Usage Statistics for www.storiologia.it

Summary Period: March 2018
Generated 31-Mar-2018 22:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2018
Total Hits 1523844
Total Files 920650
Total Pages 224348
Total Visits 91918
Total KBytes 51577334
Total Unique Sites 132926
Total Unique URLs 15215
Total Unique Usernames 1
. Avg Max
Hits per Hour 2048 13563
Hits per Day 49156 70391
Files per Day 29698 38882
Pages per Day 7237 13535
Visits per Day 2965 3559
KBytes per Day 1663785 2223803
Hits by Response Code
Undefined response code 28
Code 200 - OK 920650
Code 206 - Partial Content 119629
Code 301 - Moved Permanently 22
Code 304 - Not Modified 138421
Code 400 - Bad Request 150
Code 401 - Unauthorized 86
Code 403 - Forbidden 1
Code 404 - Not Found 343141
Code 405 - Method Not Allowed 1710
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 4

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 64921 4.26% 31082 3.38% 6193 2.76% 3182 3.46% 5777 4.35% 2223803 4.31%
2 57572 3.78% 32180 3.50% 5956 2.65% 3010 3.27% 5334 4.01% 1893181 3.67%
3 43936 2.88% 28956 3.15% 7188 3.20% 2749 2.99% 4688 3.53% 1624057 3.15%
4 44359 2.91% 28735 3.12% 6612 2.95% 2971 3.23% 4904 3.69% 1510585 2.93%
5 50949 3.34% 31435 3.41% 7384 3.29% 3549 3.86% 5967 4.49% 1738167 3.37%
6 62025 4.07% 35924 3.90% 13299 5.93% 3499 3.81% 6148 4.63% 1984771 3.85%
7 55957 3.67% 33356 3.62% 7603 3.39% 3395 3.69% 5966 4.49% 2030100 3.94%
8 52991 3.48% 33223 3.61% 6677 2.98% 3559 3.87% 6451 4.85% 1777254 3.45%
9 53174 3.49% 32044 3.48% 6969 3.11% 3123 3.40% 5249 3.95% 1843441 3.57%
10 43991 2.89% 28503 3.10% 8881 3.96% 2794 3.04% 4605 3.46% 1525227 2.96%
11 70391 4.62% 32393 3.52% 6834 3.05% 3018 3.28% 5555 4.18% 2048840 3.97%
12 60434 3.97% 33446 3.63% 5853 2.61% 3342 3.64% 6117 4.60% 1877302 3.64%
13 52763 3.46% 31732 3.45% 6836 3.05% 3276 3.56% 5937 4.47% 1757663 3.41%
14 54858 3.60% 30948 3.36% 7939 3.54% 3395 3.69% 5824 4.38% 1846933 3.58%
15 50840 3.34% 34256 3.72% 9842 4.39% 3318 3.61% 5876 4.42% 1930533 3.74%
16 62088 4.07% 38882 4.22% 13535 6.03% 3245 3.53% 5470 4.12% 1997630 3.87%
17 37404 2.45% 24889 2.70% 5831 2.60% 2614 2.84% 4529 3.41% 1369702 2.66%
18 48915 3.21% 28082 3.05% 5509 2.46% 2751 2.99% 5337 4.02% 1637567 3.17%
19 49020 3.22% 32674 3.55% 7119 3.17% 3162 3.44% 5694 4.28% 1795721 3.48%
20 44829 2.94% 28309 3.07% 6676 2.98% 3033 3.30% 5568 4.19% 1512949 2.93%
21 43287 2.84% 28265 3.07% 6604 2.94% 2930 3.19% 5380 4.05% 1473778 2.86%
22 54421 3.57% 34878 3.79% 7080 3.16% 3179 3.46% 5692 4.28% 1772160 3.44%
23 52203 3.43% 34429 3.74% 8315 3.71% 2721 2.96% 4579 3.44% 1847477 3.58%
24 35311 2.32% 23763 2.58% 6686 2.98% 2363 2.57% 3929 2.96% 1258999 2.44%
25 37235 2.44% 23006 2.50% 4905 2.19% 2588 2.82% 4216 3.17% 1248945 2.42%
26 48892 3.21% 27858 3.03% 6797 3.03% 3147 3.42% 5132 3.86% 1525452 2.96%
27 44119 2.90% 25324 2.75% 6044 2.69% 2769 3.01% 4840 3.64% 1503849 2.92%
28 33333 2.19% 21488 2.33% 5073 2.26% 2468 2.69% 4163 3.13% 1102187 2.14%
29 36502 2.40% 21306 2.31% 5628 2.51% 2328 2.53% 3963 2.98% 1187797 2.30%
30 41131 2.70% 27268 2.96% 6860 3.06% 2483 2.70% 4002 3.01% 1526665 2.96%
31 35993 2.36% 22016 2.39% 7620 3.40% 2157 2.35% 3490 2.63% 1204597 2.34%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1124 34874 2.29% 695 21573 2.34% 190 5909 2.63% 39230 1216144 2.36%
1 654 20304 1.33% 402 12464 1.35% 157 4892 2.18% 21218 657754 1.28%
2 479 14876 0.98% 304 9438 1.03% 146 4531 2.02% 16294 505103 0.98%
3 400 12422 0.82% 274 8521 0.93% 144 4469 1.99% 15598 483526 0.94%
4 405 12565 0.82% 276 8569 0.93% 154 4790 2.14% 16055 497703 0.96%
5 411 12743 0.84% 275 8525 0.93% 162 5042 2.25% 14344 444661 0.86%
6 591 18344 1.20% 354 10991 1.19% 183 5678 2.53% 18555 575203 1.12%
7 926 28708 1.88% 572 17752 1.93% 224 6973 3.11% 29965 928917 1.80%
8 1396 43292 2.84% 898 27844 3.02% 293 9103 4.06% 50272 1558434 3.02%
9 1857 57596 3.78% 1165 36132 3.92% 349 10821 4.82% 64415 1996857 3.87%
10 2614 81064 5.32% 1635 50696 5.51% 406 12614 5.62% 90894 2817724 5.46%
11 4154 128788 8.45% 2397 74323 8.07% 480 14887 6.64% 131547 4077971 7.91%
12 2545 78918 5.18% 1545 47921 5.21% 378 11718 5.22% 85153 2639735 5.12%
13 1911 59271 3.89% 1260 39081 4.24% 324 10050 4.48% 67471 2091597 4.06%
14 2251 69785 4.58% 1511 46859 5.09% 386 11972 5.34% 79870 2475956 4.80%
15 2945 91300 5.99% 1891 58646 6.37% 394 12226 5.45% 105960 3284752 6.37%
16 3080 95496 6.27% 1885 58451 6.35% 387 12018 5.36% 107756 3340421 6.48%
17 2902 89963 5.90% 1919 59489 6.46% 390 12106 5.40% 104193 3229974 6.26%
18 3062 94935 6.23% 1989 61678 6.70% 393 12190 5.43% 115673 3585861 6.95%
19 3214 99647 6.54% 1931 59882 6.50% 370 11495 5.12% 110301 3419346 6.63%
20 2456 76165 5.00% 1428 44294 4.81% 328 10178 4.54% 79943 2478225 4.80%
21 3210 99539 6.53% 1759 54530 5.92% 336 10429 4.65% 104067 3226065 6.25%
22 4221 130870 8.59% 2184 67731 7.36% 383 11891 5.30% 126201 3912245 7.59%
23 2334 72379 4.75% 1137 35260 3.83% 269 8366 3.73% 68812 2133159 4.14%

Top 30 of 15215 Total URLs
# Hits KBytes URL
1 63903 4.19% 1129241 2.19% /lazzari/I pionieri dell'Artico - Filatelia.pdf
2 28181 1.85% 1010022 1.96% /sport/ELCAR 1.pdf
3 20281 1.33% 2176056 4.22% /aviazione/streghe/Le streghe della notte totale con immagini.pdf
4 5625 0.37% 9196 0.02% /
5 5182 0.34% 122690 0.24% /lazzari/UOMOeCIBO.pdf
6 4877 0.32% 118050 0.23% /trattatopace/a1947aa.htm
7 4706 0.31% 69691 0.14% /page01.htm
8 3495 0.23% 77584 0.15% /hitler/nazismo.htm
9 3473 0.23% 141968 0.28% /tabelle/elezioni03.htm
10 3106 0.20% 279891 0.54% /tabelle/prezziauto.htm
11 3061 0.20% 214690 0.42% /famiglia/evoluzione.htm
12 2672 0.18% 11674 0.02% /calendario/calendar.htm
13 2562 0.17% 110127 0.21% /religioni/religioni01.htm
14 2481 0.16% 369907 0.72% /grecia/olimpiadi.htm
15 2256 0.15% 41122 0.08% /tabelle/popolazione06.htm
16 2018 0.13% 36742 0.07% /popoliantichi/barbari.htm
17 1878 0.12% 64843 0.13% /donna/donna07.htm
18 1548 0.10% 73861 0.14% /tabelle/popolazione08.htm
19 1422 0.09% 74233 0.14% /mussolini/biografia.htm
20 1244 0.08% 12999 0.03% /tabelle/popolazione01.htm
21 1186 0.08% 1638 0.00% /grecia/grek020.htm
22 1089 0.07% 308473 0.60% /popoliantichi/sardi.htm
23 1059 0.07% 15232 0.03% /aviazione/annunzio.htm
24 1058 0.07% 35883 0.07% /sanson/memor001.htm
25 1028 0.07% 17272 0.03% /aneurisma.htm
26 1019 0.07% 33802 0.07% /statisticavisite.htm
27 1003 0.07% 65908 0.13% /mondiale3/mondia11.htm
28 971 0.06% 11259 0.02% /mondiale1/mondia0.htm
29 969 0.06% 18949 0.04% /arte/francogonzato04.htm
30 964 0.06% 27724 0.05% /grecia/mondo11.htm

Top 10 of 15215 Total URLs By KBytes
# Hits KBytes URL
1 20281 1.33% 2176056 4.22% /aviazione/streghe/Le streghe della notte totale con immagini.pdf
2 63903 4.19% 1129241 2.19% /lazzari/I pionieri dell'Artico - Filatelia.pdf
3 28181 1.85% 1010022 1.96% /sport/ELCAR 1.pdf
4 505 0.03% 775966 1.50% /inquisizione/apertura.htm
5 2481 0.16% 369907 0.72% /grecia/olimpiadi.htm
6 1089 0.07% 308473 0.60% /popoliantichi/sardi.htm
7 3106 0.20% 279891 0.54% /tabelle/prezziauto.htm
8 3061 0.20% 214690 0.42% /famiglia/evoluzione.htm
9 3473 0.23% 141968 0.28% /tabelle/elezioni03.htm
10 5182 0.34% 122690 0.24% /lazzari/UOMOeCIBO.pdf

Top 10 of 5289 Total Entry Pages
# Hits Visits URL
1 5625 0.37% 3920 4.34% /
2 3473 0.23% 3093 3.42% /tabelle/elezioni03.htm
3 3495 0.23% 2797 3.10% /hitler/nazismo.htm
4 3061 0.20% 2528 2.80% /famiglia/evoluzione.htm
5 3106 0.20% 2471 2.73% /tabelle/prezziauto.htm
6 2562 0.17% 2268 2.51% /religioni/religioni01.htm
7 4706 0.31% 2223 2.46% /page01.htm
8 2672 0.18% 2180 2.41% /calendario/calendar.htm
9 2256 0.15% 1886 2.09% /tabelle/popolazione06.htm
10 2481 0.16% 1843 2.04% /grecia/olimpiadi.htm

Top 10 of 5303 Total Exit Pages
# Hits Visits URL
1 5625 0.37% 3826 4.24% /
2 3473 0.23% 2999 3.32% /tabelle/elezioni03.htm
3 3495 0.23% 2621 2.90% /hitler/nazismo.htm
4 3061 0.20% 2453 2.72% /famiglia/evoluzione.htm
5 3106 0.20% 2415 2.68% /tabelle/prezziauto.htm
6 4706 0.31% 2398 2.66% /page01.htm
7 2562 0.17% 2224 2.46% /religioni/religioni01.htm
8 2672 0.18% 1833 2.03% /calendario/calendar.htm
9 2481 0.16% 1823 2.02% /grecia/olimpiadi.htm
10 2256 0.15% 1808 2.00% /tabelle/popolazione06.htm

Top 30 of 132926 Total Sites
# Hits Files KBytes Visits Hostname
1 32397 2.13% 4629 0.50% 120791 0.23% 132 0.14% host181-80-dynamic.17-79-r.retail.telecomitalia.it
2 30097 1.98% 26796 2.91% 563983 1.09% 8 0.01% host192-209-dynamic.16-79-r.retail.telecomitalia.it
3 20621 1.35% 13079 1.42% 485072 0.94% 5 0.01% host66-255-dynamic.4-87-r.retail.telecomitalia.it
4 16876 1.11% 12101 1.31% 350561 0.68% 5 0.01% host207-42-dynamic.183-80-r.retail.telecomitalia.it
5 16485 1.08% 15162 1.65% 324364 0.63% 2 0.00% host154-248-dynamic.236-95-r.retail.telecomitalia.it
6 15813 1.04% 12855 1.40% 269420 0.52% 4 0.00% host11-58-dynamic.50-79-r.retail.telecomitalia.it
7 15088 0.99% 6941 0.75% 360324 0.70% 5 0.01% host154-223-dynamic.20-79-r.retail.telecomitalia.it
8 14305 0.94% 6752 0.73% 347234 0.67% 6 0.01% host216-12-dynamic.16-79-r.retail.telecomitalia.it
9 14082 0.92% 12833 1.39% 363205 0.70% 5 0.01% host88-174-dynamic.237-95-r.retail.telecomitalia.it
10 12884 0.85% 8705 0.95% 359543 0.70% 4 0.00% host12-215-dynamic.16-79-r.retail.telecomitalia.it
11 12058 0.79% 8883 0.96% 192537 0.37% 5 0.01% host24-250-dynamic.236-95-r.retail.telecomitalia.it
12 11564 0.76% 5320 0.58% 300834 0.58% 3 0.00% host130-191-dynamic.56-82-r.retail.telecomitalia.it
13 10592 0.70% 9866 1.07% 258883 0.50% 6 0.01% host62-169-dynamic.17-79-r.retail.telecomitalia.it
14 10426 0.68% 4398 0.48% 248238 0.48% 6 0.01% host185-191-dynamic.56-82-r.retail.telecomitalia.it
15 9558 0.63% 4091 0.44% 185989 0.36% 3 0.00% host199-124-dynamic.54-82-r.retail.telecomitalia.it
16 9162 0.60% 4802 0.52% 130623 0.25% 6 0.01% host154-170-dynamic.25-79-r.retail.telecomitalia.it
17 9002 0.59% 4961 0.54% 171531 0.33% 3 0.00% host163-211-dynamic.24-79-r.retail.telecomitalia.it
18 8531 0.56% 3794 0.41% 221100 0.43% 5 0.01% host115-233-dynamic.0-87-r.retail.telecomitalia.it
19 7789 0.51% 4509 0.49% 180276 0.35% 8 0.01% host177-249-dynamic.236-95-r.retail.telecomitalia.it
20 7538 0.49% 4125 0.45% 249526 0.48% 8 0.01% host246-185-dynamic.14-87-r.retail.telecomitalia.it
21 6689 0.44% 3735 0.41% 209939 0.41% 5 0.01% host78-211-dynamic.54-79-r.retail.telecomitalia.it
22 6675 0.44% 2683 0.29% 147038 0.29% 6 0.01% host7-249-dynamic.236-95-r.retail.telecomitalia.it
23 6216 0.41% 3660 0.40% 211654 0.41% 6 0.01% host149-255-dynamic.4-87-r.retail.telecomitalia.it
24 6021 0.40% 4024 0.44% 221639 0.43% 341 0.37% 178-154-171-39.spider.yandex.com
25 5820 0.38% 2954 0.32% 173959 0.34% 8 0.01% host46-209-dynamic.16-79-r.retail.telecomitalia.it
26 5722 0.38% 2042 0.22% 101752 0.20% 3 0.00% host206-191-dynamic.56-82-r.retail.telecomitalia.it
27 5715 0.38% 4608 0.50% 168868 0.33% 2 0.00% ec2-107-22-143-175.compute-1.amazonaws.com
28 5670 0.37% 4630 0.50% 168208 0.33% 1 0.00% static.132.100.4.46.clients.your-server.de
29 5381 0.35% 4490 0.49% 172389 0.33% 5 0.01% host68-23-dynamic.14-87-r.retail.telecomitalia.it
30 5367 0.35% 5354 0.58% 331084 0.64% 1 0.00% host233-251-dynamic.48-82-r.retail.telecomitalia.it

Top 10 of 132926 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30097 1.98% 26796 2.91% 563983 1.09% 8 0.01% host192-209-dynamic.16-79-r.retail.telecomitalia.it
2 20621 1.35% 13079 1.42% 485072 0.94% 5 0.01% host66-255-dynamic.4-87-r.retail.telecomitalia.it
3 14082 0.92% 12833 1.39% 363205 0.70% 5 0.01% host88-174-dynamic.237-95-r.retail.telecomitalia.it
4 15088 0.99% 6941 0.75% 360324 0.70% 5 0.01% host154-223-dynamic.20-79-r.retail.telecomitalia.it
5 12884 0.85% 8705 0.95% 359543 0.70% 4 0.00% host12-215-dynamic.16-79-r.retail.telecomitalia.it
6 16876 1.11% 12101 1.31% 350561 0.68% 5 0.01% host207-42-dynamic.183-80-r.retail.telecomitalia.it
7 14305 0.94% 6752 0.73% 347234 0.67% 6 0.01% host216-12-dynamic.16-79-r.retail.telecomitalia.it
8 5367 0.35% 5354 0.58% 331084 0.64% 1 0.00% host233-251-dynamic.48-82-r.retail.telecomitalia.it
9 16485 1.08% 15162 1.65% 324364 0.63% 2 0.00% host154-248-dynamic.236-95-r.retail.telecomitalia.it
10 11564 0.76% 5320 0.58% 300834 0.58% 3 0.00% host130-191-dynamic.56-82-r.retail.telecomitalia.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 714 0.05% 706 0.08% 19531 0.04% 66 0.07% francomp

Usage by Country for March 2018

Top 100 of 112 Total Countries
# Hits Files KBytes Country
1 941636 61.79% 623862 67.76% 29597758 57.39% Italy
2 345639 22.68% 239825 26.05% 12386822 24.02% Unresolved/Unknown
3 161948 10.63% 125359 13.62% 6771333 13.13% US Commercial
4 24055 1.58% 14690 1.60% 1093523 2.12% Network
5 23058 1.51% 16324 1.77% 715012 1.39% Germany
6 7290 0.48% 4207 0.46% 207348 0.40% Switzerland
7 3072 0.20% 2936 0.32% 96680 0.19% Russian Federation
8 2271 0.15% 2079 0.23% 116547 0.23% France
9 1453 0.10% 597 0.06% 38563 0.07% Spain
10 1268 0.08% 527 0.06% 18635 0.04% Czech Republic
11 1135 0.07% 1061 0.12% 53332 0.10% Brazil
12 805 0.05% 734 0.08% 63720 0.12% Romania
13 775 0.05% 369 0.04% 17961 0.03% Australia
14 744 0.05% 618 0.07% 29230 0.06% Belgium
15 641 0.04% 616 0.07% 36662 0.07% Mexico
16 589 0.04% 495 0.05% 26140 0.05% Poland
17 564 0.04% 519 0.06% 19231 0.04% Netherlands
18 452 0.03% 230 0.02% 12249 0.02% Non-Profit Organization
19 436 0.03% 277 0.03% 12530 0.02% United Kingdom
20 399 0.03% 359 0.04% 18769 0.04% Greece
21 389 0.03% 361 0.04% 16887 0.03% Argentina
22 377 0.02% 347 0.04% 18211 0.04% Austria
23 364 0.02% 333 0.04% 19533 0.04% Hungary
24 333 0.02% 154 0.02% 7456 0.01% Old style Arpanet (arpa)
25 282 0.02% 217 0.02% 7813 0.02% Canada
26 280 0.02% 254 0.03% 8696 0.02% Japan
27 251 0.02% 237 0.03% 15767 0.03% San Marino
28 226 0.01% 180 0.02% 9967 0.02% Portugal
29 202 0.01% 22 0.00% 7061 0.01% Estonia
30 183 0.01% 161 0.02% 7861 0.02% British Indian Ocean Territory
31 178 0.01% 139 0.02% 11350 0.02% Thailand
32 171 0.01% 155 0.02% 8341 0.02% Croatia (Hrvatska)
33 171 0.01% 144 0.02% 3592 0.01% India
34 125 0.01% 31 0.00% 1358 0.00% Singapore
35 98 0.01% 91 0.01% 6211 0.01% Turkey
36 91 0.01% 90 0.01% 5384 0.01% China
37 87 0.01% 80 0.01% 5829 0.01% Colombia
38 85 0.01% 82 0.01% 2190 0.00% Ireland
39 84 0.01% 77 0.01% 3458 0.01% New Zealand (Aotearoa)
40 81 0.01% 74 0.01% 3207 0.01% Albania
41 81 0.01% 75 0.01% 3625 0.01% Bulgaria
42 81 0.01% 78 0.01% 3874 0.01% Ukraine
43 77 0.01% 74 0.01% 3626 0.01% Monaco
44 77 0.01% 68 0.01% 2898 0.01% Sweden
45 71 0.00% 61 0.01% 2379 0.00% Denmark
46 71 0.00% 66 0.01% 2863 0.01% Finland
47 71 0.00% 57 0.01% 3685 0.01% Slovak Republic
48 66 0.00% 58 0.01% 2306 0.00% Norway
49 64 0.00% 56 0.01% 2629 0.01% US Educational
50 63 0.00% 62 0.01% 4421 0.01% United States
51 58 0.00% 54 0.01% 2518 0.00% Libya
52 56 0.00% 56 0.01% 2277 0.00% Chile
53 49 0.00% 47 0.01% 1185 0.00% Guatemala
54 48 0.00% 43 0.00% 4083 0.01% Lithuania
55 48 0.00% 44 0.00% 2490 0.00% Luxembourg
56 46 0.00% 43 0.00% 2910 0.01% Belarus
57 43 0.00% 28 0.00% 2242 0.00% Viet Nam
58 40 0.00% 39 0.00% 1956 0.00% Malta
59 39 0.00% 38 0.00% 1922 0.00% Liechtenstein
60 36 0.00% 23 0.00% 1508 0.00% Israel
61 31 0.00% 29 0.00% 6406 0.01% Moldova
62 29 0.00% 26 0.00% 1591 0.00% Ecuador
63 29 0.00% 24 0.00% 586 0.00% Malaysia
64 18 0.00% 15 0.00% 497 0.00% United Arab Emirates
65 18 0.00% 13 0.00% 502 0.00% Indonesia
66 16 0.00% 6 0.00% 341 0.00% Iran
67 15 0.00% 14 0.00% 985 0.00% Armenia
68 14 0.00% 10 0.00% 408 0.00% Georgia
69 14 0.00% 12 0.00% 76 0.00% Taiwan
70 12 0.00% 10 0.00% 579 0.00% Latvia
71 12 0.00% 5 0.00% 55 0.00% Uzbekistan
72 10 0.00% 6 0.00% 146 0.00% Macedonia
73 10 0.00% 9 0.00% 270 0.00% Slovenia
74 10 0.00% 10 0.00% 610 0.00% Uruguay
75 9 0.00% 6 0.00% 347 0.00% South Africa
76 8 0.00% 8 0.00% 511 0.00% Bolivia
77 8 0.00% 7 0.00% 209 0.00% Paraguay
78 7 0.00% 7 0.00% 158 0.00% Lebanon
79 7 0.00% 4 0.00% 74 0.00% Pakistan
80 6 0.00% 5 0.00% 353 0.00% Hong Kong
81 6 0.00% 4 0.00% 109 0.00% Madagascar
82 6 0.00% 5 0.00% 710 0.00% Nicaragua
83 6 0.00% 5 0.00% 146 0.00% Oman
84 5 0.00% 5 0.00% 397 0.00% Angola
85 5 0.00% 3 0.00% 32 0.00% Cote D'Ivoire (Ivory Coast)
86 5 0.00% 5 0.00% 897 0.00% Kazakhstan
87 5 0.00% 5 0.00% 163 0.00% Tokelau
88 4 0.00% 3 0.00% 57 0.00% Kenya
89 4 0.00% 0 0.00% 1 0.00% Tuvalu
90 3 0.00% 3 0.00% 360 0.00% US Government
91 3 0.00% 3 0.00% 237 0.00% US Military
92 3 0.00% 3 0.00% 271 0.00% Peru
93 2 0.00% 2 0.00% 93 0.00% Bosnia and Herzegovina
94 2 0.00% 2 0.00% 70 0.00% Cape Verde
95 2 0.00% 2 0.00% 21 0.00% Cyprus
96 2 0.00% 1 0.00% 2 0.00% Ghana
97 2 0.00% 1 0.00% 2 0.00% Sri Lanka
98 2 0.00% 1 0.00% 2 0.00% Morocco
99 2 0.00% 1 0.00% 2 0.00% Namibia
100 2 0.00% 1 0.00% 2 0.00% Nepal


Generated by Webalizer Version 2.01 100% Micro$oft free!