Usage Statistics for www.storiologia.it

Summary Period: December 2016
Generated 31-Dec-2016 22:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2016
Total Hits 1296482
Total Files 816587
Total Pages 182526
Total Visits 74741
Total KBytes 47319716
Total Unique Sites 123312
Total Unique URLs 15965
Total Unique Usernames 1
. Avg Max
Hits per Hour 1742 49258
Hits per Day 41822 101247
Files per Day 26341 35536
Pages per Day 5887 11988
Visits per Day 2411 4492
KBytes per Day 1526442 2279441
Hits by Response Code
Undefined response code 5
Code 200 - OK 816587
Code 206 - Partial Content 97815
Code 301 - Moved Permanently 50
Code 304 - Not Modified 172701
Code 400 - Bad Request 12
Code 401 - Unauthorized 131
Code 404 - Not Found 208427
Code 405 - Method Not Allowed 754

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 57817 4.46% 28700 3.51% 6454 3.54% 2916 3.90% 5773 4.68% 1581306 3.34%
2 34889 2.69% 26170 3.20% 8549 4.68% 2600 3.48% 4948 4.01% 1342437 2.84%
3 34612 2.67% 24974 3.06% 4146 2.27% 2408 3.22% 4600 3.73% 1313143 2.78%
4 42308 3.26% 27956 3.42% 4910 2.69% 2607 3.49% 5081 4.12% 2279441 4.82%
5 101247 7.81% 33666 4.12% 11988 6.57% 4492 6.01% 7361 5.97% 1999445 4.23%
6 55336 4.27% 30732 3.76% 5234 2.87% 3070 4.11% 5783 4.69% 1941427 4.10%
7 52594 4.06% 32223 3.95% 10582 5.80% 2464 3.30% 4669 3.79% 1714031 3.62%
8 36197 2.79% 25655 3.14% 5759 3.16% 2349 3.14% 4717 3.83% 1387070 2.93%
9 37417 2.89% 21224 2.60% 5047 2.77% 2353 3.15% 4841 3.93% 1246407 2.63%
10 40858 3.15% 27241 3.34% 8231 4.51% 2141 2.86% 4395 3.56% 1536948 3.25%
11 51444 3.97% 31610 3.87% 7851 4.30% 2664 3.56% 5225 4.24% 1851535 3.91%
12 48272 3.72% 35536 4.35% 7169 3.93% 3268 4.37% 6102 4.95% 2034810 4.30%
13 39855 3.07% 28899 3.54% 6345 3.48% 3043 4.07% 5634 4.57% 1636111 3.46%
14 44801 3.46% 33485 4.10% 4937 2.70% 2927 3.92% 5596 4.54% 1896644 4.01%
15 43900 3.39% 26795 3.28% 4196 2.30% 2680 3.59% 5227 4.24% 1634969 3.46%
16 43013 3.32% 28898 3.54% 10395 5.70% 2405 3.22% 4671 3.79% 1553065 3.28%
17 31331 2.42% 21443 2.63% 3820 2.09% 1848 2.47% 3799 3.08% 1244733 2.63%
18 49156 3.79% 29573 3.62% 5973 3.27% 2066 2.76% 4462 3.62% 1752596 3.70%
19 49018 3.78% 28222 3.46% 3980 2.18% 2373 3.17% 4871 3.95% 1773281 3.75%
20 36209 2.79% 27151 3.32% 4407 2.41% 2391 3.20% 4779 3.88% 1561772 3.30%
21 36346 2.80% 24527 3.00% 4683 2.57% 2276 3.05% 4325 3.51% 1417082 2.99%
22 38260 2.95% 24076 2.95% 6976 3.82% 1966 2.63% 3590 2.91% 1471580 3.11%
23 30338 2.34% 21642 2.65% 3924 2.15% 1828 2.45% 3321 2.69% 1269393 2.68%
24 19630 1.51% 13976 1.71% 3090 1.69% 1587 2.12% 2666 2.16% 788586 1.67%
25 22145 1.71% 13495 1.65% 3737 2.05% 1517 2.03% 2650 2.15% 680335 1.44%
26 36153 2.79% 27604 3.38% 3955 2.17% 2004 2.68% 3822 3.10% 1593190 3.37%
27 47320 3.65% 28460 3.49% 7936 4.35% 2144 2.87% 4436 3.60% 1685274 3.56%
28 42258 3.26% 26826 3.29% 4956 2.72% 2379 3.18% 4596 3.73% 1529659 3.23%
29 42147 3.25% 26580 3.26% 5195 2.85% 2402 3.21% 4622 3.75% 1582553 3.34%
30 30625 2.36% 23422 2.87% 4689 2.57% 2147 2.87% 4331 3.51% 1203175 2.54%
31 20986 1.62% 15826 1.94% 3412 1.87% 1592 2.13% 3027 2.45% 817716 1.73%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 808 25066 1.93% 582 18047 2.21% 174 5402 2.96% 28310 877616 1.85%
1 436 13524 1.04% 306 9516 1.17% 125 3886 2.13% 15433 478422 1.01%
2 336 10426 0.80% 228 7078 0.87% 119 3705 2.03% 10102 313170 0.66%
3 261 8095 0.62% 164 5100 0.62% 102 3164 1.73% 7698 238645 0.50%
4 283 8800 0.68% 199 6184 0.76% 147 4580 2.51% 9496 294374 0.62%
5 296 9177 0.71% 199 6182 0.76% 158 4903 2.69% 9309 288569 0.61%
6 366 11357 0.88% 215 6693 0.82% 138 4285 2.35% 9618 298146 0.63%
7 669 20761 1.60% 447 13871 1.70% 194 6033 3.31% 22431 695374 1.47%
8 996 30884 2.38% 651 20196 2.47% 309 9609 5.26% 34154 1058774 2.24%
9 1544 47870 3.69% 1025 31788 3.89% 283 8782 4.81% 59655 1849312 3.91%
10 2167 67183 5.18% 1545 47910 5.87% 318 9886 5.42% 87039 2698201 5.70%
11 3611 111955 8.64% 1879 58251 7.13% 374 11596 6.35% 117743 3650047 7.71%
12 1618 50176 3.87% 1204 37324 4.57% 294 9122 5.00% 68006 2108181 4.46%
13 1668 51730 3.99% 1211 37545 4.60% 259 8042 4.41% 63546 1969916 4.16%
14 2104 65241 5.03% 1575 48836 5.98% 294 9136 5.01% 90964 2819882 5.96%
15 3681 114137 8.80% 1642 50923 6.24% 336 10421 5.71% 99121 3072754 6.49%
16 2058 63807 4.92% 1532 47508 5.82% 271 8412 4.61% 89108 2762342 5.84%
17 2469 76560 5.91% 1565 48525 5.94% 289 8959 4.91% 91265 2829220 5.98%
18 2398 74347 5.73% 1815 56279 6.89% 276 8578 4.70% 102667 3182684 6.73%
19 2097 65031 5.02% 1612 49987 6.12% 279 8650 4.74% 88226 2735013 5.78%
20 1733 53729 4.14% 1262 39127 4.79% 267 8296 4.55% 65813 2040212 4.31%
21 3242 100514 7.75% 2333 72336 8.86% 329 10222 5.60% 141639 4390822 9.28%
22 5393 167211 12.90% 2323 72028 8.82% 352 10933 5.99% 169443 5252732 11.10%
23 1577 48901 3.77% 817 25353 3.10% 191 5924 3.25% 45655 1415308 2.99%

Top 30 of 15965 Total URLs
# Hits KBytes URL
1 95185 7.34% 1302532 2.75% /lazzari/UOMOeCIBO.pdf
2 10469 0.81% 13866 0.03% /
3 6268 0.48% 247183 0.52% /tabelle/elezioni03.htm
4 2828 0.22% 38932 0.08% /page01.htm
5 2499 0.19% 46035 0.10% /popoliantichi/barbari.htm
6 2215 0.17% 91770 0.19% /religioni/religioni01.htm
7 2154 0.17% 189292 0.40% /tabelle/prezziauto.htm
8 2133 0.16% 147292 0.31% /famiglia/evoluzione.htm
9 1883 0.15% 33523 0.07% /tabelle/popolazione06.htm
10 1878 0.14% 109265 0.23% /italiana/cost002.htm
11 1421 0.11% 185256 0.39% /grecia/olimpiadi.htm
12 1416 0.11% 6226 0.01% /calendario/calendar.htm
13 1333 0.10% 37888 0.08% /grecia/mondo11.htm
14 1333 0.10% 63536 0.13% /tabelle/popolazione08.htm
15 1229 0.09% 13110 0.03% /mondiale1/mondia0.htm
16 1203 0.09% 2398 0.01% /grecia/grek020.htm
17 1125 0.09% 100663 0.21% /calendario/nomi01.htm
18 1036 0.08% 11168 0.02% /tabelle/popolazione01.htm
19 985 0.08% 146267 0.31% /statiuniti/statiuniti.htm
20 978 0.08% 22037 0.05% /trattatopace/a1947aa.htm
21 853 0.07% 36894 0.08% /italiana/cost001.htm
22 821 0.06% 26923 0.06% /universale/indice.htm
23 784 0.06% 8399 0.02% /arte/aneurisma.htm
24 760 0.06% 11583 0.02% /donna/donna37.htm
25 758 0.06% 19634 0.04% /aneurisma.htm
26 730 0.06% 762029 1.61% /inquisizione/apertura.htm
27 711 0.05% 15199 0.03% /hitler/nazismo.htm
28 700 0.05% 2771 0.01% /guerra/
29 659 0.05% 110 0.00% /villa.htm
30 649 0.05% 21803 0.05% /sanson/memor001.htm

Top 10 of 15965 Total URLs By KBytes
# Hits KBytes URL
1 95185 7.34% 1302532 2.75% /lazzari/UOMOeCIBO.pdf
2 730 0.06% 762029 1.61% /inquisizione/apertura.htm
3 6268 0.48% 247183 0.52% /tabelle/elezioni03.htm
4 2154 0.17% 189292 0.40% /tabelle/prezziauto.htm
5 1421 0.11% 185256 0.39% /grecia/olimpiadi.htm
6 2133 0.16% 147292 0.31% /famiglia/evoluzione.htm
7 985 0.08% 146267 0.31% /statiuniti/statiuniti.htm
8 516 0.04% 142443 0.30% /popoliantichi/sardi.htm
9 1878 0.14% 109265 0.23% /italiana/cost002.htm
10 1125 0.09% 100663 0.21% /calendario/nomi01.htm

Top 10 of 4751 Total Entry Pages
# Hits Visits URL
1 6268 0.48% 5703 7.74% /tabelle/elezioni03.htm
2 10469 0.81% 5048 6.85% /
3 2499 0.19% 2268 3.08% /popoliantichi/barbari.htm
4 2215 0.17% 2039 2.77% /religioni/religioni01.htm
5 2133 0.16% 1963 2.66% /famiglia/evoluzione.htm
6 2154 0.17% 1919 2.60% /tabelle/prezziauto.htm
7 1883 0.15% 1618 2.20% /tabelle/popolazione06.htm
8 2828 0.22% 1581 2.15% /page01.htm
9 1878 0.14% 1491 2.02% /italiana/cost002.htm
10 1333 0.10% 1173 1.59% /tabelle/popolazione08.htm

Top 10 of 4781 Total Exit Pages
# Hits Visits URL
1 6268 0.48% 5549 7.54% /tabelle/elezioni03.htm
2 10469 0.81% 5017 6.82% /
3 2499 0.19% 2228 3.03% /popoliantichi/barbari.htm
4 2215 0.17% 1986 2.70% /religioni/religioni01.htm
5 2133 0.16% 1890 2.57% /famiglia/evoluzione.htm
6 2154 0.17% 1827 2.48% /tabelle/prezziauto.htm
7 2828 0.22% 1789 2.43% /page01.htm
8 1883 0.15% 1566 2.13% /tabelle/popolazione06.htm
9 1878 0.14% 1462 1.99% /italiana/cost002.htm
10 1421 0.11% 1187 1.61% /grecia/olimpiadi.htm

Top 30 of 123312 Total Sites
# Hits Files KBytes Visits Hostname
1 61814 4.77% 5558 0.68% 572131 1.21% 6 0.01% host202-180-dynamic.51-79-r.retail.telecomitalia.it
2 27393 2.11% 8028 0.98% 347200 0.73% 5 0.01% host156-174-dynamic.45-79-r.retail.telecomitalia.it
3 21934 1.69% 14806 1.81% 684288 1.45% 4 0.01% host97-177-dynamic.2-87-r.retail.telecomitalia.it
4 19916 1.54% 17644 2.16% 569629 1.20% 4 0.01% host28-52-dynamic.252-95-r.retail.telecomitalia.it
5 19442 1.50% 17233 2.11% 733178 1.55% 21 0.03% blexhn50.webmeup.com
6 19263 1.49% 14781 1.81% 620085 1.31% 6 0.01% host43-182-dynamic.21-79-r.retail.telecomitalia.it
7 18169 1.40% 16889 2.07% 372750 0.79% 2 0.00% host172-46-dynamic.182-80-r.retail.telecomitalia.it
8 18122 1.40% 17238 2.11% 624488 1.32% 6 0.01% host126-69-dynamic.117-80-r.retail.telecomitalia.it
9 16637 1.28% 14277 1.75% 474384 1.00% 2 0.00% host55-177-dynamic.2-87-r.retail.telecomitalia.it
10 14619 1.13% 11550 1.41% 684762 1.45% 6 0.01% host36-179-dynamic.44-79-r.retail.telecomitalia.it
11 14234 1.10% 7412 0.91% 1189537 2.51% 5 0.01% host96-13-dynamic.252-95-r.retail.telecomitalia.it
12 13660 1.05% 11335 1.39% 458434 0.97% 8 0.01% host59-14-dynamic.252-95-r.retail.telecomitalia.it
13 13623 1.05% 12576 1.54% 529626 1.12% 6 0.01% host14-117-dynamic.13-87-r.retail.telecomitalia.it
14 13462 1.04% 9761 1.20% 496377 1.05% 6 0.01% host195-175-dynamic.45-79-r.retail.telecomitalia.it
15 12465 0.96% 11533 1.41% 446899 0.94% 5 0.01% host223-13-dynamic.252-95-r.retail.telecomitalia.it
16 12133 0.94% 10718 1.31% 733944 1.55% 9 0.01% host111-50-dynamic.252-95-r.retail.telecomitalia.it
17 11591 0.89% 9584 1.17% 624741 1.32% 5 0.01% host180-64-dynamic.117-80-r.retail.telecomitalia.it
18 10259 0.79% 9200 1.13% 212494 0.45% 6 0.01% host142-50-dynamic.252-95-r.retail.telecomitalia.it
19 9472 0.73% 8974 1.10% 280251 0.59% 1 0.00% host94-67-dynamic.0-87-r.retail.telecomitalia.it
20 9260 0.71% 6733 0.82% 411612 0.87% 5 0.01% host96-64-dynamic.117-80-r.retail.telecomitalia.it
21 9157 0.71% 6474 0.79% 354173 0.75% 5 0.01% host160-177-dynamic.237-95-r.retail.telecomitalia.it
22 9102 0.70% 6413 0.79% 404129 0.85% 8 0.01% host247-42-dynamic.248-95-r.retail.telecomitalia.it
23 8544 0.66% 7741 0.95% 244371 0.52% 1 0.00% host252-8-dynamic.252-95-r.retail.telecomitalia.it
24 8322 0.64% 7113 0.87% 340859 0.72% 3 0.00% host241-182-dynamic.244-95-r.retail.telecomitalia.it
25 7795 0.60% 6347 0.78% 378029 0.80% 7 0.01% host153-183-dynamic.211-62-r.retail.telecomitalia.it
26 7030 0.54% 5241 0.64% 372289 0.79% 4 0.01% host230-13-dynamic.252-95-r.retail.telecomitalia.it
27 6334 0.49% 4001 0.49% 269221 0.57% 3 0.00% host20-177-dynamic.2-87-r.retail.telecomitalia.it
28 6066 0.47% 3843 0.47% 239717 0.51% 4 0.01% host22-59-dynamic.249-95-r.retail.telecomitalia.it
29 5601 0.43% 3470 0.42% 227505 0.48% 1 0.00% host82-6-dynamic.233-95-r.retail.telecomitalia.it
30 5601 0.43% 4568 0.56% 165345 0.35% 1 0.00% static.211.83.9.5.clients.your-server.de

Top 10 of 123312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14234 1.10% 7412 0.91% 1189537 2.51% 5 0.01% host96-13-dynamic.252-95-r.retail.telecomitalia.it
2 12133 0.94% 10718 1.31% 733944 1.55% 9 0.01% host111-50-dynamic.252-95-r.retail.telecomitalia.it
3 19442 1.50% 17233 2.11% 733178 1.55% 21 0.03% blexhn50.webmeup.com
4 14619 1.13% 11550 1.41% 684762 1.45% 6 0.01% host36-179-dynamic.44-79-r.retail.telecomitalia.it
5 21934 1.69% 14806 1.81% 684288 1.45% 4 0.01% host97-177-dynamic.2-87-r.retail.telecomitalia.it
6 11591 0.89% 9584 1.17% 624741 1.32% 5 0.01% host180-64-dynamic.117-80-r.retail.telecomitalia.it
7 18122 1.40% 17238 2.11% 624488 1.32% 6 0.01% host126-69-dynamic.117-80-r.retail.telecomitalia.it
8 19263 1.49% 14781 1.81% 620085 1.31% 6 0.01% host43-182-dynamic.21-79-r.retail.telecomitalia.it
9 61814 4.77% 5558 0.68% 572131 1.21% 6 0.01% host202-180-dynamic.51-79-r.retail.telecomitalia.it
10 19916 1.54% 17644 2.16% 569629 1.20% 4 0.01% host28-52-dynamic.252-95-r.retail.telecomitalia.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 748 0.06% 688 0.08% 18542 0.04% 68 0.09% francomp

Usage by Country for December 2016

Top 100 of 123 Total Countries
# Hits Files KBytes Country
1 872436 67.29% 595162 72.88% 31085898 65.69% Italy
2 263588 20.33% 201178 24.64% 10482614 22.15% Unresolved/Unknown
3 100910 7.78% 75215 9.21% 3838960 8.11% US Commercial
4 21388 1.65% 12431 1.52% 623982 1.32% Network
5 14964 1.15% 11707 1.43% 538554 1.14% Germany
6 4478 0.35% 4305 0.53% 71063 0.15% France
7 4038 0.31% 2924 0.36% 153766 0.32% Switzerland
8 1448 0.11% 1350 0.17% 24051 0.05% Belgium
9 1374 0.11% 971 0.12% 52617 0.11% Czech Republic
10 1331 0.10% 567 0.07% 27120 0.06% Poland
11 1228 0.09% 721 0.09% 27967 0.06% Brazil
12 552 0.04% 349 0.04% 13667 0.03% Australia
13 521 0.04% 479 0.06% 24955 0.05% Greece
14 500 0.04% 450 0.06% 16439 0.03% Spain
15 489 0.04% 437 0.05% 23992 0.05% Hungary
16 432 0.03% 376 0.05% 29022 0.06% Russian Federation
17 427 0.03% 393 0.05% 20572 0.04% Mexico
18 378 0.03% 340 0.04% 20476 0.04% Netherlands
19 352 0.03% 322 0.04% 16253 0.03% Austria
20 345 0.03% 317 0.04% 13919 0.03% Portugal
21 334 0.03% 306 0.04% 12230 0.03% Argentina
22 290 0.02% 169 0.02% 18737 0.04% Romania
23 278 0.02% 273 0.03% 3877 0.01% Ukraine
24 269 0.02% 222 0.03% 12048 0.03% United Kingdom
25 265 0.02% 243 0.03% 14150 0.03% Croatia (Hrvatska)
26 262 0.02% 222 0.03% 10891 0.02% Japan
27 250 0.02% 228 0.03% 14230 0.03% Canada
28 241 0.02% 215 0.03% 11721 0.02% Non-Profit Organization
29 207 0.02% 196 0.02% 8513 0.02% Thailand
30 205 0.02% 115 0.01% 2098 0.00% India
31 174 0.01% 168 0.02% 5740 0.01% Colombia
32 164 0.01% 153 0.02% 7450 0.02% Denmark
33 154 0.01% 128 0.02% 4375 0.01% Turkey
34 105 0.01% 19 0.00% 836 0.00% Madagascar
35 104 0.01% 102 0.01% 6631 0.01% British Indian Ocean Territory
36 99 0.01% 95 0.01% 3735 0.01% Uruguay
37 95 0.01% 91 0.01% 4662 0.01% Norway
38 88 0.01% 72 0.01% 3108 0.01% Israel
39 84 0.01% 75 0.01% 1787 0.00% Ireland
40 84 0.01% 76 0.01% 3380 0.01% Sweden
41 77 0.01% 71 0.01% 4793 0.01% US Educational
42 76 0.01% 72 0.01% 2696 0.01% Estonia
43 76 0.01% 62 0.01% 2143 0.00% Lithuania
44 75 0.01% 71 0.01% 4135 0.01% Albania
45 70 0.01% 22 0.00% 188 0.00% China
46 62 0.00% 55 0.01% 3408 0.01% Old style Arpanet (arpa)
47 60 0.00% 45 0.01% 1210 0.00% Slovak Republic
48 58 0.00% 52 0.01% 2405 0.01% Finland
49 55 0.00% 51 0.01% 2280 0.00% Dominican Republic
50 55 0.00% 49 0.01% 1394 0.00% Luxembourg
51 54 0.00% 50 0.01% 3061 0.01% Bulgaria
52 52 0.00% 47 0.01% 1931 0.00% Libya
53 44 0.00% 41 0.01% 1037 0.00% Belarus
54 44 0.00% 37 0.00% 1399 0.00% New Zealand (Aotearoa)
55 43 0.00% 42 0.01% 9188 0.02% Moldova
56 36 0.00% 3 0.00% 59 0.00% Angola
57 34 0.00% 32 0.00% 2667 0.01% San Marino
58 33 0.00% 29 0.00% 2451 0.01% United States
59 31 0.00% 30 0.00% 5415 0.01% Costa Rica
60 30 0.00% 16 0.00% 117 0.00% South Africa
61 28 0.00% 15 0.00% 223 0.00% Indonesia
62 26 0.00% 16 0.00% 675 0.00% Singapore
63 25 0.00% 20 0.00% 599 0.00% Chile
64 22 0.00% 17 0.00% 404 0.00% Viet Nam
65 21 0.00% 16 0.00% 520 0.00% Slovenia
66 19 0.00% 18 0.00% 791 0.00% Guatemala
67 18 0.00% 10 0.00% 137 0.00% Philippines
68 17 0.00% 15 0.00% 416 0.00% US Military
69 16 0.00% 13 0.00% 484 0.00% Bosnia and Herzegovina
70 15 0.00% 13 0.00% 492 0.00% Monaco
71 14 0.00% 7 0.00% 12 0.00% Malaysia
72 14 0.00% 7 0.00% 12 0.00% Pakistan
73 13 0.00% 9 0.00% 221 0.00% United Arab Emirates
74 13 0.00% 9 0.00% 296 0.00% Egypt
75 13 0.00% 12 0.00% 528 0.00% Iceland
76 13 0.00% 12 0.00% 583 0.00% Mozambique
77 13 0.00% 13 0.00% 502 0.00% Peru
78 12 0.00% 9 0.00% 434 0.00% Iran
79 10 0.00% 7 0.00% 97 0.00% Georgia
80 10 0.00% 7 0.00% 217 0.00% Latvia
81 10 0.00% 5 0.00% 8 0.00% Nepal
82 9 0.00% 8 0.00% 304 0.00% Ecuador
83 8 0.00% 7 0.00% 346 0.00% Nicaragua
84 8 0.00% 0 0.00% 2 0.00% Tokelau
85 7 0.00% 6 0.00% 200 0.00% Armenia
86 7 0.00% 7 0.00% 101 0.00% Bolivia
87 7 0.00% 7 0.00% 423 0.00% Paraguay
88 6 0.00% 6 0.00% 214 0.00% Hong Kong
89 6 0.00% 6 0.00% 175 0.00% Kazakhstan
90 6 0.00% 3 0.00% 5 0.00% Sri Lanka
91 6 0.00% 5 0.00% 124 0.00% Neutral Zone
92 5 0.00% 5 0.00% 222 0.00% US Government
93 5 0.00% 4 0.00% 68 0.00% Tuvalu
94 5 0.00% 5 0.00% 239 0.00% Taiwan
95 4 0.00% 2 0.00% 3 0.00% Algeria
96 4 0.00% 3 0.00% 53 0.00% Honduras
97 4 0.00% 4 0.00% 135 0.00% Venezuela
98 3 0.00% 2 0.00% 14 0.00% Cote D'Ivoire (Ivory Coast)
99 3 0.00% 3 0.00% 185 0.00% Jordan
100 3 0.00% 2 0.00% 16 0.00% Macedonia


Generated by Webalizer Version 2.01 100% Micro$oft free!