Usage Statistics for www.storiologia.it

Summary Period: April 2013
Generated 01-May-2013 11:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2013
Total Hits 1011815
Total Files 509602
Total Pages 102669
Total Visits 38146
Total KBytes 27559193
Total Unique Sites 55843
Total Unique URLs 10025
Total Unique Usernames 1
. Avg Max
Hits per Hour 1405 47149
Hits per Day 33727 96064
Files per Day 16986 22209
Pages per Day 3422 5014
Visits per Day 1271 1571
KBytes per Day 918640 1369011
Hits by Response Code
Code 200 - OK 509602
Code 206 - Partial Content 12164
Code 301 - Moved Permanently 30
Code 304 - Not Modified 437411
Code 400 - Bad Request 7
Code 401 - Unauthorized 314
Code 404 - Not Found 51598
Code 405 - Method Not Allowed 687
Code 416 - Requested Range Not Satisfiable 2

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 96064 9.49% 17125 3.36% 4498 4.38% 1079 2.83% 1927 3.45% 1034998 3.76%
2 73727 7.29% 22209 4.36% 3854 3.75% 1472 3.86% 2480 4.44% 1299447 4.72%
3 17811 1.76% 15062 2.96% 2592 2.52% 1486 3.90% 2364 4.23% 805378 2.92%
4 39072 3.86% 17795 3.49% 4138 4.03% 1357 3.56% 2180 3.90% 931082 3.38%
5 49123 4.85% 17947 3.52% 3548 3.46% 1307 3.43% 2071 3.71% 938493 3.41%
6 21795 2.15% 13493 2.65% 2881 2.81% 927 2.43% 1704 3.05% 692931 2.51%
7 84532 8.35% 15258 2.99% 3251 3.17% 1121 2.94% 2079 3.72% 780415 2.83%
8 83094 8.21% 20343 3.99% 5014 4.88% 1441 3.78% 2319 4.15% 1052783 3.82%
9 37329 3.69% 18028 3.54% 3458 3.37% 1419 3.72% 2338 4.19% 995596 3.61%
10 43417 4.29% 21098 4.14% 3470 3.38% 1377 3.61% 2159 3.87% 1138640 4.13%
11 23231 2.30% 18904 3.71% 3973 3.87% 1300 3.41% 2104 3.77% 992753 3.60%
12 21822 2.16% 17639 3.46% 3640 3.55% 1297 3.40% 2019 3.62% 906465 3.29%
13 16076 1.59% 11051 2.17% 2234 2.18% 929 2.44% 1545 2.77% 558207 2.03%
14 15926 1.57% 12676 2.49% 2760 2.69% 1012 2.65% 1714 3.07% 675466 2.45%
15 24734 2.44% 18241 3.58% 4330 4.22% 1358 3.56% 2095 3.75% 1061165 3.85%
16 21322 2.11% 16755 3.29% 4148 4.04% 1351 3.54% 2036 3.65% 855701 3.10%
17 25873 2.56% 15692 3.08% 2983 2.91% 1290 3.38% 2049 3.67% 830581 3.01%
18 18034 1.78% 15400 3.02% 3759 3.66% 1328 3.48% 2098 3.76% 782183 2.84%
19 19039 1.88% 12202 2.39% 2472 2.41% 1198 3.14% 1991 3.57% 660121 2.40%
20 23697 2.34% 14761 2.90% 2933 2.86% 1124 2.95% 2021 3.62% 747853 2.71%
21 17720 1.75% 14378 2.82% 2689 2.62% 1136 2.98% 2148 3.85% 760107 2.76%
22 24034 2.38% 18831 3.70% 3154 3.07% 1537 4.03% 2712 4.86% 983349 3.57%
23 18992 1.88% 16338 3.21% 3289 3.20% 1410 3.70% 2401 4.30% 830192 3.01%
24 44355 4.38% 18069 3.55% 4040 3.93% 1164 3.05% 2096 3.75% 962208 3.49%
25 25708 2.54% 17652 3.46% 3302 3.22% 1252 3.28% 2854 5.11% 906632 3.29%
26 28275 2.79% 19761 3.88% 3425 3.34% 1376 3.61% 2450 4.39% 1222933 4.44%
27 26721 2.64% 17494 3.43% 3168 3.09% 1110 2.91% 2085 3.73% 1369011 4.97%
28 24521 2.42% 18630 3.66% 2462 2.40% 1250 3.28% 2474 4.43% 937354 3.40%
29 26058 2.58% 20009 3.93% 3544 3.45% 1571 4.12% 2674 4.79% 1039356 3.77%
30 19713 1.95% 16761 3.29% 3660 3.56% 1231 3.23% 2228 3.99% 807793 2.93%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 429 12880 1.27% 355 10654 2.09% 82 2479 2.41% 17739 532161 1.93%
1 259 7789 0.77% 203 6117 1.20% 77 2324 2.26% 9937 298104 1.08%
2 145 4357 0.43% 106 3193 0.63% 55 1673 1.63% 5515 165457 0.60%
3 131 3949 0.39% 93 2800 0.55% 46 1395 1.36% 4672 140153 0.51%
4 104 3148 0.31% 74 2224 0.44% 47 1437 1.40% 3813 114378 0.42%
5 115 3454 0.34% 74 2235 0.44% 51 1551 1.51% 4081 122423 0.44%
6 154 4633 0.46% 114 3432 0.67% 69 2075 2.02% 6168 185027 0.67%
7 258 7745 0.77% 195 5850 1.15% 83 2506 2.44% 10923 327703 1.19%
8 461 13837 1.37% 388 11648 2.29% 123 3693 3.60% 19867 596021 2.16%
9 624 18720 1.85% 534 16046 3.15% 119 3590 3.50% 28125 843737 3.06%
10 1913 57404 5.67% 951 28541 5.60% 162 4866 4.74% 47136 1414084 5.13%
11 2712 81382 8.04% 1080 32418 6.36% 197 5931 5.78% 62162 1864866 6.77%
12 1757 52714 5.21% 997 29931 5.87% 169 5097 4.96% 57708 1731236 6.28%
13 2369 71080 7.02% 680 20411 4.01% 161 4841 4.72% 36412 1092364 3.96%
14 1321 39641 3.92% 872 26160 5.13% 139 4170 4.06% 46472 1394160 5.06%
15 1841 55231 5.46% 1119 33583 6.59% 216 6502 6.33% 59734 1792015 6.50%
16 3906 117192 11.58% 1337 40139 7.88% 221 6646 6.47% 69666 2089989 7.58%
17 2830 84913 8.39% 1273 38196 7.50% 258 7765 7.56% 66307 1989222 7.22%
18 3481 104434 10.32% 1454 43626 8.56% 268 8057 7.85% 77632 2328955 8.45%
19 2093 62809 6.21% 1191 35741 7.01% 215 6476 6.31% 63922 1917673 6.96%
20 1736 52086 5.15% 933 27997 5.49% 157 4724 4.60% 55182 1655461 6.01%
21 2517 75532 7.47% 1256 37704 7.40% 211 6350 6.18% 76087 2282619 8.28%
22 1829 54895 5.43% 1071 32130 6.30% 168 5044 4.91% 57510 1725303 6.26%
23 733 21990 2.17% 627 18826 3.69% 115 3477 3.39% 31869 956083 3.47%

Top 30 of 10025 Total URLs
# Hits KBytes URL
1 10478 1.04% 1103458 4.00% /lazzari/UOMOeCIBO.pdf
2 2214 0.22% 937665 3.40% /calendario/nomi01.htm
3 2001 0.20% 244821 0.89% /famiglia/evoluzione.htm
4 1921 0.19% 142074 0.52% /mondiale1/mondia0.htm
5 1756 0.17% 82871 0.30% /savoia/reitalia.htm
6 1420 0.14% 131344 0.48% /statiuniti/statiuniti.htm
7 1370 0.14% 1277 0.00% /
8 1273 0.13% 56002 0.20% /page01.htm
9 1217 0.12% 56531 0.21% /tabelle/popolazione08.htm
10 1176 0.12% 35049 0.13% /umanita/orien/cap09a.htm
11 1041 0.10% 7974 0.03% /universale/indice.htm
12 899 0.09% 1463 0.01% /lenin/doc0700.htm
13 865 0.09% 67019 0.24% /tabelle/prezziauto.htm
14 730 0.07% 9584 0.03% /aviazione/annunzio.htm
15 723 0.07% 25316 0.09% /tabelle/elezioni03.htm
16 667 0.07% 59667 0.22% /nietzsche3/influenze.htm
17 646 0.06% 161306 0.59% /hitler/biografia.htm
18 610 0.06% 133706 0.49% /lutero/lutero.htm
19 603 0.06% 5214 0.02% /universale/cap062.htm
20 597 0.06% 114067 0.41% /mussolini/biografia.htm
21 587 0.06% 20554 0.07% /arte/francogonzato.htm
22 579 0.06% 39691 0.14% /mussolini/a1924h.htm
23 555 0.05% 527 0.00% /grecia/grek020.htm
24 554 0.05% 17920 0.07% /sanson/memor001.htm
25 534 0.05% 56238 0.20% /leopardi/leop001.htm
26 514 0.05% 5030 0.02% /arte/recensione.htm
27 510 0.05% 47382 0.17% /inquisizione/apertura.htm
28 495 0.05% 44201 0.16% /montessori/socialita.htm
29 463 0.05% 7651 0.03% /tabelle/popolazione06.htm
30 455 0.04% 14272 0.05% /mondiale2/bollettino00.htm

Top 10 of 10025 Total URLs By KBytes
# Hits KBytes URL
1 10478 1.04% 1103458 4.00% /lazzari/UOMOeCIBO.pdf
2 2214 0.22% 937665 3.40% /calendario/nomi01.htm
3 2001 0.20% 244821 0.89% /famiglia/evoluzione.htm
4 120 0.01% 209514 0.76% /conciliosecondo/Il Concilio....pdf
5 646 0.06% 161306 0.59% /hitler/biografia.htm
6 1921 0.19% 142074 0.52% /mondiale1/mondia0.htm
7 610 0.06% 133706 0.49% /lutero/lutero.htm
8 1420 0.14% 131344 0.48% /statiuniti/statiuniti.htm
9 597 0.06% 114067 0.41% /mussolini/biografia.htm
10 1756 0.17% 82871 0.30% /savoia/reitalia.htm

Top 10 of 2363 Total Entry Pages
# Hits Visits URL
1 2214 0.22% 1916 5.10% /calendario/nomi01.htm
2 2001 0.20% 1596 4.24% /famiglia/evoluzione.htm
3 1217 0.12% 1091 2.90% /tabelle/popolazione08.htm
4 1420 0.14% 861 2.29% /statiuniti/statiuniti.htm
5 1921 0.19% 705 1.87% /mondiale1/mondia0.htm
6 1756 0.17% 698 1.86% /savoia/reitalia.htm
7 865 0.09% 651 1.73% /tabelle/prezziauto.htm
8 723 0.07% 628 1.67% /tabelle/elezioni03.htm
9 1370 0.14% 617 1.64% /
10 730 0.07% 579 1.54% /aviazione/annunzio.htm

Top 10 of 2383 Total Exit Pages
# Hits Visits URL
1 2214 0.22% 1813 4.85% /calendario/nomi01.htm
2 2001 0.20% 1580 4.23% /famiglia/evoluzione.htm
3 1217 0.12% 1067 2.85% /tabelle/popolazione08.htm
4 1420 0.14% 857 2.29% /statiuniti/statiuniti.htm
5 1921 0.19% 668 1.79% /mondiale1/mondia0.htm
6 865 0.09% 617 1.65% /tabelle/prezziauto.htm
7 723 0.07% 609 1.63% /tabelle/elezioni03.htm
8 1756 0.17% 589 1.58% /savoia/reitalia.htm
9 667 0.07% 549 1.47% /nietzsche3/influenze.htm
10 730 0.07% 539 1.44% /aviazione/annunzio.htm

Top 30 of 55843 Total Sites
# Hits Files KBytes Visits Hostname
1 78995 7.81% 4426 0.87% 279714 1.01% 4 0.01% host95-255-dynamic.17-79-r.retail.telecomitalia.it
2 67520 6.67% 535 0.10% 20576 0.07% 2 0.01% host64-33-dynamic.24-79-r.retail.telecomitalia.it
3 61310 6.06% 1949 0.38% 106942 0.39% 4 0.01% host32-252-dynamic.237-95-r.retail.telecomitalia.it
4 52237 5.16% 5624 1.10% 383472 1.39% 4 0.01% host54-255-dynamic.232-95-r.retail.telecomitalia.it
5 30776 3.04% 2704 0.53% 178999 0.65% 2 0.01% host62-54-dynamic.24-79-r.retail.telecomitalia.it
6 28406 2.81% 5103 1.00% 304956 1.11% 3 0.01% host47-252-dynamic.40-79-r.retail.telecomitalia.it
7 21214 2.10% 2486 0.49% 118060 0.43% 4 0.01% host155-252-dynamic.40-79-r.retail.telecomitalia.it
8 19908 1.97% 728 0.14% 53085 0.19% 2 0.01% host70-252-dynamic.237-95-r.retail.telecomitalia.it
9 18972 1.88% 3448 0.68% 199958 0.73% 4 0.01% host125-249-dynamic.30-79-r.retail.telecomitalia.it
10 10912 1.08% 3253 0.64% 148184 0.54% 42 0.11% crawl-66-249-76-179.googlebot.com
11 9771 0.97% 2130 0.42% 113051 0.41% 2 0.01% host10-252-dynamic.21-79-r.retail.telecomitalia.it
12 9689 0.96% 5170 1.01% 631407 2.29% 5 0.01% host182-254-dynamic.41-79-r.retail.telecomitalia.it
13 8621 0.85% 2467 0.48% 128555 0.47% 3 0.01% host25-249-dynamic.30-79-r.retail.telecomitalia.it
14 8569 0.85% 3840 0.75% 406339 1.47% 5 0.01% host201-248-dynamic.237-95-r.retail.telecomitalia.it
15 8410 0.83% 2290 0.45% 112672 0.41% 27 0.07% crawl-66-249-78-240.googlebot.com
16 8133 0.80% 1929 0.38% 103020 0.37% 4 0.01% host194-250-dynamic.237-95-r.retail.telecomitalia.it
17 8035 0.79% 2484 0.49% 137166 0.50% 3 0.01% host155-14-dynamic.16-79-r.retail.telecomitalia.it
18 6780 0.67% 6301 1.24% 338333 1.23% 3 0.01% host173-46-dynamic.24-79-r.retail.telecomitalia.it
19 6663 0.66% 4512 0.89% 245934 0.89% 3 0.01% host41-16-dynamic.16-79-r.retail.telecomitalia.it
20 6417 0.63% 4712 0.92% 231302 0.84% 3 0.01% host14-13-dynamic.16-79-r.retail.telecomitalia.it
21 6274 0.62% 2711 0.53% 141266 0.51% 5 0.01% host197-253-dynamic.40-79-r.retail.telecomitalia.it
22 5026 0.50% 1054 0.21% 58316 0.21% 3 0.01% host89-17-dynamic.16-79-r.retail.telecomitalia.it
23 4736 0.47% 1458 0.29% 99023 0.36% 3 0.01% host200-224-dynamic.1-79-r.retail.telecomitalia.it
24 4345 0.43% 2126 0.42% 111221 0.40% 4 0.01% host16-16-dynamic.16-79-r.retail.telecomitalia.it
25 4007 0.40% 685 0.13% 35785 0.13% 4 0.01% host64-255-dynamic.17-79-r.retail.telecomitalia.it
26 3745 0.37% 2224 0.44% 115079 0.42% 3 0.01% host73-253-dynamic.40-79-r.retail.telecomitalia.it
27 3740 0.37% 1603 0.31% 84577 0.31% 3 0.01% host245-63-dynamic.7-79-r.retail.telecomitalia.it
28 3109 0.31% 3014 0.59% 177564 0.64% 284 0.74% google-proxy-66-249-81-240.google.com
29 3002 0.30% 1442 0.28% 78537 0.28% 5 0.01% host99-33-dynamic.24-79-r.retail.telecomitalia.it
30 2174 0.21% 1772 0.35% 120714 0.44% 1 0.00% host240-1-dynamic.50-79-r.retail.telecomitalia.it

Top 10 of 55843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9689 0.96% 5170 1.01% 631407 2.29% 5 0.01% host182-254-dynamic.41-79-r.retail.telecomitalia.it
2 8569 0.85% 3840 0.75% 406339 1.47% 5 0.01% host201-248-dynamic.237-95-r.retail.telecomitalia.it
3 52237 5.16% 5624 1.10% 383472 1.39% 4 0.01% host54-255-dynamic.232-95-r.retail.telecomitalia.it
4 6780 0.67% 6301 1.24% 338333 1.23% 3 0.01% host173-46-dynamic.24-79-r.retail.telecomitalia.it
5 28406 2.81% 5103 1.00% 304956 1.11% 3 0.01% host47-252-dynamic.40-79-r.retail.telecomitalia.it
6 78995 7.81% 4426 0.87% 279714 1.01% 4 0.01% host95-255-dynamic.17-79-r.retail.telecomitalia.it
7 6663 0.66% 4512 0.89% 245934 0.89% 3 0.01% host41-16-dynamic.16-79-r.retail.telecomitalia.it
8 6417 0.63% 4712 0.92% 231302 0.84% 3 0.01% host14-13-dynamic.16-79-r.retail.telecomitalia.it
9 18972 1.88% 3448 0.68% 199958 0.73% 4 0.01% host125-249-dynamic.30-79-r.retail.telecomitalia.it
10 30776 3.04% 2704 0.53% 178999 0.65% 2 0.01% host62-54-dynamic.24-79-r.retail.telecomitalia.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 532 0.05% 482 0.09% 11770 0.04% 69 0.18% francomp

Usage by Country for April 2013

Top 97 of 97 Total Countries
# Hits Files KBytes Country
1 791922 78.27% 345527 67.80% 18449186 66.94% Italy
2 117788 11.64% 106345 20.87% 5376642 19.51% Unresolved/Unknown
3 68559 6.78% 40005 7.85% 2123138 7.70% US Commercial
4 15717 1.55% 14543 2.85% 715813 2.60% Network
5 2640 0.26% 2440 0.48% 153759 0.56% Switzerland
6 2602 0.26% 2472 0.49% 185837 0.67% Germany
7 2187 0.22% 1974 0.39% 87018 0.32% France
8 1275 0.13% 198 0.04% 9008 0.03% Australia
9 1050 0.10% 940 0.18% 53837 0.20% Brazil
10 619 0.06% 578 0.11% 28708 0.10% Belgium
11 600 0.06% 569 0.11% 25680 0.09% Netherlands
12 555 0.05% 540 0.11% 32562 0.12% Malaysia
13 444 0.04% 395 0.08% 17470 0.06% Argentina
14 437 0.04% 390 0.08% 10088 0.04% Russian Federation
15 352 0.03% 316 0.06% 21497 0.08% Poland
16 324 0.03% 303 0.06% 16546 0.06% Austria
17 320 0.03% 318 0.06% 14334 0.05% Israel
18 312 0.03% 307 0.06% 6443 0.02% Ukraine
19 298 0.03% 265 0.05% 20720 0.08% Czech Republic
20 289 0.03% 272 0.05% 13762 0.05% Romania
21 231 0.02% 225 0.04% 10737 0.04% Hungary
22 225 0.02% 204 0.04% 15583 0.06% Greece
23 197 0.02% 180 0.04% 8222 0.03% Croatia (Hrvatska)
24 184 0.02% 153 0.03% 11332 0.04% Non-Profit Organization
25 169 0.02% 92 0.02% 3447 0.01% Portugal
26 159 0.02% 128 0.03% 7381 0.03% United Kingdom
27 146 0.01% 143 0.03% 6925 0.03% Luxembourg
28 141 0.01% 121 0.02% 7401 0.03% San Marino
29 130 0.01% 127 0.02% 6887 0.02% United Arab Emirates
30 122 0.01% 66 0.01% 4293 0.02% Turkey
31 119 0.01% 117 0.02% 6299 0.02% Japan
32 118 0.01% 95 0.02% 8734 0.03% Spain
33 106 0.01% 97 0.02% 5306 0.02% Mexico
34 81 0.01% 70 0.01% 8864 0.03% US Educational
35 76 0.01% 74 0.01% 2535 0.01% Cote D'Ivoire (Ivory Coast)
36 75 0.01% 68 0.01% 11381 0.04% Moldova
37 74 0.01% 69 0.01% 3285 0.01% Canada
38 68 0.01% 62 0.01% 3807 0.01% Slovak Republic
39 62 0.01% 62 0.01% 4417 0.02% China
40 61 0.01% 49 0.01% 3241 0.01% Denmark
41 61 0.01% 59 0.01% 4328 0.02% Nicaragua
42 60 0.01% 47 0.01% 2567 0.01% Colombia
43 60 0.01% 51 0.01% 3680 0.01% Finland
44 60 0.01% 60 0.01% 3096 0.01% Liechtenstein
45 60 0.01% 56 0.01% 3180 0.01% Monaco
46 60 0.01% 44 0.01% 1956 0.01% Viet Nam
47 56 0.01% 51 0.01% 7267 0.03% Sweden
48 52 0.01% 47 0.01% 1719 0.01% Albania
49 45 0.00% 43 0.01% 2485 0.01% New Zealand (Aotearoa)
50 40 0.00% 35 0.01% 2690 0.01% Uruguay
51 37 0.00% 37 0.01% 932 0.00% Venezuela
52 32 0.00% 23 0.00% 1495 0.01% South Africa
53 31 0.00% 31 0.01% 1373 0.00% US Military
54 29 0.00% 26 0.01% 1027 0.00% Belarus
55 25 0.00% 19 0.00% 1931 0.01% Old style Arpanet (arpa)
56 23 0.00% 15 0.00% 1242 0.00% Vatican City State (Holy See)
57 21 0.00% 21 0.00% 1405 0.01% Chile
58 21 0.00% 20 0.00% 1852 0.01% Norway
59 20 0.00% 17 0.00% 726 0.00% Libya
60 15 0.00% 14 0.00% 573 0.00% Lithuania
61 14 0.00% 13 0.00% 1306 0.00% Ireland
62 14 0.00% 14 0.00% 880 0.00% India
63 13 0.00% 12 0.00% 658 0.00% Bolivia
64 12 0.00% 10 0.00% 753 0.00% Peru
65 9 0.00% 9 0.00% 734 0.00% Egypt
66 9 0.00% 8 0.00% 395 0.00% Panama
67 8 0.00% 7 0.00% 349 0.00% Indonesia
68 8 0.00% 7 0.00% 411 0.00% Iran
69 7 0.00% 6 0.00% 284 0.00% Azerbaijan
70 7 0.00% 5 0.00% 864 0.00% Estonia
71 7 0.00% 6 0.00% 523 0.00% Singapore
72 7 0.00% 2 0.00% 29 0.00% USSR (former)
73 6 0.00% 5 0.00% 166 0.00% Thailand
74 6 0.00% 5 0.00% 283 0.00% Yemen
75 4 0.00% 4 0.00% 363 0.00% Dominican Republic
76 4 0.00% 3 0.00% 213 0.00% Latvia
77 4 0.00% 2 0.00% 3 0.00% Seychelles
78 3 0.00% 3 0.00% 195 0.00% Bosnia and Herzegovina
79 3 0.00% 3 0.00% 479 0.00% Bulgaria
80 3 0.00% 2 0.00% 170 0.00% Ecuador
81 3 0.00% 3 0.00% 309 0.00% Lebanon
82 3 0.00% 3 0.00% 390 0.00% Morocco
83 3 0.00% 3 0.00% 138 0.00% United States
84 2 0.00% 2 0.00% 187 0.00% British Indian Ocean Territory
85 2 0.00% 2 0.00% 659 0.00% Slovenia
86 1 0.00% 1 0.00% 63 0.00% International (int)
87 1 0.00% 1 0.00% 280 0.00% Aruba
88 1 0.00% 1 0.00% 73 0.00% Cyprus
89 1 0.00% 1 0.00% 32 0.00% Ghana
90 1 0.00% 1 0.00% 57 0.00% Guatemala
91 1 0.00% 1 0.00% 26 0.00% Honduras
92 1 0.00% 1 0.00% 29 0.00% Macedonia
93 1 0.00% 1 0.00% 91 0.00% Nepal
94 1 0.00% 1 0.00% 54 0.00% Neutral Zone
95 1 0.00% 1 0.00% 19 0.00% Paraguay
96 1 0.00% 1 0.00% 24 0.00% Tuvalu
97 1 0.00% 1 0.00% 55 0.00% Wallis and Futuna Islands


Generated by Webalizer Version 2.01 100% Micro$oft free!