Usage Statistics for www.storiologia.it

Summary Period: April 2014
Generated 01-May-2014 11:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2014
Total Hits 656230
Total Files 476613
Total Pages 99210
Total Visits 35834
Total KBytes 24741268
Total Unique Sites 68352
Total Unique URLs 16009
Total Unique Usernames 1
. Avg Max
Hits per Hour 911 23113
Hits per Day 21874 69961
Files per Day 15887 31839
Pages per Day 3307 10626
Visits per Day 1194 1661
KBytes per Day 824709 1657950
Hits by Response Code
Code 200 - OK 476613
Code 206 - Partial Content 2942
Code 301 - Moved Permanently 27
Code 304 - Not Modified 131055
Code 401 - Unauthorized 112
Code 403 - Forbidden 4
Code 404 - Not Found 44695
Code 405 - Method Not Allowed 782

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 69961 10.66% 17227 3.61% 4387 4.42% 1158 3.23% 2897 4.24% 893768 3.61%
2 19696 3.00% 14892 3.12% 2605 2.63% 1174 3.28% 2866 4.19% 814389 3.29%
3 16767 2.56% 14086 2.96% 3025 3.05% 1157 3.23% 2842 4.16% 750943 3.04%
4 15914 2.43% 13229 2.78% 4484 4.52% 1281 3.57% 2759 4.04% 685574 2.77%
5 18755 2.86% 13910 2.92% 3069 3.09% 996 2.78% 2300 3.36% 693071 2.80%
6 17171 2.62% 12325 2.59% 2148 2.17% 872 2.43% 2614 3.82% 644389 2.60%
7 16888 2.57% 15051 3.16% 3056 3.08% 1123 3.13% 2726 3.99% 797426 3.22%
8 20878 3.18% 16234 3.41% 2720 2.74% 1231 3.44% 2723 3.98% 854587 3.45%
9 16466 2.51% 14334 3.01% 2557 2.58% 1200 3.35% 2573 3.76% 760134 3.07%
10 24086 3.67% 15600 3.27% 4814 4.85% 1188 3.32% 2578 3.77% 778036 3.14%
11 23077 3.52% 15494 3.25% 3646 3.68% 1154 3.22% 2462 3.60% 805278 3.25%
12 17275 2.63% 13718 2.88% 3529 3.56% 1163 3.25% 2188 3.20% 676771 2.74%
13 18900 2.88% 14457 3.03% 2154 2.17% 1064 2.97% 2335 3.42% 769849 3.11%
14 21196 3.23% 18196 3.82% 2474 2.49% 1327 3.70% 2682 3.92% 1035900 4.19%
15 25109 3.83% 18284 3.84% 2885 2.91% 1319 3.68% 2928 4.28% 984127 3.98%
16 21664 3.30% 13989 2.94% 2829 2.85% 1171 3.27% 2358 3.45% 757174 3.06%
17 19855 3.03% 12228 2.57% 2038 2.05% 1078 3.01% 2258 3.30% 659194 2.66%
18 14803 2.26% 13266 2.78% 2569 2.59% 1021 2.85% 2246 3.29% 692634 2.80%
19 17695 2.70% 11436 2.40% 2718 2.74% 979 2.73% 1984 2.90% 605709 2.45%
20 14894 2.27% 11114 2.33% 2333 2.35% 892 2.49% 1757 2.57% 548055 2.22%
21 22878 3.49% 19101 4.01% 3056 3.08% 1112 3.10% 2747 4.02% 1026366 4.15%
22 21009 3.20% 17895 3.75% 2731 2.75% 1139 3.18% 2793 4.09% 936352 3.78%
23 21106 3.22% 17929 3.76% 2900 2.92% 1130 3.15% 2585 3.78% 890538 3.60%
24 17105 2.61% 14884 3.12% 2958 2.98% 1188 3.32% 2408 3.52% 741687 3.00%
25 38157 5.81% 31839 6.68% 10626 10.71% 1437 4.01% 3012 4.41% 1657950 6.70%
26 17631 2.69% 15637 3.28% 2894 2.92% 1351 3.77% 2455 3.59% 741318 3.00%
27 22563 3.44% 19144 4.02% 3397 3.42% 1476 4.12% 3084 4.51% 937140 3.79%
28 29301 4.47% 20979 4.40% 4633 4.67% 1661 4.64% 3638 5.32% 1040966 4.21%
29 18525 2.82% 15546 3.26% 3743 3.77% 1527 4.26% 3322 4.86% 819557 3.31%
30 16905 2.58% 14589 3.06% 2232 2.25% 1404 3.92% 2858 4.18% 742387 3.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 420 12620 1.92% 355 10653 2.24% 91 2746 2.77% 18081 542440 2.19%
1 278 8365 1.27% 230 6901 1.45% 85 2579 2.60% 11994 359808 1.45%
2 178 5347 0.81% 138 4155 0.87% 75 2273 2.29% 6922 207656 0.84%
3 156 4707 0.72% 116 3494 0.73% 73 2195 2.21% 6553 196580 0.79%
4 116 3505 0.53% 78 2366 0.50% 67 2035 2.05% 3778 113327 0.46%
5 145 4356 0.66% 105 3150 0.66% 95 2860 2.88% 5200 155999 0.63%
6 195 5850 0.89% 143 4294 0.90% 77 2332 2.35% 8046 241392 0.98%
7 292 8766 1.34% 239 7191 1.51% 90 2721 2.74% 12781 383437 1.55%
8 476 14289 2.18% 403 12103 2.54% 106 3207 3.23% 20857 625718 2.53%
9 1212 36377 5.54% 1057 31733 6.66% 363 10893 10.98% 57110 1713311 6.92%
10 1453 43610 6.65% 879 26381 5.54% 175 5255 5.30% 45268 1358028 5.49%
11 1957 58711 8.95% 957 28727 6.03% 181 5437 5.48% 49248 1477436 5.97%
12 1779 53398 8.14% 888 26643 5.59% 161 4835 4.87% 45998 1379943 5.58%
13 848 25458 3.88% 727 21812 4.58% 125 3774 3.80% 37788 1133632 4.58%
14 1162 34880 5.32% 899 26994 5.66% 141 4231 4.26% 46405 1392137 5.63%
15 1551 46545 7.09% 1121 33659 7.06% 165 4974 5.01% 57705 1731141 7.00%
16 1188 35654 5.43% 1062 31889 6.69% 155 4670 4.71% 55066 1651987 6.68%
17 1227 36824 5.61% 1045 31359 6.58% 156 4700 4.74% 56326 1689769 6.83%
18 1374 41226 6.28% 1137 34122 7.16% 193 5809 5.86% 57700 1731012 7.00%
19 1158 34750 5.30% 965 28961 6.08% 176 5291 5.33% 49671 1490139 6.02%
20 1377 41320 6.30% 827 24838 5.21% 133 4012 4.04% 43051 1291537 5.22%
21 1173 35214 5.37% 923 27710 5.81% 163 4917 4.96% 48786 1463573 5.92%
22 1220 36614 5.58% 942 28264 5.93% 139 4172 4.21% 48499 1454959 5.88%
23 928 27844 4.24% 640 19214 4.03% 109 3292 3.32% 31877 956307 3.87%

Top 30 of 16009 Total URLs
# Hits KBytes URL
1 1709 0.26% 261733 1.06% /famiglia/evoluzione.htm
2 1562 0.24% 1751 0.01% /
3 1064 0.16% 54491 0.22% /venezia1/dogi05.htm
4 1004 0.15% 86264 0.35% /tabelle/prezziauto.htm
5 940 0.14% 136339 0.55% /mondiale1/mondia0.htm
6 922 0.14% 391376 1.58% /calendario/nomi01.htm
7 898 0.14% 5790 0.02% /page01.htm
8 774 0.12% 117856 0.48% /statiuniti/statiuniti.htm
9 761 0.12% 53690 0.22% /mussolini/chieti.htm
10 641 0.10% 701 0.00% /grecia/grek020.htm
11 621 0.09% 8346 0.03% /aviazione/annunzio.htm
12 582 0.09% 62845 0.25% /savoia/reitalia.htm
13 545 0.08% 25384 0.10% /tabelle/popolazione08.htm
14 525 0.08% 8800 0.04% /trattatopace/a1947aa.htm
15 512 0.08% 92854 0.38% /hitler/biografia.htm
16 477 0.07% 43263 0.17% /nietzsche3/influenze.htm
17 465 0.07% 7912 0.03% /tabelle/popolazione06.htm
18 437 0.07% 14138 0.06% /sanson/memor001.htm
19 395 0.06% 32563 0.13% /mussolini/epilogo.htm
20 341 0.05% 9966 0.04% /arte/francogonzato.htm
21 334 0.05% 20238 0.08% /universale/cap003.htm
22 331 0.05% 5830 0.02% /apricrono/2001cron.htm
23 331 0.05% 12276 0.05% /paracadutismo/paracadutismo.htm
24 296 0.05% 8358 0.03% /italiana/cost001.htm
25 292 0.04% 13065 0.05% /mondiale2/bollettino00.htm
26 289 0.04% 221 0.00% /indirizzi
27 288 0.04% 62920 0.25% /lutero/lutero.htm
28 283 0.04% 10451 0.04% /tabelle/elezioni03.htm
29 253 0.04% 22926 0.09% /montessori/socialita.htm
30 245 0.04% 237 0.00% /mussolini/chieti2.htm

Top 10 of 16009 Total URLs By KBytes
# Hits KBytes URL
1 922 0.14% 391376 1.58% /calendario/nomi01.htm
2 1709 0.26% 261733 1.06% /famiglia/evoluzione.htm
3 145 0.02% 227038 0.92% /conciliosecondo/Il Concilio....pdf
4 940 0.14% 136339 0.55% /mondiale1/mondia0.htm
5 774 0.12% 117856 0.48% /statiuniti/statiuniti.htm
6 512 0.08% 92854 0.38% /hitler/biografia.htm
7 1004 0.15% 86264 0.35% /tabelle/prezziauto.htm
8 288 0.04% 62920 0.25% /lutero/lutero.htm
9 582 0.09% 62845 0.25% /savoia/reitalia.htm
10 230 0.04% 56471 0.23% /mussolini/biografia.htm

Top 10 of 4031 Total Entry Pages
# Hits Visits URL
1 1709 0.26% 1550 4.48% /famiglia/evoluzione.htm
2 1562 0.24% 1212 3.50% /
3 1064 0.16% 1004 2.90% /venezia1/dogi05.htm
4 1004 0.15% 920 2.66% /tabelle/prezziauto.htm
5 922 0.14% 841 2.43% /calendario/nomi01.htm
6 940 0.14% 760 2.20% /mondiale1/mondia0.htm
7 774 0.12% 717 2.07% /statiuniti/statiuniti.htm
8 621 0.09% 561 1.62% /aviazione/annunzio.htm
9 641 0.10% 553 1.60% /grecia/grek020.htm
10 545 0.08% 490 1.42% /tabelle/popolazione08.htm

Top 10 of 4078 Total Exit Pages
# Hits Visits URL
1 1709 0.26% 1532 4.44% /famiglia/evoluzione.htm
2 1562 0.24% 1073 3.11% /
3 1004 0.15% 867 2.51% /tabelle/prezziauto.htm
4 1064 0.16% 836 2.42% /venezia1/dogi05.htm
5 922 0.14% 809 2.34% /calendario/nomi01.htm
6 774 0.12% 713 2.06% /statiuniti/statiuniti.htm
7 940 0.14% 691 2.00% /mondiale1/mondia0.htm
8 621 0.09% 528 1.53% /aviazione/annunzio.htm
9 641 0.10% 495 1.43% /grecia/grek020.htm
10 545 0.08% 488 1.41% /tabelle/popolazione08.htm

Top 30 of 68352 Total Sites
# Hits Files KBytes Visits Hostname
1 38554 5.88% 578 0.12% 29878 0.12% 1 0.00% host135-249-dynamic.44-79-r.retail.telecomitalia.it
2 16859 2.57% 15145 3.18% 826080 3.34% 1 0.00% host227-157-dynamic.31-79-r.retail.telecomitalia.it
3 16774 2.56% 10178 2.14% 563621 2.28% 235 0.66% spider-178-154-243-111.yandex.com
4 13661 2.08% 1061 0.22% 33977 0.14% 1 0.00% host50-255-dynamic.17-79-r.retail.telecomitalia.it
5 6430 0.98% 413 0.09% 19532 0.08% 2 0.01% host225-255-dynamic.44-79-r.retail.telecomitalia.it
6 6166 0.94% 840 0.18% 40111 0.16% 2 0.01% host130-250-dynamic.45-79-r.retail.telecomitalia.it
7 5643 0.86% 870 0.18% 40990 0.17% 2 0.01% host208-252-dynamic.40-79-r.retail.telecomitalia.it
8 5543 0.84% 761 0.16% 31162 0.13% 5 0.01% host71-249-dynamic.45-79-r.retail.telecomitalia.it
9 5535 0.84% 1148 0.24% 54905 0.22% 3 0.01% host243-249-dynamic.232-95-r.retail.telecomitalia.it
10 5032 0.77% 328 0.07% 16274 0.07% 5 0.01% host209-251-dynamic.237-95-r.retail.telecomitalia.it
11 4688 0.71% 1439 0.30% 68160 0.28% 2 0.01% host129-249-dynamic.44-79-r.retail.telecomitalia.it
12 4232 0.64% 903 0.19% 45545 0.18% 2 0.01% host61-3-dynamic.20-79-r.retail.telecomitalia.it
13 3402 0.52% 560 0.12% 25593 0.10% 3 0.01% host202-249-dynamic.30-79-r.retail.telecomitalia.it
14 3274 0.50% 783 0.16% 34071 0.14% 3 0.01% host218-15-dynamic.16-79-r.retail.telecomitalia.it
15 3249 0.50% 348 0.07% 17586 0.07% 2 0.01% host63-252-dynamic.44-79-r.retail.telecomitalia.it
16 2624 0.40% 1108 0.23% 60905 0.25% 35 0.10% crawl-66-249-78-240.googlebot.com
17 2486 0.38% 459 0.10% 20511 0.08% 3 0.01% host137-14-dynamic.16-79-r.retail.telecomitalia.it
18 2445 0.37% 864 0.18% 42854 0.17% 2 0.01% host230-250-dynamic.44-79-r.retail.telecomitalia.it
19 2283 0.35% 440 0.09% 22159 0.09% 1 0.00% host149-249-dynamic.44-79-r.retail.telecomitalia.it
20 2071 0.32% 984 0.21% 47816 0.19% 28 0.08% crawl-66-249-73-189.googlebot.com
21 1823 0.28% 571 0.12% 28967 0.12% 3 0.01% host243-248-dynamic.244-95-r.retail.telecomitalia.it
22 1564 0.24% 1544 0.32% 86867 0.35% 0 0.00% msnbot-65-55-215-37.search.msn.com
23 1559 0.24% 571 0.12% 20021 0.08% 3 0.01% host28-5-dynamic.20-79-r.retail.telecomitalia.it
24 1412 0.22% 415 0.09% 19391 0.08% 3 0.01% host102-250-dynamic.44-79-r.retail.telecomitalia.it
25 1341 0.20% 260 0.05% 4058 0.02% 54 0.15% 2.236.99.240
26 1235 0.19% 1197 0.25% 58409 0.24% 81 0.23% google-proxy-66-249-81-240.google.com
27 1148 0.17% 152 0.03% 6238 0.03% 2 0.01% host222-53-dynamic.24-79-r.retail.telecomitalia.it
28 1140 0.17% 656 0.14% 27194 0.11% 4 0.01% host248-14-dynamic.16-79-r.retail.telecomitalia.it
29 1131 0.17% 402 0.08% 27064 0.11% 12 0.03% crawl-66-249-70-179.googlebot.com
30 1105 0.17% 1064 0.22% 38744 0.16% 34 0.09% 83.103.74.15

Top 10 of 68352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16859 2.57% 15145 3.18% 826080 3.34% 1 0.00% host227-157-dynamic.31-79-r.retail.telecomitalia.it
2 16774 2.56% 10178 2.14% 563621 2.28% 235 0.66% spider-178-154-243-111.yandex.com
3 1564 0.24% 1544 0.32% 86867 0.35% 0 0.00% msnbot-65-55-215-37.search.msn.com
4 4688 0.71% 1439 0.30% 68160 0.28% 2 0.01% host129-249-dynamic.44-79-r.retail.telecomitalia.it
5 2624 0.40% 1108 0.23% 60905 0.25% 35 0.10% crawl-66-249-78-240.googlebot.com
6 1235 0.19% 1197 0.25% 58409 0.24% 81 0.23% google-proxy-66-249-81-240.google.com
7 5535 0.84% 1148 0.24% 54905 0.22% 3 0.01% host243-249-dynamic.232-95-r.retail.telecomitalia.it
8 2071 0.32% 984 0.21% 47816 0.19% 28 0.08% crawl-66-249-73-189.googlebot.com
9 4232 0.64% 903 0.19% 45545 0.18% 2 0.01% host61-3-dynamic.20-79-r.retail.telecomitalia.it
10 2445 0.37% 864 0.18% 42854 0.17% 2 0.01% host230-250-dynamic.44-79-r.retail.telecomitalia.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 438 0.07% 384 0.08% 9566 0.04% 62 0.17% francomp

Usage by Country for April 2014

Top 99 of 99 Total Countries
# Hits Files KBytes Country
1 412332 62.83% 280665 58.89% 14384379 58.14% Italy
2 122329 18.64% 112117 23.52% 5825458 23.55% Unresolved/Unknown
3 90933 13.86% 58439 12.26% 3035790 12.27% US Commercial
4 9856 1.50% 8966 1.88% 420428 1.70% Network
5 4891 0.75% 4636 0.97% 361041 1.46% Germany
6 3796 0.58% 3607 0.76% 161792 0.65% Switzerland
7 2209 0.34% 2120 0.44% 102418 0.41% France
8 825 0.13% 618 0.13% 27170 0.11% Argentina
9 582 0.09% 524 0.11% 27168 0.11% Brazil
10 552 0.08% 550 0.12% 22865 0.09% Monaco
11 544 0.08% 514 0.11% 21687 0.09% Spain
12 542 0.08% 442 0.09% 15732 0.06% Australia
13 477 0.07% 442 0.09% 16552 0.07% Croatia (Hrvatska)
14 473 0.07% 407 0.09% 23893 0.10% Finland
15 472 0.07% 441 0.09% 20803 0.08% Netherlands
16 439 0.07% 424 0.09% 21532 0.09% Belgium
17 418 0.06% 385 0.08% 17565 0.07% Czech Republic
18 394 0.06% 379 0.08% 26815 0.11% Russian Federation
19 271 0.04% 266 0.06% 12614 0.05% Old style Arpanet (arpa)
20 267 0.04% 244 0.05% 24521 0.10% Romania
21 249 0.04% 241 0.05% 15069 0.06% Greece
22 226 0.03% 210 0.04% 6722 0.03% Non-Profit Organization
23 217 0.03% 211 0.04% 9295 0.04% Hungary
24 216 0.03% 205 0.04% 9529 0.04% Canada
25 196 0.03% 170 0.04% 11388 0.05% United Kingdom
26 184 0.03% 149 0.03% 6192 0.03% Poland
27 176 0.03% 174 0.04% 4598 0.02% Ukraine
28 175 0.03% 164 0.03% 8317 0.03% Austria
29 169 0.03% 167 0.04% 7283 0.03% Luxembourg
30 136 0.02% 135 0.03% 5525 0.02% Indonesia
31 132 0.02% 130 0.03% 5307 0.02% US Military
32 117 0.02% 109 0.02% 6000 0.02% San Marino
33 103 0.02% 96 0.02% 2599 0.01% Bulgaria
34 95 0.01% 88 0.02% 4304 0.02% Colombia
35 93 0.01% 91 0.02% 5675 0.02% Ireland
36 90 0.01% 89 0.02% 2027 0.01% Thailand
37 82 0.01% 74 0.02% 3543 0.01% US Educational
38 82 0.01% 78 0.02% 5006 0.02% Mexico
39 79 0.01% 67 0.01% 5034 0.02% Japan
40 71 0.01% 69 0.01% 3968 0.02% Portugal
41 61 0.01% 55 0.01% 2320 0.01% Slovak Republic
42 54 0.01% 42 0.01% 2264 0.01% Sweden
43 45 0.01% 43 0.01% 2485 0.01% Israel
44 37 0.01% 36 0.01% 2614 0.01% Turkey
45 35 0.01% 33 0.01% 984 0.00% China
46 33 0.01% 32 0.01% 2175 0.01% Lebanon
47 31 0.00% 30 0.01% 2814 0.01% Singapore
48 28 0.00% 26 0.01% 1108 0.00% Chile
49 28 0.00% 25 0.01% 1142 0.00% Denmark
50 27 0.00% 24 0.01% 1194 0.00% Lithuania
51 24 0.00% 21 0.00% 1502 0.01% Norway
52 22 0.00% 18 0.00% 855 0.00% Neutral Zone
53 21 0.00% 16 0.00% 838 0.00% Estonia
54 20 0.00% 18 0.00% 771 0.00% India
55 18 0.00% 16 0.00% 1073 0.00% Dominican Republic
56 17 0.00% 16 0.00% 2655 0.01% Moldova
57 16 0.00% 13 0.00% 525 0.00% Uruguay
58 15 0.00% 14 0.00% 571 0.00% Jordan
59 15 0.00% 10 0.00% 808 0.00% Viet Nam
60 12 0.00% 11 0.00% 558 0.00% United Arab Emirates
61 12 0.00% 12 0.00% 974 0.00% Albania
62 11 0.00% 8 0.00% 587 0.00% Bermuda
63 11 0.00% 9 0.00% 364 0.00% New Zealand (Aotearoa)
64 11 0.00% 9 0.00% 363 0.00% Turks and Caicos Islands
65 9 0.00% 8 0.00% 768 0.00% Egypt
66 9 0.00% 9 0.00% 1107 0.00% Peru
67 9 0.00% 1 0.00% 15 0.00% South Africa
68 8 0.00% 6 0.00% 766 0.00% International (int)
69 7 0.00% 5 0.00% 224 0.00% Iceland
70 7 0.00% 7 0.00% 368 0.00% United States
71 6 0.00% 6 0.00% 496 0.00% Belarus
72 6 0.00% 5 0.00% 213 0.00% Sri Lanka
73 6 0.00% 5 0.00% 124 0.00% Slovenia
74 5 0.00% 4 0.00% 731 0.00% Cyprus
75 5 0.00% 4 0.00% 4712 0.02% Hong Kong
76 5 0.00% 5 0.00% 102 0.00% Libya
77 5 0.00% 5 0.00% 152 0.00% Taiwan
78 4 0.00% 4 0.00% 686 0.00% Guatemala
79 4 0.00% 2 0.00% 3 0.00% Seychelles
80 4 0.00% 4 0.00% 251 0.00% Tuvalu
81 4 0.00% 4 0.00% 64 0.00% Venezuela
82 3 0.00% 3 0.00% 92 0.00% US Government
83 3 0.00% 3 0.00% 71 0.00% Armenia
84 3 0.00% 2 0.00% 50 0.00% Georgia
85 3 0.00% 2 0.00% 87 0.00% Nicaragua
86 2 0.00% 2 0.00% 84 0.00% Bosnia and Herzegovina
87 2 0.00% 2 0.00% 79 0.00% Bolivia
88 2 0.00% 2 0.00% 63 0.00% Ecuador
89 2 0.00% 2 0.00% 45 0.00% Honduras
90 2 0.00% 2 0.00% 134 0.00% Latvia
91 2 0.00% 2 0.00% 110 0.00% Morocco
92 2 0.00% 2 0.00% 226 0.00% USSR (former)
93 1 0.00% 1 0.00% 70 0.00% Cape Verde
94 1 0.00% 1 0.00% 26 0.00% Algeria
95 1 0.00% 1 0.00% 76 0.00% Kazakhstan
96 1 0.00% 1 0.00% 70 0.00% Pakistan
97 1 0.00% 1 0.00% 31 0.00% Paraguay
98 1 0.00% 1 0.00% 1 0.00% Saudi Arabia
99 1 0.00% 1 0.00% 24 0.00% El Salvador


Generated by Webalizer Version 2.01 100% Micro$oft free!