Usage Statistics for www.storiologia.it

Summary Period: April 2016
Generated 30-Apr-2016 22:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for April 2016
Total Hits 1225219
Total Files 877611
Total Pages 155844
Total Visits 64418
Total KBytes 41228936
Total Unique Sites 138583
Total Unique URLs 14680
Total Unique Usernames 1
. Avg Max
Hits per Hour 1701 20209
Hits per Day 40840 70783
Files per Day 29253 41718
Pages per Day 5194 9222
Visits per Day 2147 2533
KBytes per Day 1374298 1970864
Hits by Response Code
Undefined response code 45
Code 200 - OK 877611
Code 206 - Partial Content 2775
Code 301 - Moved Permanently 31
Code 304 - Not Modified 273619
Code 401 - Unauthorized 224
Code 404 - Not Found 68857
Code 405 - Method Not Allowed 2057

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 70783 5.78% 23550 2.68% 6054 3.88% 1895 2.94% 4712 3.40% 1160299 2.81%
2 29220 2.38% 21288 2.43% 4144 2.66% 1571 2.44% 4074 2.94% 1075684 2.61%
3 40730 3.32% 23903 2.72% 5547 3.56% 1801 2.80% 4677 3.37% 1170851 2.84%
4 41671 3.40% 25739 2.93% 5727 3.67% 2115 3.28% 5359 3.87% 1324102 3.21%
5 32339 2.64% 27374 3.12% 5961 3.82% 2097 3.26% 5243 3.78% 1369105 3.32%
6 36390 2.97% 25524 2.91% 4719 3.03% 2075 3.22% 5062 3.65% 1359809 3.30%
7 55212 4.51% 38268 4.36% 7819 5.02% 2288 3.55% 5195 3.75% 1970864 4.78%
8 34165 2.79% 22792 2.60% 3682 2.36% 2001 3.11% 4908 3.54% 1192610 2.89%
9 25720 2.10% 22285 2.54% 4725 3.03% 1933 3.00% 4875 3.52% 1151768 2.79%
10 36508 2.98% 23213 2.65% 4630 2.97% 2060 3.20% 5146 3.71% 1219583 2.96%
11 42339 3.46% 29647 3.38% 9222 5.92% 2452 3.81% 5484 3.96% 1435455 3.48%
12 35688 2.91% 25788 2.94% 5285 3.39% 2316 3.60% 5421 3.91% 1327094 3.22%
13 41764 3.41% 27075 3.09% 4603 2.95% 2329 3.62% 5665 4.09% 1352276 3.28%
14 47827 3.90% 41718 4.75% 4390 2.82% 2483 3.85% 5685 4.10% 1694321 4.11%
15 52222 4.26% 40554 4.62% 5586 3.58% 2230 3.46% 5144 3.71% 1553029 3.77%
16 48736 3.98% 33331 3.80% 3908 2.51% 1846 2.87% 4255 3.07% 1295410 3.14%
17 47287 3.86% 38080 4.34% 5826 3.74% 2053 3.19% 4873 3.52% 1485791 3.60%
18 58470 4.77% 39955 4.55% 4934 3.17% 2533 3.93% 5855 4.22% 1667701 4.04%
19 43381 3.54% 34595 3.94% 6132 3.93% 2302 3.57% 5453 3.93% 1484883 3.60%
20 42084 3.43% 34112 3.89% 4512 2.90% 2368 3.68% 5678 4.10% 1526192 3.70%
21 47484 3.88% 32518 3.71% 4472 2.87% 2394 3.72% 5519 3.98% 1574955 3.82%
22 36220 2.96% 25277 2.88% 3916 2.51% 2180 3.38% 5052 3.65% 1199783 2.91%
23 35371 2.89% 30503 3.48% 9211 5.91% 1855 2.88% 4388 3.17% 1317132 3.19%
24 35329 2.88% 27330 3.11% 3305 2.12% 2019 3.13% 5088 3.67% 1237984 3.00%
25 37799 3.09% 30293 3.45% 5384 3.45% 2444 3.79% 6777 4.89% 1465166 3.55%
26 34774 2.84% 28330 3.23% 4567 2.93% 2418 3.75% 6100 4.40% 1404826 3.41%
27 37632 3.07% 29762 3.39% 4031 2.59% 2389 3.71% 6007 4.33% 1485966 3.60%
28 40404 3.30% 29143 3.32% 4786 3.07% 2352 3.65% 6288 4.54% 1435322 3.48%
29 34684 2.83% 25380 2.89% 5760 3.70% 2070 3.21% 5248 3.79% 1297078 3.15%
30 22986 1.88% 20284 2.31% 3006 1.93% 1723 2.67% 4367 3.15% 993895 2.41%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 709 21290 1.74% 620 18601 2.12% 139 4186 2.69% 28054 841608 2.04%
1 392 11763 0.96% 328 9845 1.12% 125 3773 2.42% 14384 431521 1.05%
2 257 7711 0.63% 207 6227 0.71% 102 3079 1.98% 10093 302787 0.73%
3 212 6365 0.52% 167 5031 0.57% 93 2817 1.81% 8204 246109 0.60%
4 169 5070 0.41% 118 3567 0.41% 80 2415 1.55% 5970 179107 0.43%
5 189 5678 0.46% 136 4096 0.47% 107 3220 2.07% 6504 195118 0.47%
6 374 11233 0.92% 301 9046 1.03% 144 4339 2.78% 12367 370996 0.90%
7 670 20120 1.64% 580 17427 1.99% 200 6027 3.87% 26298 788929 1.91%
8 1021 30638 2.50% 876 26292 3.00% 224 6720 4.31% 39157 1174705 2.85%
9 1576 47282 3.86% 1332 39981 4.56% 319 9581 6.15% 61152 1834553 4.45%
10 1648 49469 4.04% 1381 41439 4.72% 226 6782 4.35% 67025 2010740 4.88%
11 2184 65535 5.35% 1609 48297 5.50% 223 6691 4.29% 76875 2306260 5.59%
12 2033 61014 4.98% 1512 45387 5.17% 250 7526 4.83% 70661 2119816 5.14%
13 1682 50460 4.12% 1456 43687 4.98% 218 6551 4.20% 66565 1996941 4.84%
14 2344 70323 5.74% 1878 56366 6.42% 211 6352 4.08% 89801 2694042 6.53%
15 2991 89740 7.32% 2002 60061 6.84% 243 7310 4.69% 95489 2864656 6.95%
16 2531 75935 6.20% 2075 62261 7.09% 287 8627 5.54% 99102 2973065 7.21%
17 2398 71953 5.87% 2098 62943 7.17% 297 8910 5.72% 98953 2968595 7.20%
18 3255 97676 7.97% 2115 63465 7.23% 314 9441 6.06% 99387 2981622 7.23%
19 2476 74300 6.06% 1855 55670 6.34% 287 8610 5.52% 88882 2666465 6.47%
20 1869 56097 4.58% 1660 49815 5.68% 279 8395 5.39% 76242 2287255 5.55%
21 2362 70881 5.79% 2067 62010 7.07% 354 10646 6.83% 98228 2946845 7.15%
22 5032 150986 12.32% 1816 54498 6.21% 273 8198 5.26% 88415 2652453 6.43%
23 2456 73700 6.02% 1053 31599 3.60% 188 5648 3.62% 46492 1394746 3.38%

Top 30 of 14680 Total URLs
# Hits KBytes URL
1 3374 0.28% 3220 0.01% /
2 2813 0.23% 447496 1.09% /famiglia/evoluzione.htm
3 2626 0.21% 56163 0.14% /hitler/nazismo.htm
4 2105 0.17% 258740 0.63% /savoia/reitalia.htm
5 2041 0.17% 36998 0.09% /popoliantichi/barbari.htm
6 1976 0.16% 93823 0.23% /tabelle/popolazione08.htm
7 1762 0.14% 71782 0.17% /religioni/religioni01.htm
8 1711 0.14% 155836 0.38% /calendario/nomi01.htm
9 1604 0.13% 133617 0.32% /tabelle/prezziauto.htm
10 1570 0.13% 15766 0.04% /page01.htm
11 1473 0.12% 21142 0.05% /donna/donna37.htm
12 1253 0.10% 35566 0.09% /grecia/mondo11.htm
13 1167 0.10% 4943 0.01% /calendario/calendar.htm
14 1084 0.09% 14796 0.04% /aviazione/annunzio.htm
15 1084 0.09% 56199 0.14% /venezia1/dogi05.htm
16 1080 0.09% 18892 0.05% /tabelle/popolazione06.htm
17 885 0.07% 111607 0.27% /grecia/olimpiadi.htm
18 878 0.07% 38618 0.09% /arte/francogonzato02.htm
19 878 0.07% 56785 0.14% /mondiale3/mondia11.htm
20 862 0.07% 123881 0.30% /mondiale1/mondia0.htm
21 817 0.07% 13111 0.03% /aneurisma.htm
22 803 0.07% 73007 0.18% /nietzsche3/influenze.htm
23 802 0.07% 21242 0.05% /mussolini/razionamenti.htm
24 720 0.06% 7641 0.02% /tabelle/popolazione01.htm
25 709 0.06% 5139 0.01% /arte/aneurisma.htm
26 708 0.06% 1382 0.00% /grecia/grek020.htm
27 704 0.06% 329 0.00% /villa.htm
28 673 0.05% 35027 0.08% /mussolini/biografia.htm
29 652 0.05% 98050 0.24% /statiuniti/statiuniti.htm
30 639 0.05% 19825 0.05% /sanson/memor001.htm

Top 10 of 14680 Total URLs By KBytes
# Hits KBytes URL
1 2813 0.23% 447496 1.09% /famiglia/evoluzione.htm
2 2105 0.17% 258740 0.63% /savoia/reitalia.htm
3 1711 0.14% 155836 0.38% /calendario/nomi01.htm
4 1604 0.13% 133617 0.32% /tabelle/prezziauto.htm
5 862 0.07% 123881 0.30% /mondiale1/mondia0.htm
6 537 0.04% 121891 0.30% /lutero/lutero.htm
7 885 0.07% 111607 0.27% /grecia/olimpiadi.htm
8 652 0.05% 98050 0.24% /statiuniti/statiuniti.htm
9 1976 0.16% 93823 0.23% /tabelle/popolazione08.htm
10 286 0.02% 79637 0.19% /popoliantichi/sardi.htm

Top 10 of 4342 Total Entry Pages
# Hits Visits URL
1 2813 0.23% 2597 4.10% /famiglia/evoluzione.htm
2 3374 0.28% 2593 4.09% /
3 2626 0.21% 2391 3.77% /hitler/nazismo.htm
4 2105 0.17% 1942 3.07% /savoia/reitalia.htm
5 2041 0.17% 1835 2.90% /popoliantichi/barbari.htm
6 1976 0.16% 1831 2.89% /tabelle/popolazione08.htm
7 1762 0.14% 1592 2.51% /religioni/religioni01.htm
8 1711 0.14% 1480 2.34% /calendario/nomi01.htm
9 1604 0.13% 1372 2.17% /tabelle/prezziauto.htm
10 1473 0.12% 1335 2.11% /donna/donna37.htm

Top 10 of 4379 Total Exit Pages
# Hits Visits URL
1 2813 0.23% 2574 4.07% /famiglia/evoluzione.htm
2 3374 0.28% 2433 3.85% /
3 2626 0.21% 2370 3.75% /hitler/nazismo.htm
4 1976 0.16% 1807 2.86% /tabelle/popolazione08.htm
5 2041 0.17% 1804 2.85% /popoliantichi/barbari.htm
6 1762 0.14% 1541 2.44% /religioni/religioni01.htm
7 2105 0.17% 1499 2.37% /savoia/reitalia.htm
8 1604 0.13% 1346 2.13% /tabelle/prezziauto.htm
9 1473 0.12% 1323 2.09% /donna/donna37.htm
10 1711 0.14% 1048 1.66% /calendario/nomi01.htm

Top 30 of 138583 Total Sites
# Hits Files KBytes Visits Hostname
1 45848 3.74% 1930 0.22% 96504 0.23% 7 0.01% host111-174-dynamic.248-95-r.retail.telecomitalia.it
2 21493 1.75% 1887 0.22% 100522 0.24% 11 0.02% host76-183-dynamic.211-62-r.retail.telecomitalia.it
3 20160 1.65% 2460 0.28% 126809 0.31% 11 0.02% host230-180-dynamic.4-87-r.retail.telecomitalia.it
4 15511 1.27% 1020 0.12% 52425 0.13% 3 0.00% host130-189-dynamic.236-95-r.retail.telecomitalia.it
5 14138 1.15% 1256 0.14% 74828 0.18% 5 0.01% host105-189-dynamic.45-79-r.retail.telecomitalia.it
6 12860 1.05% 945 0.11% 56704 0.14% 6 0.01% host153-183-dynamic.244-95-r.retail.telecomitalia.it
7 12744 1.04% 2683 0.31% 172925 0.42% 2 0.00% host119-177-dynamic.237-95-r.retail.telecomitalia.it
8 12089 0.99% 12071 1.38% 632118 1.53% 1 0.00% host230-237-dynamic.43-79-r.retail.telecomitalia.it
9 11966 0.98% 1200 0.14% 65285 0.16% 5 0.01% host165-54-dynamic.117-80-r.retail.telecomitalia.it
10 11901 0.97% 1216 0.14% 79881 0.19% 8 0.01% host197-52-dynamic.252-95-r.retail.telecomitalia.it
11 9614 0.78% 1405 0.16% 74248 0.18% 6 0.01% host59-64-dynamic.117-80-r.retail.telecomitalia.it
12 9216 0.75% 732 0.08% 43009 0.10% 2 0.00% host76-151-dynamic.116-80-r.retail.telecomitalia.it
13 9061 0.74% 1857 0.21% 106914 0.26% 2 0.00% host193-179-dynamic.44-79-r.retail.telecomitalia.it
14 8839 0.72% 1117 0.13% 63922 0.16% 3 0.00% host80-52-dynamic.252-95-r.retail.telecomitalia.it
15 7669 0.63% 781 0.09% 46070 0.11% 2 0.00% host50-175-dynamic.248-95-r.retail.telecomitalia.it
16 7533 0.61% 534 0.06% 27632 0.07% 3 0.00% host207-88-dynamic.180-80-r.retail.telecomitalia.it
17 6924 0.57% 917 0.10% 50826 0.12% 5 0.01% host126-182-dynamic.211-62-r.retail.telecomitalia.it
18 6582 0.54% 1204 0.14% 66236 0.16% 6 0.01% host225-182-dynamic.21-79-r.retail.telecomitalia.it
19 6571 0.54% 840 0.10% 36044 0.09% 5 0.01% host82-181-dynamic.2-87-r.retail.telecomitalia.it
20 6137 0.50% 1147 0.13% 51774 0.13% 3 0.00% host136-13-dynamic.252-95-r.retail.telecomitalia.it
21 5653 0.46% 1719 0.20% 77404 0.19% 278 0.43% b110187.yse.yahoo.net
22 5188 0.42% 1139 0.13% 70765 0.17% 184 0.29% crawl-66-249-69-75.googlebot.com
23 5170 0.42% 4143 0.47% 151566 0.37% 1 0.00% static.211.83.9.5.clients.your-server.de
24 5083 0.41% 832 0.09% 45629 0.11% 5 0.01% host202-183-dynamic.211-62-r.retail.telecomitalia.it
25 4568 0.37% 274 0.03% 10397 0.03% 5 0.01% host62-134-dynamic.50-79-r.retail.telecomitalia.it
26 4311 0.35% 883 0.10% 45416 0.11% 5 0.01% host104-52-dynamic.252-95-r.retail.telecomitalia.it
27 3614 0.29% 702 0.08% 23184 0.06% 126 0.20% 80.84.96.15
28 3251 0.27% 432 0.05% 23569 0.06% 4 0.01% host154-176-dynamic.237-95-r.retail.telecomitalia.it
29 3167 0.26% 883 0.10% 49312 0.12% 193 0.30% crawl-66-249-69-83.googlebot.com
30 3085 0.25% 767 0.09% 48575 0.12% 98 0.15% crawl-66-249-66-44.googlebot.com

Top 10 of 138583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12089 0.99% 12071 1.38% 632118 1.53% 1 0.00% host230-237-dynamic.43-79-r.retail.telecomitalia.it
2 12744 1.04% 2683 0.31% 172925 0.42% 2 0.00% host119-177-dynamic.237-95-r.retail.telecomitalia.it
3 5170 0.42% 4143 0.47% 151566 0.37% 1 0.00% static.211.83.9.5.clients.your-server.de
4 20160 1.65% 2460 0.28% 126809 0.31% 11 0.02% host230-180-dynamic.4-87-r.retail.telecomitalia.it
5 9061 0.74% 1857 0.21% 106914 0.26% 2 0.00% host193-179-dynamic.44-79-r.retail.telecomitalia.it
6 21493 1.75% 1887 0.22% 100522 0.24% 11 0.02% host76-183-dynamic.211-62-r.retail.telecomitalia.it
7 45848 3.74% 1930 0.22% 96504 0.23% 7 0.01% host111-174-dynamic.248-95-r.retail.telecomitalia.it
8 2679 0.22% 1464 0.17% 87406 0.21% 191 0.30% spider-93-158-152-3.yandex.com
9 11901 0.97% 1216 0.14% 79881 0.19% 8 0.01% host197-52-dynamic.252-95-r.retail.telecomitalia.it
10 5653 0.46% 1719 0.20% 77404 0.19% 278 0.43% b110187.yse.yahoo.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 754 0.06% 676 0.08% 17681 0.04% 68 0.11% francomp

Usage by Country for April 2016

Top 100 of 115 Total Countries
# Hits Files KBytes Country
1 772327 63.04% 492084 56.07% 23301356 56.52% Italy
2 311295 25.41% 282316 32.17% 12754501 30.94% Unresolved/Unknown
3 83915 6.85% 58040 6.61% 3020782 7.33% US Commercial
4 20716 1.69% 14825 1.69% 744005 1.80% Network
5 13127 1.07% 11386 1.30% 491720 1.19% Germany
6 5946 0.49% 5524 0.63% 213767 0.52% Switzerland
7 2371 0.19% 2229 0.25% 67117 0.16% United Kingdom
8 1945 0.16% 1770 0.20% 77117 0.19% France
9 1278 0.10% 1092 0.12% 48285 0.12% Brazil
10 942 0.08% 900 0.10% 41254 0.10% Belgium
11 688 0.06% 620 0.07% 35894 0.09% Russian Federation
12 664 0.05% 455 0.05% 9127 0.02% Ukraine
13 662 0.05% 629 0.07% 26548 0.06% Spain
14 652 0.05% 599 0.07% 25983 0.06% Argentina
15 573 0.05% 564 0.06% 28730 0.07% Colombia
16 567 0.05% 350 0.04% 14189 0.03% Czech Republic
17 552 0.05% 526 0.06% 21978 0.05% Poland
18 549 0.04% 516 0.06% 22886 0.06% Non-Profit Organization
19 483 0.04% 436 0.05% 13948 0.03% Australia
20 469 0.04% 436 0.05% 18611 0.05% Netherlands
21 459 0.04% 420 0.05% 9134 0.02% British Indian Ocean Territory
22 443 0.04% 419 0.05% 19624 0.05% Greece
23 404 0.03% 382 0.04% 15810 0.04% Austria
24 326 0.03% 309 0.04% 14218 0.03% Old style Arpanet (arpa)
25 287 0.02% 271 0.03% 12347 0.03% Croatia (Hrvatska)
26 286 0.02% 273 0.03% 13503 0.03% Mexico
27 264 0.02% 252 0.03% 21046 0.05% Romania
28 236 0.02% 213 0.02% 14348 0.03% Portugal
29 186 0.02% 177 0.02% 7383 0.02% Norway
30 157 0.01% 145 0.02% 8231 0.02% Canada
31 149 0.01% 138 0.02% 6822 0.02% Finland
32 146 0.01% 134 0.02% 7398 0.02% San Marino
33 144 0.01% 135 0.02% 6428 0.02% US Educational
34 141 0.01% 134 0.02% 4454 0.01% Luxembourg
35 133 0.01% 130 0.01% 5306 0.01% Cape Verde
36 124 0.01% 115 0.01% 5158 0.01% Denmark
37 124 0.01% 110 0.01% 4676 0.01% Hungary
38 102 0.01% 92 0.01% 3676 0.01% Slovak Republic
39 92 0.01% 83 0.01% 4613 0.01% Sweden
40 87 0.01% 80 0.01% 3984 0.01% Japan
41 86 0.01% 82 0.01% 7003 0.02% Turkey
42 78 0.01% 68 0.01% 3712 0.01% Bulgaria
43 78 0.01% 75 0.01% 4750 0.01% Israel
44 63 0.01% 63 0.01% 1664 0.00% Malaysia
45 60 0.00% 51 0.01% 1789 0.00% India
46 45 0.00% 43 0.00% 3519 0.01% Uruguay
47 44 0.00% 41 0.00% 1864 0.00% Chile
48 44 0.00% 41 0.00% 2164 0.01% Slovenia
49 42 0.00% 33 0.00% 6404 0.02% Moldova
50 39 0.00% 37 0.00% 2236 0.01% United States
51 37 0.00% 33 0.00% 1329 0.00% Monaco
52 34 0.00% 30 0.00% 831 0.00% Peru
53 33 0.00% 32 0.00% 1632 0.00% Iran
54 30 0.00% 27 0.00% 1415 0.00% Albania
55 30 0.00% 28 0.00% 1197 0.00% Ecuador
56 29 0.00% 27 0.00% 1379 0.00% Ireland
57 25 0.00% 24 0.00% 1836 0.00% Estonia
58 23 0.00% 18 0.00% 972 0.00% Dominican Republic
59 20 0.00% 20 0.00% 754 0.00% Thailand
60 18 0.00% 17 0.00% 433 0.00% US Government
61 18 0.00% 15 0.00% 645 0.00% Lithuania
62 18 0.00% 15 0.00% 874 0.00% Madagascar
63 18 0.00% 16 0.00% 985 0.00% New Zealand (Aotearoa)
64 18 0.00% 11 0.00% 429 0.00% Paraguay
65 16 0.00% 12 0.00% 705 0.00% Armenia
66 16 0.00% 14 0.00% 589 0.00% Iceland
67 16 0.00% 12 0.00% 445 0.00% Libya
68 13 0.00% 11 0.00% 538 0.00% US Military
69 13 0.00% 12 0.00% 456 0.00% Guatemala
70 12 0.00% 8 0.00% 7 0.00% China
71 12 0.00% 11 0.00% 545 0.00% Uzbekistan
72 11 0.00% 10 0.00% 603 0.00% Belarus
73 11 0.00% 11 0.00% 206 0.00% Taiwan
74 11 0.00% 8 0.00% 796 0.00% South Africa
75 10 0.00% 5 0.00% 371 0.00% Tokelau
76 9 0.00% 9 0.00% 257 0.00% Bolivia
77 9 0.00% 8 0.00% 475 0.00% Egypt
78 8 0.00% 6 0.00% 411 0.00% Cyprus
79 8 0.00% 5 0.00% 72 0.00% Viet Nam
80 7 0.00% 7 0.00% 280 0.00% United Arab Emirates
81 7 0.00% 7 0.00% 934 0.00% Nicaragua
82 7 0.00% 7 0.00% 218 0.00% USSR (former)
83 6 0.00% 6 0.00% 1374 0.00% Kazakhstan
84 5 0.00% 4 0.00% 133 0.00% Macedonia
85 5 0.00% 4 0.00% 743 0.00% Neutral Zone
86 4 0.00% 3 0.00% 62 0.00% International (int)
87 4 0.00% 3 0.00% 146 0.00% Indonesia
88 4 0.00% 2 0.00% 90 0.00% Latvia
89 4 0.00% 3 0.00% 149 0.00% Maldives
90 4 0.00% 3 0.00% 138 0.00% Pakistan
91 4 0.00% 2 0.00% 3 0.00% Seychelles
92 3 0.00% 3 0.00% 665 0.00% Bahrain
93 3 0.00% 3 0.00% 124 0.00% Ghana
94 3 0.00% 2 0.00% 124 0.00% Philippines
95 3 0.00% 3 0.00% 138 0.00% Tuvalu
96 2 0.00% 2 0.00% 56 0.00% Andorra
97 2 0.00% 2 0.00% 82 0.00% Bosnia and Herzegovina
98 2 0.00% 2 0.00% 81 0.00% Costa Rica
99 2 0.00% 2 0.00% 165 0.00% Georgia
100 2 0.00% 2 0.00% 36 0.00% Honduras


Generated by Webalizer Version 2.01 100% Micro$oft free!