Usage Statistics for www.storiologia.it

Summary Period: November 2017
Generated 01-Dec-2017 11:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2017
Total Hits 2709717
Total Files 886597
Total Pages 191335
Total Visits 79968
Total KBytes 72829797
Total Unique Sites 130652
Total Unique URLs 15859
Total Unique Usernames 1
. Avg Max
Hits per Hour 3763 34418
Hits per Day 90323 174159
Files per Day 29553 37438
Pages per Day 6377 12467
Visits per Day 2665 3107
KBytes per Day 2427660 4005242
Hits by Response Code
Undefined response code 11
Code 200 - OK 886597
Code 206 - Partial Content 1397906
Code 301 - Moved Permanently 43
Code 304 - Not Modified 182961
Code 400 - Bad Request 1
Code 401 - Unauthorized 94
Code 404 - Not Found 240675
Code 405 - Method Not Allowed 1425
Code 500 - Internal Server Error 4

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 174159 6.43% 37438 4.22% 6304 3.29% 2484 3.11% 4954 3.79% 4005242 5.50%
2 110127 4.06% 31384 3.54% 7324 3.83% 2611 3.27% 5245 4.01% 2816533 3.87%
3 72783 2.69% 25831 2.91% 6096 3.19% 2406 3.01% 4924 3.77% 2007245 2.76%
4 92804 3.42% 26056 2.94% 4794 2.51% 2208 2.76% 4507 3.45% 2270256 3.12%
5 85124 3.14% 27851 3.14% 5152 2.69% 2553 3.19% 5268 4.03% 2201122 3.02%
6 91902 3.39% 28932 3.26% 6171 3.23% 2630 3.29% 5564 4.26% 2429191 3.34%
7 90277 3.33% 31508 3.55% 6936 3.63% 2621 3.28% 5637 4.31% 2434594 3.34%
8 96114 3.55% 31246 3.52% 5893 3.08% 2532 3.17% 5338 4.09% 2565158 3.52%
9 98928 3.65% 30155 3.40% 6853 3.58% 2739 3.43% 5407 4.14% 2516848 3.46%
10 91676 3.38% 29868 3.37% 6310 3.30% 2645 3.31% 5007 3.83% 2444848 3.36%
11 84815 3.13% 24590 2.77% 6429 3.36% 2294 2.87% 4417 3.38% 2151163 2.95%
12 100288 3.70% 27961 3.15% 7107 3.71% 2487 3.11% 4994 3.82% 2466201 3.39%
13 106810 3.94% 37308 4.21% 7051 3.69% 2815 3.52% 5479 4.19% 2904330 3.99%
14 101333 3.74% 37140 4.19% 5755 3.01% 2724 3.41% 5309 4.06% 2984486 4.10%
15 94663 3.49% 32963 3.72% 6100 3.19% 2776 3.47% 5354 4.10% 2878450 3.95%
16 89525 3.30% 34967 3.94% 12467 6.52% 3107 3.89% 5709 4.37% 2559525 3.51%
17 73237 2.70% 32020 3.61% 7160 3.74% 2931 3.67% 4977 3.81% 2386323 3.28%
18 55221 2.04% 29820 3.36% 8725 4.56% 2484 3.11% 4416 3.38% 1969222 2.70%
19 99041 3.66% 24624 2.78% 5162 2.70% 2761 3.45% 5002 3.83% 2389573 3.28%
20 75335 2.78% 28113 3.17% 6002 3.14% 3078 3.85% 5681 4.35% 2165874 2.97%
21 73888 2.73% 28309 3.19% 6044 3.16% 3075 3.85% 5449 4.17% 2149599 2.95%
22 82695 3.05% 28937 3.26% 5622 2.94% 2984 3.73% 5536 4.24% 2244574 3.08%
23 104413 3.85% 29529 3.33% 6981 3.65% 2769 3.46% 5290 4.05% 2667191 3.66%
24 65763 2.43% 23298 2.63% 4868 2.54% 2475 3.09% 4578 3.50% 1810068 2.49%
25 84601 3.12% 24574 2.77% 5212 2.72% 2291 2.86% 4306 3.30% 2084353 2.86%
26 95796 3.54% 25589 2.89% 4708 2.46% 2400 3.00% 4799 3.67% 2369554 3.25%
27 85189 3.14% 32231 3.64% 5883 3.07% 2852 3.57% 5613 4.30% 2481364 3.41%
28 37727 1.39% 25798 2.91% 7635 3.99% 2846 3.56% 5561 4.26% 1452640 1.99%
29 90452 3.34% 30894 3.48% 5638 2.95% 2886 3.61% 5638 4.32% 2405552 3.30%
30 105031 3.88% 27663 3.12% 4953 2.59% 2678 3.35% 5201 3.98% 2618720 3.60%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 771 23132 0.85% 565 16951 1.91% 136 4106 2.15% 31153 934603 1.28%
1 447 13424 0.50% 326 9784 1.10% 107 3226 1.69% 17962 538863 0.74%
2 348 10440 0.39% 260 7803 0.88% 104 3142 1.64% 14240 427199 0.59%
3 339 10187 0.38% 265 7951 0.90% 136 4083 2.13% 13620 408594 0.56%
4 296 8904 0.33% 229 6871 0.77% 120 3605 1.88% 11949 358478 0.49%
5 330 9901 0.37% 241 7259 0.82% 136 4103 2.14% 12874 386211 0.53%
6 576 17292 0.64% 389 11679 1.32% 209 6288 3.29% 21285 638552 0.88%
7 1055 31676 1.17% 585 17567 1.98% 232 6980 3.65% 34989 1049665 1.44%
8 2063 61907 2.28% 798 23950 2.70% 248 7460 3.90% 59634 1789013 2.46%
9 6055 181677 6.70% 1071 32153 3.63% 268 8049 4.21% 138277 4148296 5.70%
10 9331 279944 10.33% 1444 43347 4.89% 303 9106 4.76% 198113 5943399 8.16%
11 6590 197715 7.30% 1703 51104 5.76% 338 10142 5.30% 172446 5173382 7.10%
12 4137 124128 4.58% 1364 40931 4.62% 320 9629 5.03% 110802 3324064 4.56%
13 3538 106159 3.92% 1168 35040 3.95% 262 7882 4.12% 93948 2818452 3.87%
14 4010 120322 4.44% 1309 39272 4.43% 290 8701 4.55% 110072 3302173 4.53%
15 4563 136911 5.05% 1696 50908 5.74% 336 10091 5.27% 137049 4111468 5.65%
16 4948 148451 5.48% 1710 51309 5.79% 333 9991 5.22% 144323 4329702 5.94%
17 5318 159559 5.89% 1816 54485 6.15% 334 10022 5.24% 155391 4661718 6.40%
18 6547 196431 7.25% 1802 54065 6.10% 339 10177 5.32% 172317 5169510 7.10%
19 3624 108746 4.01% 1607 48235 5.44% 295 8878 4.64% 115420 3462588 4.75%
20 3313 99399 3.67% 1371 41156 4.64% 270 8116 4.24% 99097 2972915 4.08%
21 8636 259098 9.56% 2341 70250 7.92% 383 11502 6.01% 211854 6355621 8.73%
22 11319 339588 12.53% 4539 136185 15.36% 659 19778 10.34% 289639 8689163 11.93%
23 2157 64726 2.39% 944 28342 3.20% 209 6278 3.28% 61206 1836165 2.52%

Top 30 of 15859 Total URLs
# Hits KBytes URL
1 596546 22.02% 10253196 14.08% /sport/ELCAR 1.pdf
2 538192 19.86% 9201069 12.63% /aviazione/streghe/Le streghe della notte totale con immagini.pdf
3 263410 9.72% 4094485 5.62% /lazzari/UOMOeCIBO.pdf
4 5361 0.20% 8599 0.01% /
5 4291 0.16% 62141 0.09% /page01.htm
6 3517 0.13% 64740 0.09% /popoliantichi/barbari.htm
7 2925 0.11% 202665 0.28% /famiglia/evoluzione.htm
8 2805 0.10% 121837 0.17% /religioni/religioni01.htm
9 2407 0.09% 214525 0.29% /tabelle/prezziauto.htm
10 2188 0.08% 322203 0.44% /grecia/olimpiadi.htm
11 2081 0.08% 37438 0.05% /tabelle/popolazione06.htm
12 1933 0.07% 7895 0.01% /calendario/calendar.htm
13 1847 0.07% 43427 0.06% /trattatopace/a1947aa.htm
14 1720 0.06% 47940 0.07% /grecia/mondo11.htm
15 1523 0.06% 5005 0.01% /paracadutismo/alpiniparacadutisti.htm
16 1514 0.06% 72162 0.10% /tabelle/popolazione08.htm
17 1513 0.06% 16254 0.02% /tabelle/popolazione01.htm
18 1324 0.05% 20642 0.03% /donna/donna37.htm
19 1300 0.05% 16001 0.02% /popoliantichi/incas.htm
20 1291 0.05% 2474 0.00% /grecia/grek020.htm
21 1238 0.05% 48572 0.07% /tabelle/elezioni03.htm
22 1218 0.04% 108881 0.15% /calendario/nomi01.htm
23 1163 0.04% 23690 0.03% /hitler/nazismo.htm
24 1028 0.04% 35133 0.05% /donna/donna07.htm
25 969 0.04% 15798 0.02% /aneurisma.htm
26 940 0.03% 40948 0.06% /mussolini/biografia.htm
27 935 0.03% 9367 0.01% /mondiale1/mondia0.htm
28 888 0.03% 248060 0.34% /popoliantichi/sardi.htm
29 863 0.03% 10038 0.01% /arte/francogonzato04.htm
30 818 0.03% 38401 0.05% /popoliantichi/celti.htm

Top 10 of 15859 Total URLs By KBytes
# Hits KBytes URL
1 596546 22.02% 10253196 14.08% /sport/ELCAR 1.pdf
2 538192 19.86% 9201069 12.63% /aviazione/streghe/Le streghe della notte totale con immagini.pdf
3 263410 9.72% 4094485 5.62% /lazzari/UOMOeCIBO.pdf
4 428 0.02% 522732 0.72% /inquisizione/apertura.htm
5 2188 0.08% 322203 0.44% /grecia/olimpiadi.htm
6 888 0.03% 248060 0.34% /popoliantichi/sardi.htm
7 2407 0.09% 214525 0.29% /tabelle/prezziauto.htm
8 2925 0.11% 202665 0.28% /famiglia/evoluzione.htm
9 168 0.01% 123308 0.17% /ebrei/ebrei04.htm
10 2805 0.10% 121837 0.17% /religioni/religioni01.htm

Top 10 of 5033 Total Entry Pages
# Hits Visits URL
1 5361 0.20% 4088 5.18% /
2 3517 0.13% 3187 4.04% /popoliantichi/barbari.htm
3 2925 0.11% 2605 3.30% /famiglia/evoluzione.htm
4 2805 0.10% 2557 3.24% /religioni/religioni01.htm
5 2407 0.09% 2011 2.55% /tabelle/prezziauto.htm
6 4291 0.16% 1999 2.53% /page01.htm
7 2188 0.08% 1860 2.36% /grecia/olimpiadi.htm
8 2081 0.08% 1718 2.18% /tabelle/popolazione06.htm
9 1933 0.07% 1635 2.07% /calendario/calendar.htm
10 1513 0.06% 1344 1.70% /tabelle/popolazione01.htm

Top 10 of 5068 Total Exit Pages
# Hits Visits URL
1 5361 0.20% 3892 4.94% /
2 3517 0.13% 3150 4.00% /popoliantichi/barbari.htm
3 2925 0.11% 2500 3.18% /famiglia/evoluzione.htm
4 2805 0.10% 2500 3.18% /religioni/religioni01.htm
5 4291 0.16% 2117 2.69% /page01.htm
6 2407 0.09% 1966 2.50% /tabelle/prezziauto.htm
7 2188 0.08% 1878 2.39% /grecia/olimpiadi.htm
8 2081 0.08% 1653 2.10% /tabelle/popolazione06.htm
9 1933 0.07% 1441 1.83% /calendario/calendar.htm
10 1513 0.06% 1288 1.64% /tabelle/popolazione01.htm

Top 30 of 130652 Total Sites
# Hits Files KBytes Visits Hostname
1 111447 4.11% 110807 12.50% 1863857 2.56% 4 0.01% host148-176-dynamic.50-79-r.retail.telecomitalia.it
2 94235 3.48% 89163 10.06% 1639167 2.25% 6 0.01% host32-176-dynamic.50-79-r.retail.telecomitalia.it
3 76516 2.82% 68211 7.69% 1354951 1.86% 4 0.01% host89-174-dynamic.45-79-r.retail.telecomitalia.it
4 73574 2.72% 70510 7.95% 1333330 1.83% 4 0.01% host235-67-dynamic.0-87-r.retail.telecomitalia.it
5 73286 2.70% 71174 8.03% 1294790 1.78% 1 0.00% host190-182-dynamic.244-95-r.retail.telecomitalia.it
6 70235 2.59% 60312 6.80% 1381569 1.90% 5 0.01% host191-178-dynamic.237-95-r.retail.telecomitalia.it
7 65220 2.41% 58752 6.63% 1164243 1.60% 3 0.00% host222-14-dynamic.252-95-r.retail.telecomitalia.it
8 64925 2.40% 55599 6.27% 1083150 1.49% 6 0.01% host83-186-dynamic.25-79-r.retail.telecomitalia.it
9 64630 2.39% 59709 6.73% 1229242 1.69% 3 0.00% host183-67-dynamic.0-87-r.retail.telecomitalia.it
10 61690 2.28% 51577 5.82% 1472061 2.02% 3 0.00% host114-189-dynamic.45-79-r.retail.telecomitalia.it
11 59965 2.21% 57584 6.49% 1170890 1.61% 5 0.01% host20-175-dynamic.248-95-r.retail.telecomitalia.it
12 59459 2.19% 52795 5.95% 1030903 1.42% 3 0.00% host221-183-dynamic.244-95-r.retail.telecomitalia.it
13 57016 2.10% 53300 6.01% 1050008 1.44% 3 0.00% host194-31-dynamic.117-80-r.retail.telecomitalia.it
14 55317 2.04% 53722 6.06% 971757 1.33% 4 0.01% host32-6-dynamic.233-95-r.retail.telecomitalia.it
15 53654 1.98% 46147 5.20% 908830 1.25% 3 0.00% host99-189-dynamic.236-95-r.retail.telecomitalia.it
16 50292 1.86% 40769 4.60% 952086 1.31% 6 0.01% host23-186-dynamic.25-79-r.retail.telecomitalia.it
17 49325 1.82% 43791 4.94% 828265 1.14% 5 0.01% host19-179-dynamic.44-79-r.retail.telecomitalia.it
18 48486 1.79% 43350 4.89% 790388 1.09% 2 0.00% host17-186-dynamic.25-79-r.retail.telecomitalia.it
19 42192 1.56% 36837 4.15% 726430 1.00% 2 0.00% host57-185-dynamic.25-79-r.retail.telecomitalia.it
20 41239 1.52% 36756 4.15% 789277 1.08% 3 0.00% host194-66-dynamic.0-87-r.retail.telecomitalia.it
21 41166 1.52% 35897 4.05% 1083283 1.49% 3 0.00% host20-185-dynamic.25-79-r.retail.telecomitalia.it
22 40455 1.49% 35666 4.02% 723658 0.99% 4 0.01% host48-177-dynamic.237-95-r.retail.telecomitalia.it
23 40034 1.48% 36091 4.07% 656766 0.90% 2 0.00% host1-174-dynamic.45-79-r.retail.telecomitalia.it
24 32033 1.18% 28759 3.24% 521923 0.72% 2 0.00% host240-107-dynamic.116-80-r.retail.telecomitalia.it
25 30121 1.11% 27732 3.13% 530282 0.73% 2 0.00% host144-177-dynamic.237-95-r.retail.telecomitalia.it
26 27696 1.02% 27667 3.12% 465159 0.64% 1 0.00% host66-175-dynamic.248-95-r.retail.telecomitalia.it
27 26640 0.98% 23211 2.62% 474757 0.65% 1 0.00% host120-186-dynamic.25-79-r.retail.telecomitalia.it
28 26274 0.97% 22144 2.50% 768335 1.05% 3 0.00% host117-176-dynamic.237-95-r.retail.telecomitalia.it
29 26245 0.97% 22795 2.57% 500289 0.69% 3 0.00% host59-31-dynamic.117-80-r.retail.telecomitalia.it
30 24916 0.92% 22977 2.59% 746672 1.03% 1 0.00% host78-175-dynamic.248-95-r.retail.telecomitalia.it

Top 10 of 130652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111447 4.11% 110807 12.50% 1863857 2.56% 4 0.01% host148-176-dynamic.50-79-r.retail.telecomitalia.it
2 94235 3.48% 89163 10.06% 1639167 2.25% 6 0.01% host32-176-dynamic.50-79-r.retail.telecomitalia.it
3 61690 2.28% 51577 5.82% 1472061 2.02% 3 0.00% host114-189-dynamic.45-79-r.retail.telecomitalia.it
4 70235 2.59% 60312 6.80% 1381569 1.90% 5 0.01% host191-178-dynamic.237-95-r.retail.telecomitalia.it
5 76516 2.82% 68211 7.69% 1354951 1.86% 4 0.01% host89-174-dynamic.45-79-r.retail.telecomitalia.it
6 73574 2.72% 70510 7.95% 1333330 1.83% 4 0.01% host235-67-dynamic.0-87-r.retail.telecomitalia.it
7 73286 2.70% 71174 8.03% 1294790 1.78% 1 0.00% host190-182-dynamic.244-95-r.retail.telecomitalia.it
8 64630 2.39% 59709 6.73% 1229242 1.69% 3 0.00% host183-67-dynamic.0-87-r.retail.telecomitalia.it
9 59965 2.21% 57584 6.49% 1170890 1.61% 5 0.01% host20-175-dynamic.248-95-r.retail.telecomitalia.it
10 65220 2.41% 58752 6.63% 1164243 1.60% 3 0.00% host222-14-dynamic.252-95-r.retail.telecomitalia.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 782 0.03% 766 0.09% 21208 0.03% 57 0.07% francomp

Usage by Country for November 2017

Top 100 of 121 Total Countries
# Hits Files KBytes Country
1 2234329 82.46% 1925837 217.22% 52897554 72.63% Italy
2 288966 10.66% 213059 24.03% 11868753 16.30% Unresolved/Unknown
3 128073 4.73% 102407 11.55% 5636504 7.74% US Commercial
4 20544 0.76% 15141 1.71% 954790 1.31% Network
5 15286 0.56% 11445 1.29% 539378 0.74% Germany
6 5580 0.21% 3660 0.41% 215868 0.30% Switzerland
7 1822 0.07% 1624 0.18% 83332 0.11% France
8 1311 0.05% 1155 0.13% 53093 0.07% Brazil
9 1164 0.04% 393 0.04% 22709 0.03% Spain
10 1014 0.04% 490 0.06% 29324 0.04% Czech Republic
11 950 0.04% 291 0.03% 56058 0.08% Romania
12 877 0.03% 597 0.07% 25373 0.03% Poland
13 784 0.03% 714 0.08% 30822 0.04% Non-Profit Organization
14 750 0.03% 696 0.08% 34764 0.05% Argentina
15 575 0.02% 396 0.04% 33537 0.05% Russian Federation
16 544 0.02% 511 0.06% 23131 0.03% Belgium
17 517 0.02% 288 0.03% 9618 0.01% Japan
18 484 0.02% 446 0.05% 21304 0.03% Netherlands
19 465 0.02% 420 0.05% 21573 0.03% Greece
20 403 0.01% 343 0.04% 13449 0.02% Australia
21 387 0.01% 371 0.04% 16515 0.02% Mexico
22 371 0.01% 179 0.02% 8674 0.01% Portugal
23 336 0.01% 309 0.03% 15703 0.02% United Kingdom
24 333 0.01% 305 0.03% 17966 0.02% Canada
25 323 0.01% 298 0.03% 14671 0.02% Austria
26 301 0.01% 294 0.03% 14170 0.02% Libya
27 205 0.01% 100 0.01% 6101 0.01% Old style Arpanet (arpa)
28 205 0.01% 196 0.02% 13674 0.02% Norway
29 202 0.01% 185 0.02% 12291 0.02% Hungary
30 165 0.01% 156 0.02% 8094 0.01% Ukraine
31 162 0.01% 147 0.02% 6616 0.01% Finland
32 157 0.01% 133 0.02% 7644 0.01% Croatia (Hrvatska)
33 157 0.01% 148 0.02% 7839 0.01% San Marino
34 142 0.01% 133 0.02% 9854 0.01% US Educational
35 142 0.01% 138 0.02% 5078 0.01% Ireland
36 128 0.00% 113 0.01% 6336 0.01% Sweden
37 113 0.00% 112 0.01% 6717 0.01% British Indian Ocean Territory
38 111 0.00% 105 0.01% 5430 0.01% Uruguay
39 104 0.00% 92 0.01% 4726 0.01% Slovak Republic
40 87 0.00% 83 0.01% 5306 0.01% Turkey
41 77 0.00% 72 0.01% 4061 0.01% Colombia
42 76 0.00% 71 0.01% 4890 0.01% Luxembourg
43 65 0.00% 59 0.01% 3010 0.00% Denmark
44 65 0.00% 47 0.01% 1247 0.00% India
45 59 0.00% 55 0.01% 19401 0.03% Moldova
46 57 0.00% 52 0.01% 2862 0.00% Thailand
47 48 0.00% 48 0.01% 2922 0.00% Ecuador
48 34 0.00% 29 0.00% 1153 0.00% Peru
49 34 0.00% 32 0.00% 1256 0.00% Slovenia
50 32 0.00% 28 0.00% 1283 0.00% Lithuania
51 31 0.00% 28 0.00% 986 0.00% Chile
52 28 0.00% 23 0.00% 606 0.00% Indonesia
53 26 0.00% 21 0.00% 971 0.00% Bulgaria
54 26 0.00% 25 0.00% 1118 0.00% Kazakhstan
55 25 0.00% 23 0.00% 1549 0.00% China
56 24 0.00% 21 0.00% 403 0.00% South Africa
57 23 0.00% 18 0.00% 834 0.00% Albania
58 23 0.00% 18 0.00% 816 0.00% Israel
59 22 0.00% 16 0.00% 704 0.00% Armenia
60 22 0.00% 22 0.00% 710 0.00% Belarus
61 22 0.00% 20 0.00% 1353 0.00% Macedonia
62 19 0.00% 13 0.00% 859 0.00% Iran
63 19 0.00% 9 0.00% 246 0.00% Viet Nam
64 18 0.00% 16 0.00% 625 0.00% Monaco
65 15 0.00% 9 0.00% 221 0.00% Singapore
66 14 0.00% 12 0.00% 641 0.00% Estonia
67 14 0.00% 11 0.00% 383 0.00% Lebanon
68 14 0.00% 14 0.00% 353 0.00% Nicaragua
69 14 0.00% 13 0.00% 520 0.00% New Zealand (Aotearoa)
70 13 0.00% 7 0.00% 31 0.00% Pakistan
71 13 0.00% 13 0.00% 735 0.00% United States
72 12 0.00% 11 0.00% 974 0.00% Reunion
73 11 0.00% 10 0.00% 1071 0.00% Bolivia
74 10 0.00% 10 0.00% 910 0.00% Cayman Islands
75 10 0.00% 9 0.00% 168 0.00% Taiwan
76 8 0.00% 7 0.00% 321 0.00% Latvia
77 7 0.00% 7 0.00% 624 0.00% Azerbaijan
78 7 0.00% 6 0.00% 272 0.00% Dominican Republic
79 6 0.00% 4 0.00% 41 0.00% Andorra
80 6 0.00% 5 0.00% 357 0.00% Egypt
81 5 0.00% 5 0.00% 457 0.00% US Government
82 5 0.00% 4 0.00% 40 0.00% United Arab Emirates
83 5 0.00% 5 0.00% 787 0.00% Guatemala
84 5 0.00% 5 0.00% 278 0.00% Kyrgyzstan
85 5 0.00% 4 0.00% 72 0.00% Paraguay
86 4 0.00% 3 0.00% 69 0.00% Bosnia and Herzegovina
87 4 0.00% 2 0.00% 4 0.00% Nepal
88 4 0.00% 3 0.00% 58 0.00% Philippines
89 4 0.00% 2 0.00% 4 0.00% Seychelles
90 4 0.00% 3 0.00% 107 0.00% Uzbekistan
91 3 0.00% 3 0.00% 152 0.00% Cyprus
92 3 0.00% 2 0.00% 321 0.00% Honduras
93 3 0.00% 2 0.00% 130 0.00% Malaysia
94 3 0.00% 3 0.00% 171 0.00% Turks and Caicos Islands
95 2 0.00% 2 0.00% 67 0.00% International (int)
96 2 0.00% 1 0.00% 49 0.00% US Military
97 2 0.00% 1 0.00% 2 0.00% Antigua and Barbuda
98 2 0.00% 1 0.00% 2 0.00% Bangladesh
99 2 0.00% 2 0.00% 233 0.00% Cote D'Ivoire (Ivory Coast)
100 2 0.00% 1 0.00% 2 0.00% Fiji


Generated by Webalizer Version 2.01 100% Micro$oft free!