Usage Statistics for www.storiologia.it

Summary Period: March 2012
Generated 31-Mar-2012 22:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2012
Total Hits 1532922
Total Files 486356
Total Pages 72123
Total Visits 28234
Total KBytes 26194615
Total Unique Sites 23765
Total Unique URLs 9025
Total Unique Usernames 1
. Avg Max
Hits per Hour 2060 58362
Hits per Day 49449 116088
Files per Day 15688 24044
Pages per Day 2326 4871
Visits per Day 910 1134
KBytes per Day 844988 1350843
Hits by Response Code
Code 200 - OK 486356
Code 206 - Partial Content 15802
Code 301 - Moved Permanently 32
Code 304 - Not Modified 990189
Code 401 - Unauthorized 120
Code 403 - Forbidden 3
Code 404 - Not Found 36063
Code 405 - Method Not Allowed 4357

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 116088 7.57% 23081 4.75% 4681 6.49% 901 3.19% 947 3.98% 955876 3.65%
2 51583 3.37% 13572 2.79% 3517 4.88% 814 2.88% 830 3.49% 894575 3.42%
3 9891 0.65% 8816 1.81% 1097 1.52% 596 2.11% 647 2.72% 418725 1.60%
4 23839 1.56% 17191 3.53% 1272 1.76% 728 2.58% 808 3.40% 924369 3.53%
5 38510 2.51% 24044 4.94% 2136 2.96% 967 3.42% 1036 4.36% 1350843 5.16%
6 26248 1.71% 20828 4.28% 2260 3.13% 1006 3.56% 1029 4.33% 1117276 4.27%
7 28023 1.83% 22362 4.60% 1844 2.56% 962 3.41% 1025 4.31% 1283500 4.90%
8 31699 2.07% 16745 3.44% 2300 3.19% 880 3.12% 933 3.93% 825856 3.15%
9 46702 3.05% 17201 3.54% 2094 2.90% 926 3.28% 975 4.10% 941375 3.59%
10 50429 3.29% 14450 2.97% 1625 2.25% 649 2.30% 652 2.74% 974933 3.72%
11 60133 3.92% 13226 2.72% 1368 1.90% 743 2.63% 794 3.34% 674145 2.57%
12 61170 3.99% 17872 3.67% 2242 3.11% 1134 4.02% 1119 4.71% 942080 3.60%
13 39356 2.57% 14712 3.02% 1718 2.38% 1001 3.55% 1080 4.54% 777248 2.97%
14 49539 3.23% 17309 3.56% 1793 2.49% 1022 3.62% 1025 4.31% 893523 3.41%
15 44195 2.88% 13760 2.83% 1561 2.16% 919 3.25% 917 3.86% 733427 2.80%
16 32449 2.12% 10842 2.23% 1411 1.96% 777 2.75% 807 3.40% 553159 2.11%
17 72818 4.75% 10136 2.08% 1844 2.56% 672 2.38% 645 2.71% 484970 1.85%
18 59209 3.86% 12475 2.56% 1820 2.52% 727 2.57% 797 3.35% 652095 2.49%
19 70775 4.62% 20603 4.24% 4871 6.75% 1021 3.62% 1035 4.36% 1086454 4.15%
20 85455 5.57% 16252 3.34% 4245 5.89% 984 3.49% 991 4.17% 877652 3.35%
21 51640 3.37% 19269 3.96% 3296 4.57% 1076 3.81% 1075 4.52% 1112664 4.25%
22 53917 3.52% 16168 3.32% 3821 5.30% 1105 3.91% 1094 4.60% 848183 3.24%
23 67150 4.38% 14506 2.98% 2158 2.99% 1052 3.73% 1060 4.46% 795801 3.04%
24 33831 2.21% 8843 1.82% 1200 1.66% 724 2.56% 742 3.12% 460894 1.76%
25 14377 0.94% 11887 2.44% 1340 1.86% 827 2.93% 845 3.56% 630547 2.41%
26 64461 4.21% 17754 3.65% 2784 3.86% 1069 3.79% 1066 4.49% 1088016 4.15%
27 66402 4.33% 18364 3.78% 2653 3.68% 1096 3.88% 1104 4.65% 951432 3.63%
28 55737 3.64% 15295 3.14% 2286 3.17% 1021 3.62% 1013 4.26% 872337 3.33%
29 69758 4.55% 16032 3.30% 2984 4.14% 1118 3.96% 1102 4.64% 881481 3.37%
30 46284 3.02% 13558 2.79% 2336 3.24% 998 3.53% 994 4.18% 729975 2.79%
31 11254 0.73% 9203 1.89% 1566 2.17% 758 2.68% 756 3.18% 461202 1.76%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 9322 0.61% 241 7497 1.54% 36 1119 1.55% 12851 398376 1.52%
1 159 4938 0.32% 124 3860 0.79% 34 1082 1.50% 6826 211600 0.81%
2 130 4056 0.26% 98 3052 0.63% 33 1043 1.45% 5207 161415 0.62%
3 125 3895 0.25% 86 2676 0.55% 24 748 1.04% 4707 145919 0.56%
4 74 2311 0.15% 41 1293 0.27% 21 670 0.93% 2376 73671 0.28%
5 101 3156 0.21% 42 1315 0.27% 17 550 0.76% 2559 79337 0.30%
6 158 4913 0.32% 109 3397 0.70% 51 1603 2.22% 5539 171722 0.66%
7 176 5462 0.36% 133 4144 0.85% 39 1230 1.71% 7468 231522 0.88%
8 381 11841 0.77% 305 9475 1.95% 51 1603 2.22% 17215 533672 2.04%
9 631 19570 1.28% 519 16113 3.31% 68 2130 2.95% 26454 820086 3.13%
10 1764 54712 3.57% 662 20552 4.23% 95 2969 4.12% 33230 1030126 3.93%
11 1697 52611 3.43% 810 25123 5.17% 103 3205 4.44% 39134 1213140 4.63%
12 1983 61487 4.01% 824 25560 5.26% 114 3556 4.93% 42371 1313503 5.01%
13 2024 62766 4.09% 647 20083 4.13% 74 2307 3.20% 31967 990969 3.78%
14 949 29432 1.92% 836 25921 5.33% 89 2763 3.83% 38595 1196448 4.57%
15 1814 56264 3.67% 1155 35827 7.37% 107 3332 4.62% 57273 1775448 6.78%
16 1889 58577 3.82% 1205 37368 7.68% 115 3574 4.96% 60266 1868240 7.13%
17 1337 41466 2.71% 1175 36425 7.49% 110 3431 4.76% 58351 1808874 6.91%
18 1396 43289 2.82% 1158 35900 7.38% 105 3281 4.55% 60921 1888543 7.21%
19 1853 57462 3.75% 1175 36443 7.49% 136 4228 5.86% 63069 1955134 7.46%
20 1944 60276 3.93% 971 30117 6.19% 115 3565 4.94% 50774 1573979 6.01%
21 6724 208451 13.60% 1424 44164 9.08% 309 9596 13.31% 97903 3034991 11.59%
22 20397 632312 41.25% 1500 46514 9.56% 417 12931 17.93% 97929 3035790 11.59%
23 1430 44353 2.89% 436 13537 2.78% 51 1607 2.23% 22004 682112 2.60%

Top 30 of 9025 Total URLs
# Hits KBytes URL
1 13696 0.89% 715245 2.73% /lazzari/UOMOeCIBO.pdf
2 3376 0.22% 20181 0.08% /arte/francogonzato.htm
3 2986 0.19% 251316 0.96% /mondiale1/mondia0.htm
4 1881 0.12% 35677 0.14% /mussolini/epilogo.htm
5 1874 0.12% 76760 0.29% /savoia/reitalia.htm
6 1795 0.12% 211649 0.81% /famiglia/evoluzione.htm
7 1689 0.11% 19076 0.07% /mussolini/analisi.htm
8 1521 0.10% 208345 0.80% /statiuniti/statiuniti.htm
9 1283 0.08% 43021 0.16% /page01.htm
10 1282 0.08% 55827 0.21% /tabelle/prezziauto.htm
11 1118 0.07% 59965 0.23% /mussolini/biografia.htm
12 1052 0.07% 111227 0.42% /hitler/biografia.htm
13 1046 0.07% 726 0.00% /
14 843 0.05% 113167 0.43% /lutero/lutero.htm
15 746 0.05% 39833 0.15% /montessori/socialita.htm
16 662 0.04% 90341 0.34% /universale/cronoroma/roma.htm
17 654 0.04% 16665 0.06% /mondiale2/bollettino00.htm
18 651 0.04% 179791 0.69% /calendario/nomi01.htm
19 643 0.04% 31599 0.12% /inquisizione/apertura.htm
20 622 0.04% 31487 0.12% /wilde/wilde.htm
21 619 0.04% 506 0.00% /grecia/grek020.htm
22 607 0.04% 739241 2.82% /conciliosecondo/Il Concilio....pdf
23 584 0.04% 5796 0.02% /umanita/inizio.htm
24 519 0.03% 55129 0.21% /machiavelli/machiavelli.htm
25 505 0.03% 22260 0.08% /mussolini/a1924h.htm
26 478 0.03% 5884 0.02% /trattatopace/a1947aa.htm
27 455 0.03% 18543 0.07% /grecia/mondo11o.htm
28 453 0.03% 6631 0.03% /biografie/degasperi.htm
29 452 0.03% 9714 0.04% /cattaneo/doc1802.htm
30 430 0.03% 12394 0.05% /inquisizione/libro2.htm

Top 10 of 9025 Total URLs By KBytes
# Hits KBytes URL
1 607 0.04% 739241 2.82% /conciliosecondo/Il Concilio....pdf
2 13696 0.89% 715245 2.73% /lazzari/UOMOeCIBO.pdf
3 2986 0.19% 251316 0.96% /mondiale1/mondia0.htm
4 1795 0.12% 211649 0.81% /famiglia/evoluzione.htm
5 1521 0.10% 208345 0.80% /statiuniti/statiuniti.htm
6 651 0.04% 179791 0.69% /calendario/nomi01.htm
7 843 0.05% 113167 0.43% /lutero/lutero.htm
8 1052 0.07% 111227 0.42% /hitler/biografia.htm
9 662 0.04% 90341 0.34% /universale/cronoroma/roma.htm
10 1874 0.12% 76760 0.29% /savoia/reitalia.htm

Top 10 of 1635 Total Entry Pages
# Hits Visits URL
1 2986 0.19% 1447 5.15% /mondiale1/mondia0.htm
2 1795 0.12% 1421 5.06% /famiglia/evoluzione.htm
3 1521 0.10% 1251 4.45% /statiuniti/statiuniti.htm
4 1874 0.12% 689 2.45% /savoia/reitalia.htm
5 1282 0.08% 588 2.09% /tabelle/prezziauto.htm
6 1046 0.07% 561 2.00% /
7 619 0.04% 464 1.65% /grecia/grek020.htm
8 843 0.05% 411 1.46% /lutero/lutero.htm
9 1881 0.12% 358 1.27% /mussolini/epilogo.htm
10 746 0.05% 349 1.24% /montessori/socialita.htm

Top 10 of 1708 Total Exit Pages
# Hits Visits URL
1 1795 0.12% 1379 4.96% /famiglia/evoluzione.htm
2 2986 0.19% 1371 4.93% /mondiale1/mondia0.htm
3 1521 0.10% 1198 4.31% /statiuniti/statiuniti.htm
4 1874 0.12% 578 2.08% /savoia/reitalia.htm
5 1282 0.08% 540 1.94% /tabelle/prezziauto.htm
6 619 0.04% 446 1.60% /grecia/grek020.htm
7 1046 0.07% 440 1.58% /
8 843 0.05% 408 1.47% /lutero/lutero.htm
9 1881 0.12% 358 1.29% /mussolini/epilogo.htm
10 746 0.05% 325 1.17% /montessori/socialita.htm

Top 30 of 23765 Total Sites
# Hits Files KBytes Visits Hostname
1 88206 5.75% 2238 0.46% 152906 0.58% 4 0.01% host212-255-dynamic.41-79-r.retail.telecomitalia.it
2 68931 4.50% 2485 0.51% 161796 0.62% 1 0.00% host179-62-dynamic.7-79-r.retail.telecomitalia.it
3 60467 3.94% 602 0.12% 35142 0.13% 3 0.01% host30-254-dynamic.25-79-r.retail.telecomitalia.it
4 52575 3.43% 1186 0.24% 81933 0.31% 3 0.01% host45-215-dynamic.25-79-r.retail.telecomitalia.it
5 50152 3.27% 10 0.00% 282 0.00% 2 0.01% host131-249-dynamic.44-79-r.retail.telecomitalia.it
6 49418 3.22% 1940 0.40% 127758 0.49% 2 0.01% host217-54-dynamic.24-79-r.retail.telecomitalia.it
7 47516 3.10% 4503 0.93% 375972 1.44% 3 0.01% host42-250-dynamic.45-79-r.retail.telecomitalia.it
8 46234 3.02% 1231 0.25% 84049 0.32% 2 0.01% host229-253-dynamic.237-95-r.retail.telecomitalia.it
9 45885 2.99% 1420 0.29% 76524 0.29% 4 0.01% host246-15-dynamic.16-79-r.retail.telecomitalia.it
10 45588 2.97% 1186 0.24% 84880 0.32% 1 0.00% host235-139-dynamic.30-79-r.retail.telecomitalia.it
11 41258 2.69% 1511 0.31% 116021 0.44% 3 0.01% host181-251-dynamic.237-95-r.retail.telecomitalia.it
12 39651 2.59% 6976 1.43% 595859 2.27% 3 0.01% host199-250-dynamic.44-79-r.retail.telecomitalia.it
13 39375 2.57% 4630 0.95% 348519 1.33% 1 0.00% host170-15-dynamic.16-79-r.retail.telecomitalia.it
14 39264 2.56% 2675 0.55% 161601 0.62% 3 0.01% host230-250-dynamic.44-79-r.retail.telecomitalia.it
15 35861 2.34% 974 0.20% 81553 0.31% 2 0.01% host42-254-dynamic.41-79-r.retail.telecomitalia.it
16 33812 2.21% 4687 0.96% 310634 1.19% 3 0.01% host100-249-dynamic.44-79-r.retail.telecomitalia.it
17 31394 2.05% 2071 0.43% 156383 0.60% 3 0.01% host110-46-dynamic.24-79-r.retail.telecomitalia.it
18 29609 1.93% 78 0.02% 2659 0.01% 1 0.00% host231-14-dynamic.16-79-r.retail.telecomitalia.it
19 28747 1.88% 2262 0.47% 179638 0.69% 1 0.00% host233-215-dynamic.25-79-r.retail.telecomitalia.it
20 28277 1.84% 454 0.09% 25297 0.10% 2 0.01% host96-250-dynamic.44-79-r.retail.telecomitalia.it
21 23322 1.52% 0 0.00% 1 0.00% 1 0.00% host103-16-dynamic.16-79-r.retail.telecomitalia.it
22 21995 1.43% 1482 0.30% 84886 0.32% 3 0.01% host138-250-dynamic.244-95-r.retail.telecomitalia.it
23 20593 1.34% 1158 0.24% 24303 0.09% 154 0.55% cpe-58-175-216-56.nhcz1.lon.bigpond.net.au
24 19943 1.30% 129 0.03% 5242 0.02% 1 0.00% host216-249-dynamic.244-95-r.retail.telecomitalia.it
25 19632 1.28% 7777 1.60% 549975 2.10% 5 0.02% host15-249-dynamic.244-95-r.retail.telecomitalia.it
26 15671 1.02% 2423 0.50% 127129 0.49% 1 0.00% host135-251-dynamic.237-95-r.retail.telecomitalia.it
27 11353 0.74% 7178 1.48% 141653 0.54% 2 0.01% host122-137-static.81-94-b.business.telecomitalia.it
28 10396 0.68% 6621 1.36% 491574 1.88% 3 0.01% host97-251-dynamic.237-95-r.retail.telecomitalia.it
29 9637 0.63% 6159 1.27% 347986 1.33% 4 0.01% host9-249-dynamic.45-79-r.retail.telecomitalia.it
30 8662 0.57% 5645 1.16% 342426 1.31% 3 0.01% host87-5-dynamic.20-79-r.retail.telecomitalia.it

Top 10 of 23765 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39651 2.59% 6976 1.43% 595859 2.27% 3 0.01% host199-250-dynamic.44-79-r.retail.telecomitalia.it
2 19632 1.28% 7777 1.60% 549975 2.10% 5 0.02% host15-249-dynamic.244-95-r.retail.telecomitalia.it
3 10396 0.68% 6621 1.36% 491574 1.88% 3 0.01% host97-251-dynamic.237-95-r.retail.telecomitalia.it
4 47516 3.10% 4503 0.93% 375972 1.44% 3 0.01% host42-250-dynamic.45-79-r.retail.telecomitalia.it
5 39375 2.57% 4630 0.95% 348519 1.33% 1 0.00% host170-15-dynamic.16-79-r.retail.telecomitalia.it
6 9637 0.63% 6159 1.27% 347986 1.33% 4 0.01% host9-249-dynamic.45-79-r.retail.telecomitalia.it
7 8662 0.57% 5645 1.16% 342426 1.31% 3 0.01% host87-5-dynamic.20-79-r.retail.telecomitalia.it
8 5572 0.36% 5486 1.13% 313545 1.20% 31 0.11% host203-48-dynamic.51-79-r.retail.telecomitalia.it
9 33812 2.21% 4687 0.96% 310634 1.19% 3 0.01% host100-249-dynamic.44-79-r.retail.telecomitalia.it
10 28747 1.88% 2262 0.47% 179638 0.69% 1 0.00% host233-215-dynamic.25-79-r.retail.telecomitalia.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 605 0.04% 537 0.11% 13367 0.05% 75 0.27% francomp

Usage by Country for March 2012

Top 78 of 78 Total Countries
# Hits Files KBytes Country
1 1353632 88.30% 363204 74.68% 19138051 73.06% Italy
2 108819 7.10% 100070 20.58% 4915761 18.77% Unresolved/Unknown
3 23324 1.52% 13594 2.80% 891814 3.40% US Commercial
4 20839 1.36% 1379 0.28% 32611 0.12% Australia
5 12912 0.84% 12100 2.49% 608170 2.32% Network
6 1959 0.13% 1657 0.34% 82005 0.31% Netherlands
7 1878 0.12% 1725 0.35% 92955 0.35% Switzerland
8 1095 0.07% 1034 0.21% 43905 0.17% France
9 824 0.05% 778 0.16% 42677 0.16% Brazil
10 627 0.04% 278 0.06% 17670 0.07% Non-Profit Organization
11 525 0.03% 495 0.10% 23717 0.09% Greece
12 504 0.03% 468 0.10% 22195 0.08% Portugal
13 487 0.03% 432 0.09% 19634 0.07% Czech Republic
14 463 0.03% 397 0.08% 20922 0.08% Germany
15 431 0.03% 399 0.08% 20463 0.08% Poland
16 345 0.02% 280 0.06% 10489 0.04% Hungary
17 312 0.02% 297 0.06% 11764 0.04% Belgium
18 280 0.02% 265 0.05% 13089 0.05% Croatia (Hrvatska)
19 230 0.02% 213 0.04% 8160 0.03% Canada
20 225 0.01% 199 0.04% 12571 0.05% Russian Federation
21 211 0.01% 196 0.04% 8049 0.03% Turkey
22 206 0.01% 201 0.04% 11585 0.04% Colombia
23 179 0.01% 155 0.03% 9752 0.04% Spain
24 176 0.01% 171 0.04% 7805 0.03% International (int)
25 168 0.01% 165 0.03% 4145 0.02% Slovak Republic
26 158 0.01% 147 0.03% 10207 0.04% Ukraine
27 157 0.01% 154 0.03% 6252 0.02% Denmark
28 147 0.01% 104 0.02% 2152 0.01% Sweden
29 141 0.01% 130 0.03% 4448 0.02% San Marino
30 139 0.01% 137 0.03% 5661 0.02% Dominican Republic
31 139 0.01% 125 0.03% 7960 0.03% United Kingdom
32 130 0.01% 113 0.02% 7507 0.03% Austria
33 112 0.01% 108 0.02% 6405 0.02% India
34 110 0.01% 106 0.02% 6377 0.02% Cyprus
35 105 0.01% 88 0.02% 5982 0.02% Argentina
36 97 0.01% 80 0.02% 10663 0.04% Romania
37 89 0.01% 88 0.02% 4190 0.02% Latvia
38 72 0.00% 68 0.01% 3901 0.01% Thailand
39 70 0.00% 61 0.01% 4169 0.02% Mexico
40 65 0.00% 61 0.01% 4238 0.02% China
41 60 0.00% 30 0.01% 2120 0.01% Luxembourg
42 58 0.00% 55 0.01% 1485 0.01% Old style Arpanet (arpa)
43 53 0.00% 46 0.01% 3569 0.01% Japan
44 49 0.00% 44 0.01% 10467 0.04% Vatican City State (Holy See)
45 34 0.00% 32 0.01% 1495 0.01% Israel
46 34 0.00% 29 0.01% 2455 0.01% Peru
47 20 0.00% 17 0.00% 1478 0.01% Norway
48 18 0.00% 16 0.00% 1057 0.00% US Educational
49 17 0.00% 17 0.00% 1176 0.00% Mauritius
50 16 0.00% 10 0.00% 445 0.00% Finland
51 16 0.00% 12 0.00% 880 0.00% Slovenia
52 14 0.00% 8 0.00% 376 0.00% Albania
53 14 0.00% 12 0.00% 530 0.00% Hong Kong
54 13 0.00% 13 0.00% 657 0.00% Chile
55 13 0.00% 10 0.00% 500 0.00% Estonia
56 13 0.00% 10 0.00% 2263 0.01% Moldova
57 10 0.00% 10 0.00% 176 0.00% US Military
58 10 0.00% 7 0.00% 321 0.00% Taiwan
59 9 0.00% 5 0.00% 432 0.00% Nicaragua
60 9 0.00% 5 0.00% 102 0.00% South Africa
61 8 0.00% 6 0.00% 118 0.00% Sri Lanka
62 8 0.00% 8 0.00% 610 0.00% Uruguay
63 6 0.00% 6 0.00% 483 0.00% United Arab Emirates
64 6 0.00% 3 0.00% 61 0.00% Jordan
65 6 0.00% 4 0.00% 155 0.00% Paraguay
66 5 0.00% 5 0.00% 6 0.00% Lithuania
67 4 0.00% 2 0.00% 56 0.00% Bulgaria
68 4 0.00% 2 0.00% 3 0.00% Seychelles
69 2 0.00% 1 0.00% 91 0.00% US Government
70 2 0.00% 2 0.00% 121 0.00% New Zealand (Aotearoa)
71 2 0.00% 2 0.00% 74 0.00% Saudi Arabia
72 1 0.00% 1 0.00% 32 0.00% Bolivia
73 1 0.00% 1 0.00% 87 0.00% Guatemala
74 1 0.00% 1 0.00% 416 0.00% Indonesia
75 1 0.00% 1 0.00% 90 0.00% Iceland
76 1 0.00% 1 0.00% 30 0.00% Kyrgyzstan
77 1 0.00% 1 0.00% 29 0.00% Tuvalu
78 1 0.00% 1 0.00% 96 0.00% United States


Generated by Webalizer Version 2.01 100% Micro$oft free!