Usage Statistics for www.storiologia.it

Summary Period: September 2015
Generated 01-Oct-2015 11:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2015
Total Hits 1112378
Total Files 690715
Total Pages 146993
Total Visits 42222
Total KBytes 37348757
Total Unique Sites 107260
Total Unique URLs 15078
Total Unique Usernames 1
. Avg Max
Hits per Hour 1544 23916
Hits per Day 37079 72014
Files per Day 23023 28318
Pages per Day 4899 11200
Visits per Day 1407 1885
KBytes per Day 1244959 1614036
Hits by Response Code
Undefined response code 9
Code 200 - OK 690715
Code 206 - Partial Content 10538
Code 301 - Moved Permanently 15
Code 304 - Not Modified 355949
Code 400 - Bad Request 14
Code 401 - Unauthorized 215
Code 403 - Forbidden 2
Code 404 - Not Found 53976
Code 405 - Method Not Allowed 943
Code 500 - Internal Server Error 2

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 72014 6.47% 27776 4.02% 11200 7.62% 1258 2.98% 3597 3.35% 1388525 3.72%
2 36945 3.32% 22345 3.24% 5279 3.59% 1282 3.04% 3750 3.50% 1135795 3.04%
3 45123 4.06% 24233 3.51% 7956 5.41% 1267 3.00% 3639 3.39% 1196643 3.20%
4 40893 3.68% 22933 3.32% 7239 4.92% 1292 3.06% 3605 3.36% 1198373 3.21%
5 22307 2.01% 16660 2.41% 2914 1.98% 1143 2.71% 3150 2.94% 857197 2.30%
6 27534 2.48% 16896 2.45% 2648 1.80% 1067 2.53% 3163 2.95% 837571 2.24%
7 36649 3.29% 22729 3.29% 3774 2.57% 1275 3.02% 3879 3.62% 1152857 3.09%
8 32756 2.94% 20369 2.95% 3303 2.25% 1234 2.92% 3897 3.63% 1076036 2.88%
9 37848 3.40% 20586 2.98% 3920 2.67% 1218 2.88% 3769 3.51% 1053321 2.82%
10 36077 3.24% 21190 3.07% 4249 2.89% 1192 2.82% 3950 3.68% 1082970 2.90%
11 50149 4.51% 25433 3.68% 4392 2.99% 1360 3.22% 3616 3.37% 1356072 3.63%
12 23506 2.11% 16707 2.42% 2462 1.67% 1049 2.48% 3016 2.81% 906730 2.43%
13 35652 3.21% 22076 3.20% 3571 2.43% 1107 2.62% 3219 3.00% 1094275 2.93%
14 45750 4.11% 25342 3.67% 3889 2.65% 1389 3.29% 3890 3.63% 1614036 4.32%
15 31102 2.80% 21979 3.18% 3793 2.58% 1414 3.35% 4153 3.87% 1231161 3.30%
16 43481 3.91% 28318 4.10% 5275 3.59% 1509 3.57% 4203 3.92% 1571302 4.21%
17 35241 3.17% 25422 3.68% 4371 2.97% 1621 3.84% 4313 4.02% 1487306 3.98%
18 35488 3.19% 24096 3.49% 9255 6.30% 1391 3.29% 3978 3.71% 1357475 3.63%
19 20091 1.81% 17112 2.48% 2822 1.92% 1241 2.94% 3411 3.18% 914211 2.45%
20 37093 3.33% 24536 3.55% 5073 3.45% 1342 3.18% 4108 3.83% 1353530 3.62%
21 33398 3.00% 23789 3.44% 4153 2.83% 1661 3.93% 4774 4.45% 1362436 3.65%
22 43251 3.89% 27824 4.03% 4557 3.10% 1767 4.19% 4825 4.50% 1536287 4.11%
23 36727 3.30% 24064 3.48% 5099 3.47% 1753 4.15% 4611 4.30% 1360646 3.64%
24 37398 3.36% 25007 3.62% 5819 3.96% 1704 4.04% 4541 4.23% 1414622 3.79%
25 39767 3.57% 23657 3.43% 7671 5.22% 1639 3.88% 4268 3.98% 1314854 3.52%
26 33497 3.01% 19272 2.79% 3476 2.36% 1371 3.25% 3622 3.38% 1066998 2.86%
27 30069 2.70% 22143 3.21% 3665 2.49% 1434 3.40% 4113 3.83% 1182869 3.17%
28 34916 3.14% 28085 4.07% 5577 3.79% 1885 4.46% 4616 4.30% 1516210 4.06%
29 42072 3.78% 25290 3.66% 3980 2.71% 1831 4.34% 5084 4.74% 1370339 3.67%
30 35584 3.20% 24846 3.60% 5611 3.82% 1685 3.99% 4746 4.42% 1358110 3.64%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 682 20480 1.84% 601 18031 2.61% 179 5377 3.66% 29703 891089 2.39%
1 453 13613 1.22% 384 11544 1.67% 173 5217 3.55% 19200 575996 1.54%
2 225 6761 0.61% 181 5437 0.79% 83 2496 1.70% 9116 273493 0.73%
3 282 8479 0.76% 225 6754 0.98% 170 5108 3.47% 11289 338680 0.91%
4 235 7066 0.64% 182 5468 0.79% 124 3736 2.54% 8917 267496 0.72%
5 241 7231 0.65% 195 5872 0.85% 139 4196 2.85% 9448 283435 0.76%
6 271 8139 0.73% 227 6818 0.99% 132 3978 2.71% 12068 362046 0.97%
7 444 13341 1.20% 381 11437 1.66% 150 4512 3.07% 20837 625104 1.67%
8 682 20483 1.84% 586 17609 2.55% 177 5331 3.63% 31759 952783 2.55%
9 924 27734 2.49% 807 24215 3.51% 155 4652 3.16% 43229 1296862 3.47%
10 1092 32760 2.95% 949 28485 4.12% 148 4444 3.02% 51033 1530983 4.10%
11 2128 63868 5.74% 1158 34765 5.03% 199 5978 4.07% 62754 1882626 5.04%
12 2553 76613 6.89% 1280 38410 5.56% 263 7912 5.38% 68042 2041274 5.47%
13 1263 37896 3.41% 1048 31456 4.55% 242 7281 4.95% 55201 1656016 4.43%
14 2022 60663 5.45% 1445 43362 6.28% 254 7638 5.20% 74176 2225281 5.96%
15 1825 54778 4.92% 1486 44591 6.46% 209 6276 4.27% 82838 2485132 6.65%
16 2264 67943 6.11% 1610 48309 6.99% 395 11872 8.08% 86549 2596455 6.95%
17 2194 65824 5.92% 1630 48928 7.08% 225 6758 4.60% 89660 2689812 7.20%
18 1837 55136 4.96% 1317 39522 5.72% 200 6003 4.08% 72208 2166249 5.80%
19 1415 42467 3.82% 1241 37236 5.39% 170 5101 3.47% 67350 2020511 5.41%
20 1310 39305 3.53% 1179 35395 5.12% 152 4589 3.12% 62218 1866551 5.00%
21 3163 94910 8.53% 1627 48838 7.07% 248 7452 5.07% 88689 2660677 7.12%
22 7577 227330 20.44% 2197 65910 9.54% 479 14372 9.78% 131872 3956174 10.59%
23 1985 59558 5.35% 1077 32323 4.68% 223 6714 4.57% 56801 1704031 4.56%

Top 30 of 15078 Total URLs
# Hits KBytes URL
1 7076 0.64% 384587 1.03% /lazzari/UOMOeCIBO.pdf
2 2682 0.24% 229208 0.61% /calendario/nomi01.htm
3 2326 0.21% 2301 0.01% /
4 2321 0.21% 101913 0.27% /tabelle/popolazione08.htm
5 2218 0.20% 303093 0.81% /famiglia/evoluzione.htm
6 2052 0.18% 34934 0.09% /popoliantichi/barbari.htm
7 1832 0.16% 145789 0.39% /tabelle/prezziauto.htm
8 1543 0.14% 55782 0.15% /religioni/religioni01.htm
9 1404 0.13% 12652 0.03% /page01.htm
10 1400 0.13% 153451 0.41% /mondiale1/mondia0.htm
11 1398 0.13% 1438 0.00% /grecia/grek020.htm
12 966 0.09% 14543 0.04% /tabelle/popolazione06.htm
13 938 0.08% 71721 0.19% /savoia/reitalia.htm
14 875 0.08% 1257 0.00% /arte/aneurisma.htm
15 859 0.08% 62905 0.17% /montessori/socialita.htm
16 751 0.07% 100895 0.27% /calendario/nomi02.htm
17 685 0.06% 7366 0.02% /donna/donna37.htm
18 635 0.06% 4197 0.01% /arte/francogonzato.htm
19 635 0.06% 18186 0.05% /mussolini/biografia.htm
20 634 0.06% 29977 0.08% /arte/francogonzato02.htm
21 628 0.06% 54463 0.15% /grecia/olimpiadi.htm
22 521 0.05% 44210 0.12% /calendario/nomi03.htm
23 517 0.05% 15732 0.04% /sanson/memor001.htm
24 497 0.04% 23978 0.06% /universale/preambolo.htm
25 482 0.04% 13352 0.04% /grecia/mondo11.htm
26 478 0.04% 449 0.00% /indirizzi
27 478 0.04% 70836 0.19% /statiuniti/statiuniti.htm
28 467 0.04% 4538 0.01% /tabelle/popolazione01.htm
29 455 0.04% 5693 0.02% /aviazione/avio01.htm
30 442 0.04% 664 0.00% /crono/apertura.htm

Top 10 of 15078 Total URLs By KBytes
# Hits KBytes URL
1 7076 0.64% 384587 1.03% /lazzari/UOMOeCIBO.pdf
2 274 0.02% 335104 0.90% /marchetto/Primato pontificio.pdf
3 2218 0.20% 303093 0.81% /famiglia/evoluzione.htm
4 2682 0.24% 229208 0.61% /calendario/nomi01.htm
5 128 0.01% 160022 0.43% /conciliosecondo/Il Concilio....pdf
6 1400 0.13% 153451 0.41% /mondiale1/mondia0.htm
7 1832 0.16% 145789 0.39% /tabelle/prezziauto.htm
8 2321 0.21% 101913 0.27% /tabelle/popolazione08.htm
9 751 0.07% 100895 0.27% /calendario/nomi02.htm
10 328 0.03% 74595 0.20% /universale/cronoroma/roma.htm

Top 10 of 3069 Total Entry Pages
# Hits Visits URL
1 2682 0.24% 2292 5.48% /calendario/nomi01.htm
2 2321 0.21% 1984 4.74% /tabelle/popolazione08.htm
3 2052 0.18% 1789 4.28% /popoliantichi/barbari.htm
4 2218 0.20% 1692 4.05% /famiglia/evoluzione.htm
5 1832 0.16% 1468 3.51% /tabelle/prezziauto.htm
6 2326 0.21% 1462 3.50% /
7 1543 0.14% 1263 3.02% /religioni/religioni01.htm
8 1398 0.13% 1057 2.53% /grecia/grek020.htm
9 1400 0.13% 810 1.94% /mondiale1/mondia0.htm
10 966 0.09% 701 1.68% /tabelle/popolazione06.htm

Top 10 of 3115 Total Exit Pages
# Hits Visits URL
1 2321 0.21% 1949 4.66% /tabelle/popolazione08.htm
2 2052 0.18% 1764 4.22% /popoliantichi/barbari.htm
3 2218 0.20% 1697 4.06% /famiglia/evoluzione.htm
4 2682 0.24% 1550 3.71% /calendario/nomi01.htm
5 1832 0.16% 1427 3.41% /tabelle/prezziauto.htm
6 2326 0.21% 1290 3.09% /
7 1543 0.14% 1237 2.96% /religioni/religioni01.htm
8 1398 0.13% 955 2.29% /grecia/grek020.htm
9 1400 0.13% 747 1.79% /mondiale1/mondia0.htm
10 966 0.09% 669 1.60% /tabelle/popolazione06.htm

Top 30 of 107260 Total Sites
# Hits Files KBytes Visits Hostname
1 43325 3.89% 2487 0.36% 128107 0.34% 4 0.01% host42-181-dynamic.244-95-r.retail.telecomitalia.it
2 22221 2.00% 4899 0.71% 494327 1.32% 4 0.01% host27-11-dynamic.31-79-r.retail.telecomitalia.it
3 21068 1.89% 2562 0.37% 152676 0.41% 9 0.02% host131-180-dynamic.15-87-r.retail.telecomitalia.it
4 18199 1.64% 3430 0.50% 218063 0.58% 3 0.01% host13-50-dynamic.51-79-r.retail.telecomitalia.it
5 18081 1.63% 15819 2.29% 765696 2.05% 5 0.01% static.211.83.9.5.clients.your-server.de
6 16114 1.45% 1215 0.18% 73867 0.20% 2 0.00% host133-52-dynamic.252-95-r.retail.telecomitalia.it
7 15929 1.43% 1349 0.20% 104952 0.28% 2 0.00% host212-180-dynamic.236-95-r.retail.telecomitalia.it
8 15476 1.39% 1754 0.25% 94261 0.25% 4 0.01% host239-176-dynamic.50-79-r.retail.telecomitalia.it
9 15299 1.38% 3057 0.44% 163229 0.44% 5 0.01% host137-176-dynamic.50-79-r.retail.telecomitalia.it
10 15295 1.37% 3786 0.55% 213433 0.57% 6 0.01% host54-127-dynamic.52-82-r.retail.telecomitalia.it
11 15252 1.37% 3618 0.52% 193753 0.52% 2 0.00% host15-46-dynamic.182-80-r.retail.telecomitalia.it
12 15170 1.36% 5265 0.76% 287438 0.77% 8 0.02% host127-181-dynamic.51-79-r.retail.telecomitalia.it
13 14317 1.29% 2248 0.33% 125050 0.33% 7 0.02% host140-181-dynamic.2-87-r.retail.telecomitalia.it
14 13350 1.20% 1731 0.25% 101119 0.27% 7 0.02% host51-182-dynamic.244-95-r.retail.telecomitalia.it
15 13158 1.18% 1680 0.24% 112303 0.30% 5 0.01% host149-187-dynamic.244-95-r.retail.telecomitalia.it
16 12984 1.17% 1212 0.18% 73077 0.20% 3 0.01% host208-187-dynamic.244-95-r.retail.telecomitalia.it
17 11363 1.02% 1991 0.29% 122833 0.33% 8 0.02% host128-175-dynamic.16-79-r.retail.telecomitalia.it
18 10768 0.97% 1333 0.19% 130867 0.35% 6 0.01% host46-177-dynamic.236-95-r.retail.telecomitalia.it
19 10594 0.95% 2014 0.29% 124124 0.33% 7 0.02% host240-149-dynamic.116-80-r.retail.telecomitalia.it
20 9808 0.88% 1092 0.16% 69041 0.18% 5 0.01% host127-66-dynamic.0-87-r.retail.telecomitalia.it
21 9788 0.88% 1048 0.15% 67494 0.18% 7 0.02% host18-180-dynamic.2-87-r.retail.telecomitalia.it
22 9094 0.82% 1152 0.17% 71658 0.19% 2 0.00% host146-181-dynamic.54-82-r.retail.telecomitalia.it
23 8512 0.77% 1727 0.25% 98365 0.26% 5 0.01% host111-176-dynamic.50-79-r.retail.telecomitalia.it
24 8067 0.73% 2043 0.30% 120898 0.32% 9 0.02% host78-175-dynamic.248-95-r.retail.telecomitalia.it
25 7528 0.68% 2813 0.41% 129766 0.35% 7 0.02% host213-46-dynamic.182-80-r.retail.telecomitalia.it
26 7267 0.65% 1980 0.29% 119471 0.32% 5 0.01% host124-64-dynamic.117-80-r.retail.telecomitalia.it
27 6873 0.62% 1893 0.27% 124788 0.33% 6 0.01% host193-191-dynamic.16-79-r.retail.telecomitalia.it
28 6440 0.58% 2037 0.29% 124476 0.33% 4 0.01% host113-180-dynamic.4-87-r.retail.telecomitalia.it
29 6327 0.57% 957 0.14% 66393 0.18% 1 0.00% host103-185-dynamic.236-95-r.retail.telecomitalia.it
30 5983 0.54% 2574 0.37% 142824 0.38% 5 0.01% host93-180-dynamic.15-87-r.retail.telecomitalia.it

Top 10 of 107260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18081 1.63% 15819 2.29% 765696 2.05% 5 0.01% static.211.83.9.5.clients.your-server.de
2 22221 2.00% 4899 0.71% 494327 1.32% 4 0.01% host27-11-dynamic.31-79-r.retail.telecomitalia.it
3 15170 1.36% 5265 0.76% 287438 0.77% 8 0.02% host127-181-dynamic.51-79-r.retail.telecomitalia.it
4 18199 1.64% 3430 0.50% 218063 0.58% 3 0.01% host13-50-dynamic.51-79-r.retail.telecomitalia.it
5 15295 1.37% 3786 0.55% 213433 0.57% 6 0.01% host54-127-dynamic.52-82-r.retail.telecomitalia.it
6 15252 1.37% 3618 0.52% 193753 0.52% 2 0.00% host15-46-dynamic.182-80-r.retail.telecomitalia.it
7 15299 1.38% 3057 0.44% 163229 0.44% 5 0.01% host137-176-dynamic.50-79-r.retail.telecomitalia.it
8 21068 1.89% 2562 0.37% 152676 0.41% 9 0.02% host131-180-dynamic.15-87-r.retail.telecomitalia.it
9 5235 0.47% 3011 0.44% 144700 0.39% 112 0.27% b110002.yse.yahoo.net
10 5983 0.54% 2574 0.37% 142824 0.38% 5 0.01% host93-180-dynamic.15-87-r.retail.telecomitalia.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 562 0.05% 496 0.07% 13064 0.03% 64 0.15% francomp

Usage by Country for September 2015

Top 100 of 112 Total Countries
# Hits Files KBytes Country
1 739583 66.49% 383860 55.57% 20786426 55.65% Italy
2 217832 19.58% 196513 28.45% 10316621 27.62% Unresolved/Unknown
3 80682 7.25% 55962 8.10% 3050300 8.17% US Commercial
4 27432 2.47% 22783 3.30% 1110722 2.97% Network
5 26352 2.37% 23313 3.38% 1184524 3.17% Germany
6 4221 0.38% 3956 0.57% 191371 0.51% Switzerland
7 1959 0.18% 1794 0.26% 91212 0.24% France
8 1366 0.12% 1268 0.18% 58183 0.16% Russian Federation
9 1244 0.11% 1084 0.16% 52429 0.14% British Indian Ocean Territory
10 1145 0.10% 1085 0.16% 44753 0.12% Brazil
11 920 0.08% 762 0.11% 22163 0.06% Finland
12 840 0.08% 794 0.11% 33865 0.09% Argentina
13 692 0.06% 663 0.10% 28563 0.08% Netherlands
14 589 0.05% 560 0.08% 20448 0.05% Australia
15 539 0.05% 516 0.07% 32040 0.09% Greece
16 476 0.04% 463 0.07% 21791 0.06% Old style Arpanet (arpa)
17 460 0.04% 432 0.06% 21516 0.06% Belgium
18 425 0.04% 406 0.06% 19807 0.05% Mexico
19 383 0.03% 366 0.05% 30405 0.08% Romania
20 352 0.03% 338 0.05% 17143 0.05% Spain
21 348 0.03% 309 0.04% 14824 0.04% Poland
22 304 0.03% 266 0.04% 13026 0.03% Czech Republic
23 254 0.02% 222 0.03% 12479 0.03% Austria
24 238 0.02% 218 0.03% 10586 0.03% Hungary
25 223 0.02% 201 0.03% 11977 0.03% Non-Profit Organization
26 223 0.02% 203 0.03% 9771 0.03% Croatia (Hrvatska)
27 211 0.02% 188 0.03% 6814 0.02% Ukraine
28 208 0.02% 162 0.02% 5863 0.02% Thailand
29 204 0.02% 194 0.03% 7851 0.02% Canada
30 201 0.02% 185 0.03% 8761 0.02% Japan
31 153 0.01% 151 0.02% 6409 0.02% Albania
32 147 0.01% 129 0.02% 7020 0.02% United Kingdom
33 135 0.01% 130 0.02% 6231 0.02% Portugal
34 132 0.01% 71 0.01% 4776 0.01% US Educational
35 109 0.01% 101 0.01% 5531 0.01% San Marino
36 109 0.01% 103 0.01% 4438 0.01% Uruguay
37 105 0.01% 91 0.01% 5337 0.01% Sweden
38 104 0.01% 99 0.01% 4100 0.01% Norway
39 98 0.01% 90 0.01% 3223 0.01% International (int)
40 96 0.01% 90 0.01% 4397 0.01% Colombia
41 95 0.01% 93 0.01% 2337 0.01% Bulgaria
42 95 0.01% 88 0.01% 4510 0.01% Monaco
43 93 0.01% 85 0.01% 3424 0.01% Denmark
44 82 0.01% 76 0.01% 2488 0.01% Turkey
45 68 0.01% 53 0.01% 3054 0.01% Chile
46 67 0.01% 65 0.01% 3064 0.01% Slovak Republic
47 66 0.01% 64 0.01% 1964 0.01% Malaysia
48 52 0.00% 35 0.01% 1865 0.00% New Zealand (Aotearoa)
49 48 0.00% 35 0.01% 2654 0.01% Viet Nam
50 45 0.00% 36 0.01% 1715 0.00% India
51 40 0.00% 37 0.01% 1874 0.01% Belarus
52 37 0.00% 35 0.01% 1387 0.00% Israel
53 36 0.00% 34 0.00% 8958 0.02% Moldova
54 34 0.00% 32 0.00% 1593 0.00% Kazakhstan
55 28 0.00% 24 0.00% 1341 0.00% Slovenia
56 25 0.00% 22 0.00% 541 0.00% Lithuania
57 24 0.00% 20 0.00% 1323 0.00% Luxembourg
58 23 0.00% 19 0.00% 1440 0.00% China
59 21 0.00% 18 0.00% 763 0.00% United Arab Emirates
60 20 0.00% 18 0.00% 531 0.00% Ireland
61 20 0.00% 18 0.00% 1409 0.00% Iceland
62 20 0.00% 17 0.00% 678 0.00% Turkmenistan
63 19 0.00% 10 0.00% 1201 0.00% Singapore
64 17 0.00% 15 0.00% 1263 0.00% Peru
65 16 0.00% 13 0.00% 498 0.00% Guatemala
66 13 0.00% 12 0.00% 948 0.00% Lebanon
67 13 0.00% 10 0.00% 306 0.00% Paraguay
68 11 0.00% 10 0.00% 435 0.00% Dominican Republic
69 10 0.00% 9 0.00% 929 0.00% Estonia
70 9 0.00% 9 0.00% 566 0.00% US Military
71 9 0.00% 7 0.00% 276 0.00% Cyprus
72 9 0.00% 9 0.00% 356 0.00% United States
73 8 0.00% 6 0.00% 231 0.00% Bolivia
74 8 0.00% 7 0.00% 254 0.00% Indonesia
75 7 0.00% 5 0.00% 346 0.00% Cameroon
76 6 0.00% 6 0.00% 179 0.00% Libya
77 6 0.00% 5 0.00% 144 0.00% South Africa
78 5 0.00% 5 0.00% 202 0.00% Ecuador
79 5 0.00% 5 0.00% 193 0.00% Iran
80 4 0.00% 4 0.00% 219 0.00% Egypt
81 4 0.00% 3 0.00% 126 0.00% Jordan
82 4 0.00% 2 0.00% 158 0.00% Pakistan
83 4 0.00% 2 0.00% 3 0.00% Seychelles
84 4 0.00% 4 0.00% 612 0.00% USSR (former)
85 4 0.00% 4 0.00% 502 0.00% Uzbekistan
86 4 0.00% 4 0.00% 247 0.00% Venezuela
87 3 0.00% 3 0.00% 88 0.00% Armenia
88 3 0.00% 1 0.00% 22 0.00% Angola
89 3 0.00% 3 0.00% 91 0.00% Costa Rica
90 3 0.00% 3 0.00% 100 0.00% Algeria
91 3 0.00% 3 0.00% 233 0.00% Morocco
92 3 0.00% 3 0.00% 72 0.00% Nicaragua
93 3 0.00% 2 0.00% 198 0.00% Turks and Caicos Islands
94 3 0.00% 3 0.00% 216 0.00% Tuvalu
95 2 0.00% 2 0.00% 64 0.00% US Government
96 2 0.00% 2 0.00% 38 0.00% Hong Kong
97 2 0.00% 2 0.00% 71 0.00% Liechtenstein
98 2 0.00% 2 0.00% 91 0.00% Latvia
99 1 0.00% 1 0.00% 84 0.00% Aruba
100 1 0.00% 1 0.00% 26 0.00% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.01 100% Micro$oft free!