Usage Statistics for www.storiologia.it

Summary Period: October 2017
Generated 01-Nov-2017 11:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2017
Total Hits 3108902
Total Files 876793
Total Pages 184714
Total Visits 76991
Total KBytes 79135949
Total Unique Sites 126412
Total Unique URLs 16661
Total Unique Usernames 1
. Avg Max
Hits per Hour 4178 39441
Hits per Day 100287 148182
Files per Day 28283 56155
Pages per Day 5958 15428
Visits per Day 2483 3003
KBytes per Day 2552773 3540958
Hits by Response Code
Undefined response code 14
Code 200 - OK 876793
Code 206 - Partial Content 1780689
Code 301 - Moved Permanently 32
Code 304 - Not Modified 214285
Code 400 - Bad Request 2
Code 401 - Unauthorized 99
Code 404 - Not Found 235947
Code 405 - Method Not Allowed 1041

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 148182 4.77% 30470 3.48% 7567 4.10% 2202 2.86% 4237 3.35% 3366627 4.25%
2 116556 3.75% 26695 3.04% 5358 2.90% 2470 3.21% 4697 3.72% 2677162 3.38%
3 100442 3.23% 23054 2.63% 5691 3.08% 2381 3.09% 4868 3.85% 2455624 3.10%
4 100088 3.22% 27480 3.13% 6442 3.49% 2275 2.95% 4637 3.67% 2535060 3.20%
5 84696 2.72% 28114 3.21% 6107 3.31% 2325 3.02% 4711 3.73% 2251266 2.84%
6 108868 3.50% 26887 3.07% 6353 3.44% 2344 3.04% 4269 3.38% 2472203 3.12%
7 82082 2.64% 22977 2.62% 3919 2.12% 1941 2.52% 3565 2.82% 2104666 2.66%
8 108495 3.49% 24675 2.81% 3923 2.12% 2135 2.77% 4189 3.31% 2356882 2.98%
9 98791 3.18% 30863 3.52% 5292 2.86% 2429 3.15% 4844 3.83% 2562850 3.24%
10 106182 3.42% 31480 3.59% 5475 2.96% 2530 3.29% 4937 3.91% 2681290 3.39%
11 118499 3.81% 35672 4.07% 7816 4.23% 2942 3.82% 5125 4.05% 3130563 3.96%
12 123301 3.97% 31945 3.64% 6450 3.49% 2914 3.78% 5532 4.38% 3223184 4.07%
13 124620 4.01% 29920 3.41% 6047 3.27% 2841 3.69% 4804 3.80% 2921068 3.69%
14 83275 2.68% 21580 2.46% 4457 2.41% 2523 3.28% 4086 3.23% 2150939 2.72%
15 88624 2.85% 21656 2.47% 4194 2.27% 2513 3.26% 4603 3.64% 2219459 2.80%
16 96222 3.10% 29825 3.40% 5505 2.98% 3003 3.90% 5523 4.37% 2701263 3.41%
17 111899 3.60% 32719 3.73% 6719 3.64% 2834 3.68% 5578 4.41% 2980387 3.77%
18 102396 3.29% 31406 3.58% 7562 4.09% 2576 3.35% 5244 4.15% 2774954 3.51%
19 54169 1.74% 23728 2.71% 5284 2.86% 2677 3.48% 5193 4.11% 1744925 2.20%
20 29990 0.96% 21360 2.44% 4889 2.65% 2402 3.12% 4685 3.71% 1189425 1.50%
21 79338 2.55% 18871 2.15% 4503 2.44% 2069 2.69% 3992 3.16% 1894413 2.39%
22 129094 4.15% 56155 6.40% 15428 8.35% 2488 3.23% 4856 3.84% 3540958 4.47%
23 131520 4.23% 34409 3.92% 7538 4.08% 2744 3.56% 5530 4.37% 3389456 4.28%
24 101448 3.26% 30545 3.48% 5672 3.07% 2881 3.74% 6019 4.76% 2672471 3.38%
25 94381 3.04% 25216 2.88% 4653 2.52% 2482 3.22% 5287 4.18% 2374440 3.00%
26 107860 3.47% 29993 3.42% 6156 3.33% 2482 3.22% 5178 4.10% 2664802 3.37%
27 89956 2.89% 25201 2.87% 5355 2.90% 2250 2.92% 4630 3.66% 2233922 2.82%
28 75038 2.41% 21302 2.43% 6047 3.27% 2194 2.85% 4305 3.41% 1890144 2.39%
29 84373 2.71% 25119 2.86% 4793 2.59% 2351 3.05% 4817 3.81% 2316699 2.93%
30 114292 3.68% 29554 3.37% 4833 2.62% 2599 3.38% 5198 4.11% 2925407 3.70%
31 114225 3.67% 27922 3.18% 4686 2.54% 2406 3.13% 4800 3.80% 2733443 3.45%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 687 21317 0.69% 491 15224 1.74% 128 3997 2.16% 25498 790438 1.00%
1 435 13495 0.43% 316 9799 1.12% 105 3268 1.77% 15853 491440 0.62%
2 350 10879 0.35% 251 7793 0.89% 111 3449 1.87% 14087 436702 0.55%
3 304 9453 0.30% 229 7110 0.81% 104 3230 1.75% 12241 379466 0.48%
4 298 9249 0.30% 222 6891 0.79% 115 3577 1.94% 11516 356987 0.45%
5 329 10222 0.33% 253 7853 0.90% 131 4068 2.20% 13534 419547 0.53%
6 481 14913 0.48% 332 10305 1.18% 136 4238 2.29% 18822 583472 0.74%
7 780 24201 0.78% 536 16633 1.90% 178 5540 3.00% 31240 968437 1.22%
8 3748 116194 3.74% 1021 31679 3.61% 364 11298 6.12% 92876 2879169 3.64%
9 10748 333208 10.72% 1762 54649 6.23% 378 11732 6.35% 223456 6927132 8.75%
10 10764 333698 10.73% 1385 42962 4.90% 310 9613 5.20% 218442 6771704 8.56%
11 4764 147684 4.75% 1316 40807 4.65% 290 9004 4.87% 119226 3696018 4.67%
12 4221 130861 4.21% 1342 41604 4.75% 267 8307 4.50% 114830 3559740 4.50%
13 1893 58699 1.89% 1105 34257 3.91% 248 7695 4.17% 66575 2063824 2.61%
14 6019 186597 6.00% 1402 43484 4.96% 267 8289 4.49% 144946 4493339 5.68%
15 6331 196280 6.31% 1590 49294 5.62% 280 8699 4.71% 163839 5079014 6.42%
16 3560 110390 3.55% 1531 47488 5.42% 286 8868 4.80% 117002 3627061 4.58%
17 5779 179151 5.76% 1650 51172 5.84% 293 9089 4.92% 154462 4788333 6.05%
18 11408 353668 11.38% 1701 52752 6.02% 307 9517 5.15% 247254 7664860 9.69%
19 4718 146263 4.70% 1315 40794 4.65% 289 8987 4.87% 125623 3894323 4.92%
20 2994 92838 2.99% 1451 44997 5.13% 293 9084 4.92% 94550 2931056 3.70%
21 8387 260019 8.36% 2249 69745 7.95% 357 11096 6.01% 209738 6501881 8.22%
22 10076 312381 10.05% 3969 123040 14.03% 530 16432 8.90% 271488 8416118 10.64%
23 1201 37242 1.20% 853 26461 3.02% 181 5637 3.05% 45674 1415887 1.79%

Top 30 of 16661 Total URLs
# Hits KBytes URL
1 759160 24.42% 12852055 16.24% /sport/ELCAR 1.pdf
2 690971 22.23% 11628008 14.69% /aviazione/streghe/Le streghe della notte totale con immagini.pdf
3 331011 10.65% 5115088 6.46% /lazzari/UOMOeCIBO.pdf
4 5870 0.19% 9084 0.01% /
5 4592 0.15% 62617 0.08% /page01.htm
6 4079 0.13% 74244 0.09% /popoliantichi/barbari.htm
7 3025 0.10% 206431 0.26% /famiglia/evoluzione.htm
8 2989 0.10% 125340 0.16% /religioni/religioni01.htm
9 2408 0.08% 207340 0.26% /tabelle/prezziauto.htm
10 2049 0.07% 8111 0.01% /calendario/calendar.htm
11 1764 0.06% 40112 0.05% /trattatopace/a1947aa.htm
12 1740 0.06% 30024 0.04% /tabelle/popolazione06.htm
13 1722 0.06% 78579 0.10% /tabelle/popolazione08.htm
14 1558 0.05% 5873 0.01% /paracadutismo/alpiniparacadutisti.htm
15 1505 0.05% 15508 0.02% /tabelle/popolazione01.htm
16 1468 0.05% 2694 0.00% /grecia/grek020.htm
17 1466 0.05% 200985 0.25% /grecia/olimpiadi.htm
18 1362 0.04% 19880 0.03% /donna/donna37.htm
19 1317 0.04% 26902 0.03% /hitler/nazismo.htm
20 1205 0.04% 102037 0.13% /calendario/nomi01.htm
21 1168 0.04% 22526 0.03% /popoliantichi/maya.htm
22 1133 0.04% 51979 0.07% /popoliantichi/celti.htm
23 1099 0.04% 40287 0.05% /tabelle/elezioni03.htm
24 1060 0.03% 9572 0.01% /mondiale1/mondia0.htm
25 1028 0.03% 26781 0.03% /grecia/mondo11.htm
26 1024 0.03% 11495 0.01% /arte/francogonzato04.htm
27 1011 0.03% 15001 0.02% /aneurisma.htm
28 1011 0.03% 39800 0.05% /mussolini/biografia.htm
29 878 0.03% 230733 0.29% /popoliantichi/sardi.htm
30 875 0.03% 10656 0.01% /popoliantichi/incas.htm

Top 10 of 16661 Total URLs By KBytes
# Hits KBytes URL
1 759160 24.42% 12852055 16.24% /sport/ELCAR 1.pdf
2 690971 22.23% 11628008 14.69% /aviazione/streghe/Le streghe della notte totale con immagini.pdf
3 331011 10.65% 5115088 6.46% /lazzari/UOMOeCIBO.pdf
4 348 0.01% 387834 0.49% /inquisizione/apertura.htm
5 878 0.03% 230733 0.29% /popoliantichi/sardi.htm
6 2408 0.08% 207340 0.26% /tabelle/prezziauto.htm
7 3025 0.10% 206431 0.26% /famiglia/evoluzione.htm
8 1466 0.05% 200985 0.25% /grecia/olimpiadi.htm
9 705 0.02% 154049 0.19% /lutero/lutero.htm
10 207 0.01% 139190 0.18% /ebrei/ebrei04.htm

Top 10 of 5428 Total Entry Pages
# Hits Visits URL
1 4079 0.13% 3638 4.81% /popoliantichi/barbari.htm
2 5870 0.19% 3247 4.29% /
3 3025 0.10% 2657 3.51% /famiglia/evoluzione.htm
4 2989 0.10% 2572 3.40% /religioni/religioni01.htm
5 4592 0.15% 2283 3.02% /page01.htm
6 2408 0.08% 1960 2.59% /tabelle/prezziauto.htm
7 2049 0.07% 1642 2.17% /calendario/calendar.htm
8 1740 0.06% 1486 1.96% /tabelle/popolazione06.htm
9 1722 0.06% 1449 1.91% /tabelle/popolazione08.htm
10 1505 0.05% 1268 1.67% /tabelle/popolazione01.htm

Top 10 of 5467 Total Exit Pages
# Hits Visits URL
1 4079 0.13% 3603 4.77% /popoliantichi/barbari.htm
2 5870 0.19% 3098 4.10% /
3 3025 0.10% 2573 3.40% /famiglia/evoluzione.htm
4 2989 0.10% 2522 3.34% /religioni/religioni01.htm
5 4592 0.15% 2407 3.18% /page01.htm
6 2408 0.08% 1909 2.52% /tabelle/prezziauto.htm
7 2049 0.07% 1463 1.93% /calendario/calendar.htm
8 1740 0.06% 1429 1.89% /tabelle/popolazione06.htm
9 1722 0.06% 1428 1.89% /tabelle/popolazione08.htm
10 1505 0.05% 1243 1.64% /tabelle/popolazione01.htm

Top 30 of 126412 Total Sites
# Hits Files KBytes Visits Hostname
1 116212 3.74% 104364 11.90% 2048526 2.59% 6 0.01% host84-174-dynamic.45-79-r.retail.telecomitalia.it
2 101642 3.27% 95656 10.91% 2348251 2.97% 3 0.00% host125-179-dynamic.44-79-r.retail.telecomitalia.it
3 98913 3.18% 92817 10.59% 2013681 2.54% 5 0.01% host35-183-dynamic.244-95-r.retail.telecomitalia.it
4 95810 3.08% 81859 9.34% 1735823 2.19% 6 0.01% host78-190-dynamic.236-95-r.retail.telecomitalia.it
5 85770 2.76% 74523 8.50% 1726013 2.18% 3 0.00% host78-54-dynamic.117-80-r.retail.telecomitalia.it
6 85214 2.74% 77220 8.81% 1573097 1.99% 4 0.01% host4-104-dynamic.116-80-r.retail.telecomitalia.it
7 82692 2.66% 66189 7.55% 1275703 1.61% 5 0.01% host254-186-dynamic.25-79-r.retail.telecomitalia.it
8 79642 2.56% 68933 7.86% 1303512 1.65% 5 0.01% host12-107-dynamic.116-80-r.retail.telecomitalia.it
9 77135 2.48% 66985 7.64% 1457042 1.84% 5 0.01% host249-189-dynamic.45-79-r.retail.telecomitalia.it
10 75855 2.44% 66449 7.58% 1380462 1.74% 4 0.01% host119-151-dynamic.116-80-r.retail.telecomitalia.it
11 74645 2.40% 62022 7.07% 1373438 1.74% 5 0.01% host92-190-dynamic.45-79-r.retail.telecomitalia.it
12 72009 2.32% 57999 6.61% 1169314 1.48% 2 0.00% host160-42-dynamic.248-95-r.retail.telecomitalia.it
13 69039 2.22% 61938 7.06% 1336068 1.69% 6 0.01% host51-190-dynamic.45-79-r.retail.telecomitalia.it
14 67846 2.18% 63890 7.29% 1242568 1.57% 6 0.01% host246-190-dynamic.236-95-r.retail.telecomitalia.it
15 65042 2.09% 59963 6.84% 1334234 1.69% 5 0.01% host5-174-dynamic.45-79-r.retail.telecomitalia.it
16 63463 2.04% 55173 6.29% 1130074 1.43% 4 0.01% host200-185-dynamic.25-79-r.retail.telecomitalia.it
17 61867 1.99% 61663 7.03% 1065045 1.35% 3 0.00% host156-107-dynamic.116-80-r.retail.telecomitalia.it
18 61178 1.97% 55926 6.38% 1095459 1.38% 6 0.01% host155-117-dynamic.13-87-r.retail.telecomitalia.it
19 59997 1.93% 59928 6.83% 1014425 1.28% 3 0.00% host10-178-dynamic.237-95-r.retail.telecomitalia.it
20 56960 1.83% 53274 6.08% 1081221 1.37% 2 0.00% host234-180-dynamic.44-79-r.retail.telecomitalia.it
21 56030 1.80% 53074 6.05% 1122484 1.42% 3 0.00% host19-59-dynamic.249-95-r.retail.telecomitalia.it
22 53298 1.71% 52106 5.94% 886013 1.12% 3 0.00% host168-178-dynamic.237-95-r.retail.telecomitalia.it
23 51039 1.64% 50935 5.81% 858058 1.08% 2 0.00% host22-179-dynamic.44-79-r.retail.telecomitalia.it
24 46632 1.50% 44420 5.07% 770673 0.97% 4 0.01% host144-107-dynamic.116-80-r.retail.telecomitalia.it
25 44991 1.45% 42538 4.85% 857796 1.08% 1 0.00% host172-176-dynamic.50-79-r.retail.telecomitalia.it
26 40242 1.29% 40157 4.58% 671372 0.85% 1 0.00% host245-177-dynamic.237-95-r.retail.telecomitalia.it
27 36901 1.19% 36839 4.20% 638330 0.81% 5 0.01% host116-59-dynamic.249-95-r.retail.telecomitalia.it
28 36340 1.17% 36209 4.13% 651841 0.82% 2 0.00% host91-104-dynamic.116-80-r.retail.telecomitalia.it
29 33646 1.08% 33605 3.83% 564137 0.71% 1 0.00% host64-176-dynamic.50-79-r.retail.telecomitalia.it
30 32165 1.03% 31284 3.57% 658308 0.83% 5 0.01% host169-180-dynamic.44-79-r.retail.telecomitalia.it

Top 10 of 126412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101642 3.27% 95656 10.91% 2348251 2.97% 3 0.00% host125-179-dynamic.44-79-r.retail.telecomitalia.it
2 116212 3.74% 104364 11.90% 2048526 2.59% 6 0.01% host84-174-dynamic.45-79-r.retail.telecomitalia.it
3 98913 3.18% 92817 10.59% 2013681 2.54% 5 0.01% host35-183-dynamic.244-95-r.retail.telecomitalia.it
4 95810 3.08% 81859 9.34% 1735823 2.19% 6 0.01% host78-190-dynamic.236-95-r.retail.telecomitalia.it
5 85770 2.76% 74523 8.50% 1726013 2.18% 3 0.00% host78-54-dynamic.117-80-r.retail.telecomitalia.it
6 85214 2.74% 77220 8.81% 1573097 1.99% 4 0.01% host4-104-dynamic.116-80-r.retail.telecomitalia.it
7 77135 2.48% 66985 7.64% 1457042 1.84% 5 0.01% host249-189-dynamic.45-79-r.retail.telecomitalia.it
8 75855 2.44% 66449 7.58% 1380462 1.74% 4 0.01% host119-151-dynamic.116-80-r.retail.telecomitalia.it
9 74645 2.40% 62022 7.07% 1373438 1.74% 5 0.01% host92-190-dynamic.45-79-r.retail.telecomitalia.it
10 69039 2.22% 61938 7.06% 1336068 1.69% 6 0.01% host51-190-dynamic.45-79-r.retail.telecomitalia.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 746 0.02% 716 0.08% 19206 0.02% 68 0.09% francomp

Usage by Country for October 2017

Top 100 of 118 Total Countries
# Hits Files KBytes Country
1 2649473 85.22% 2316993 264.26% 60230413 76.11% Italy
2 288205 9.27% 208334 23.76% 11697982 14.78% Unresolved/Unknown
3 123689 3.98% 100061 11.41% 5426591 6.86% US Commercial
4 21623 0.70% 13340 1.52% 755902 0.96% Network
5 6295 0.20% 4103 0.47% 232006 0.29% Germany
6 4390 0.14% 3516 0.40% 199707 0.25% Switzerland
7 1779 0.06% 391 0.04% 30652 0.04% Romania
8 1582 0.05% 1445 0.16% 78604 0.10% France
9 1454 0.05% 1058 0.12% 57760 0.07% Brazil
10 840 0.03% 283 0.03% 23487 0.03% Spain
11 669 0.02% 471 0.05% 34238 0.04% Russian Federation
12 647 0.02% 622 0.07% 34639 0.04% Netherlands
13 538 0.02% 503 0.06% 24212 0.03% Argentina
14 496 0.02% 305 0.03% 11359 0.01% Australia
15 459 0.01% 192 0.02% 14601 0.02% Czech Republic
16 456 0.01% 373 0.04% 12893 0.02% Non-Profit Organization
17 445 0.01% 403 0.05% 19162 0.02% Belgium
18 388 0.01% 334 0.04% 18874 0.02% Poland
19 346 0.01% 322 0.04% 9740 0.01% Japan
20 321 0.01% 279 0.03% 16533 0.02% Greece
21 309 0.01% 291 0.03% 14518 0.02% Mexico
22 304 0.01% 283 0.03% 11876 0.02% Austria
23 251 0.01% 238 0.03% 8930 0.01% San Marino
24 251 0.01% 228 0.03% 16718 0.02% United Kingdom
25 249 0.01% 235 0.03% 10365 0.01% Croatia (Hrvatska)
26 225 0.01% 203 0.02% 10582 0.01% Hungary
27 204 0.01% 180 0.02% 4306 0.01% India
28 185 0.01% 164 0.02% 6390 0.01% Sweden
29 180 0.01% 169 0.02% 10718 0.01% Canada
30 147 0.00% 136 0.02% 7698 0.01% US Educational
31 138 0.00% 18 0.00% 783 0.00% Madagascar
32 138 0.00% 128 0.01% 7212 0.01% Portugal
33 130 0.00% 121 0.01% 6026 0.01% Colombia
34 125 0.00% 120 0.01% 3727 0.00% Finland
35 103 0.00% 88 0.01% 2062 0.00% United Arab Emirates
36 103 0.00% 24 0.00% 431 0.00% Singapore
37 101 0.00% 101 0.01% 6083 0.01% British Indian Ocean Territory
38 93 0.00% 90 0.01% 3522 0.00% International (int)
39 85 0.00% 82 0.01% 3047 0.00% USSR (former)
40 83 0.00% 78 0.01% 4371 0.01% Norway
41 70 0.00% 69 0.01% 2431 0.00% US Government
42 66 0.00% 61 0.01% 2513 0.00% Chile
43 64 0.00% 57 0.01% 3572 0.00% Denmark
44 64 0.00% 59 0.01% 4314 0.01% Luxembourg
45 63 0.00% 45 0.01% 3717 0.00% Old style Arpanet (arpa)
46 58 0.00% 48 0.01% 2448 0.00% Turkey
47 54 0.00% 50 0.01% 2834 0.00% Libya
48 53 0.00% 47 0.01% 2128 0.00% Slovak Republic
49 51 0.00% 51 0.01% 1774 0.00% Tokelau
50 47 0.00% 40 0.00% 2413 0.00% Belarus
51 46 0.00% 38 0.00% 1908 0.00% Israel
52 45 0.00% 41 0.00% 3168 0.00% Ukraine
53 43 0.00% 39 0.00% 1888 0.00% Monaco
54 42 0.00% 37 0.00% 1848 0.00% Indonesia
55 40 0.00% 33 0.00% 1571 0.00% Uruguay
56 39 0.00% 37 0.00% 4024 0.01% Ecuador
57 38 0.00% 7 0.00% 153 0.00% Egypt
58 38 0.00% 31 0.00% 1563 0.00% Thailand
59 34 0.00% 33 0.00% 6774 0.01% Moldova
60 33 0.00% 27 0.00% 1176 0.00% Lithuania
61 32 0.00% 28 0.00% 1084 0.00% New Zealand (Aotearoa)
62 31 0.00% 25 0.00% 1667 0.00% Albania
63 23 0.00% 19 0.00% 1891 0.00% China
64 22 0.00% 20 0.00% 877 0.00% Slovenia
65 21 0.00% 18 0.00% 929 0.00% Viet Nam
66 17 0.00% 9 0.00% 44 0.00% Malaysia
67 17 0.00% 11 0.00% 267 0.00% South Africa
68 16 0.00% 13 0.00% 607 0.00% Georgia
69 15 0.00% 12 0.00% 908 0.00% Bulgaria
70 14 0.00% 12 0.00% 502 0.00% Guatemala
71 14 0.00% 13 0.00% 372 0.00% Ireland
72 14 0.00% 13 0.00% 1108 0.00% Jordan
73 13 0.00% 13 0.00% 1239 0.00% Estonia
74 12 0.00% 2 0.00% 40 0.00% Trinidad and Tobago
75 10 0.00% 5 0.00% 219 0.00% Iran
76 10 0.00% 9 0.00% 208 0.00% United States
77 8 0.00% 5 0.00% 142 0.00% Cyprus
78 7 0.00% 6 0.00% 179 0.00% Iceland
79 6 0.00% 6 0.00% 178 0.00% Andorra
80 6 0.00% 5 0.00% 212 0.00% Armenia
81 6 0.00% 5 0.00% 134 0.00% Lebanon
82 6 0.00% 5 0.00% 177 0.00% French Polynesia
83 6 0.00% 3 0.00% 6 0.00% Pakistan
84 6 0.00% 5 0.00% 152 0.00% Venezuela
85 5 0.00% 4 0.00% 92 0.00% Dominican Republic
86 5 0.00% 4 0.00% 92 0.00% Latvia
87 5 0.00% 5 0.00% 140 0.00% Paraguay
88 4 0.00% 4 0.00% 90 0.00% US Military
89 4 0.00% 2 0.00% 9 0.00% Kenya
90 4 0.00% 4 0.00% 89 0.00% Kazakhstan
91 4 0.00% 2 0.00% 4 0.00% Seychelles
92 4 0.00% 4 0.00% 33 0.00% Taiwan
93 3 0.00% 2 0.00% 63 0.00% New Caledonia
94 3 0.00% 3 0.00% 116 0.00% Nicaragua
95 3 0.00% 3 0.00% 220 0.00% Peru
96 3 0.00% 3 0.00% 88 0.00% Philippines
97 3 0.00% 2 0.00% 37 0.00% Tuvalu
98 2 0.00% 2 0.00% 45 0.00% Angola
99 2 0.00% 1 0.00% 2 0.00% American Samoa
100 2 0.00% 1 0.00% 2 0.00% Brunei Darussalam


Generated by Webalizer Version 2.01 100% Micro$oft free!